Feedback   Contact Us
   
   
KSL Live! 
   
KSL Shows 
   
iWitness 
   
Mobile 
College Basketball
AM East | ATL 10 | ACC | A-Sun | Big 12 | Big East | Big Sky | Big South | Big Ten | Big West | CAA | CUSA | GWC | Horizon | INDEP | Ivy | MAAC | MAC | MEAC | MVC | MWC | NEC | OVC | Pac-12 | Patriot | SEC | Southern | Southland | SWAC | Summit | S-Belt | WCC | WAC
America East
  W L PCT CONF GB HOME AWAY NEUTRAL
Stony Brook 25 8 .758 14-2 - 11-1 13-6 1-1
Vermont 21 12 .636 11-5 3.0 10-4 9-7 2-1
Boston U 17 13 .567 11-5 3.0 9-3 7-9 1-1
Hartford 17 14 .548 10-6 4.0 10-5 7-8 0-1
Albany 24 11 .686 9-7 5.0 11-4 10-5 3-2
Maine 11 19 .367 6-10 8.0 8-4 3-15 0-0
New Hampshire 9 20 .310 5-11 9.0 6-6 3-13 0-1
MD Baltimore Cty 8 23 .258 5-11 9.0 6-8 1-14 1-1
Binghamton 3 27 .100 1-15 13.0 2-12 1-14 0-1
Atlantic 10
  W L PCT CONF GB HOME AWAY NEUTRAL
Saint Louis 28 7 .800 13-3 - 17-2 6-3 5-2
VCU 27 9 .750 12-4 1.0 15-2 8-3 4-4
Butler 27 9 .750 11-5 2.0 14-2 7-4 6-3
La Salle 24 10 .706 11-5 2.0 11-2 8-6 5-2
Temple 24 10 .706 11-5 2.0 14-3 8-4 2-3
Massachusetts 21 12 .636 9-7 4.0 10-5 8-4 3-3
Xavier 17 14 .548 9-7 4.0 11-4 4-7 2-3
Charlotte 21 12 .636 8-8 5.0 12-3 5-7 4-2
St. Joseph's 18 14 .562 8-8 5.0 10-4 7-7 1-3
Richmond 19 15 .559 8-8 5.0 15-2 4-11 0-2
Dayton 17 14 .548 7-9 6.0 13-4 2-8 2-2
St. Bonaventure 14 15 .483 7-9 6.0 8-6 5-9 1-0
George Washington 13 17 .433 7-9 6.0 7-7 5-9 1-1
Rhode Island 8 21 .276 3-13 10.0 5-10 3-9 0-2
Fordham 7 24 .226 3-13 10.0 4-7 1-15 2-2
Duquesne 8 22 .267 1-15 12.0 5-9 2-12 1-1
Atlantic Coast
  W L PCT CONF GB HOME AWAY NEUTRAL
Miami-Florida 29 7 .806 15-3 - 14-1 10-3 5-3
Duke 30 6 .833 14-4 1.0 16-0 5-4 9-2
North Carolina 25 11 .694 12-6 3.0 14-2 7-6 4-3
N.C. State 24 11 .686 11-7 4.0 16-1 3-7 5-3
Virginia 23 12 .657 11-7 4.0 20-1 3-8 0-3
Florida St. 18 16 .529 9-9 6.0 10-8 3-7 5-1
Maryland 25 13 .658 8-10 7.0 18-3 4-7 3-3
Boston College 16 17 .485 7-11 8.0 12-6 3-7 1-4
Georgia Tech 16 15 .516 6-12 9.0 11-6 3-7 2-2
Wake Forest 13 18 .419 6-12 9.0 11-5 1-11 1-2
Clemson 13 18 .419 5-13 10.0 8-7 3-9 2-2
Virginia Tech 13 19 .406 4-14 11.0 10-7 2-10 1-2
Atlantic Sun
  W L PCT CONF GB HOME AWAY NEUTRAL
Mercer 24 12 .667 14-4 - 15-0 9-9 0-3
Florida Gulf Coast 26 11 .703 13-5 1.0 15-1 6-9 5-1
Stetson 15 16 .484 11-7 3.0 8-6 6-9 1-1
South Carolina Upstate 16 17 .485 9-9 5.0 9-4 5-12 2-1
Jacksonville 14 18 .438 9-9 5.0 10-3 3-13 1-2
Northern Kentucky 11 16 .407 9-9 5.0 5-4 6-9 0-3
North Florida 13 19 .406 8-10 6.0 7-4 4-14 2-1
East Tennessee St. 10 22 .312 8-10 6.0 5-8 5-11 0-3
Lipscomb 12 18 .400 7-11 7.0 8-6 4-12 0-0
Kennesaw St. 3 27 .100 2-16 12.0 2-10 1-15 0-2
Big 12
  W L PCT CONF GB HOME AWAY NEUTRAL
Kansas 31 6 .838 14-4 - 16-1 7-3 8-2
Kansas St. 27 8 .771 14-4 - 15-1 7-3 5-4
Oklahoma St. 24 9 .727 13-5 1.0 15-2 5-5 4-2
Iowa St. 23 12 .657 11-7 3.0 16-1 4-8 3-3
Oklahoma 20 12 .625 11-7 3.0 12-2 5-7 3-3
Baylor 23 14 .622 9-9 5.0 15-5 4-7 4-2
Texas 16 18 .471 7-11 7.0 12-4 2-10 2-4
West Virginia 13 19 .406 6-12 8.0 8-6 3-9 2-4
Texas Tech 11 20 .355 3-15 11.0 9-11 1-8 1-1
Texas Christian 11 21 .344 2-16 12.0 9-9 1-10 1-2
Big East
  W L PCT CONF GB HOME AWAY NEUTRAL
Louisville 35 5 .875 14-4 - 15-1 8-3 12-1
Georgetown 25 7 .781 14-4 - 16-1 6-3 3-3
Marquette 26 9 .743 14-4 - 16-0 5-6 5-3
Pittsburgh 24 9 .727 12-6 2.0 15-3 6-3 3-3
Syracuse 30 10 .750 11-7 3.0 17-2 5-5 8-3
Notre Dame 25 10 .714 11-7 3.0 17-3 4-5 4-2
Connecticut 20 10 .667 10-8 4.0 14-3 4-5 2-2
Villanova 20 14 .588 10-8 4.0 12-4 6-7 2-3
Cincinnati 22 12 .647 9-9 5.0 13-5 4-5 5-2
Providence 19 15 .559 9-9 5.0 14-4 4-8 1-3
St. John's 17 16 .515 8-10 6.0 11-5 5-8 1-3
Rutgers 15 16 .484 5-13 9.0 9-7 4-8 2-1
Seton Hall 15 18 .455 3-15 11.0 9-7 2-9 4-2
South Florida 12 19 .387 3-15 11.0 10-7 2-10 0-2
DePaul 11 21 .344 2-16 12.0 7-10 4-8 0-3
Big Sky
  W L PCT CONF GB HOME AWAY NEUTRAL
Montana 25 7 .781 19-1 - 13-1 10-5 2-1
Weber St. 30 7 .811 18-2 1.0 17-2 11-4 2-1
North Dakota 16 17 .485 12-8 7.0 9-5 6-11 1-1
Montana St. 13 17 .433 10-10 9.0 10-6 3-10 0-1
Northern Colorado 13 18 .419 10-10 9.0 8-5 4-12 1-1
Sacramento State 14 15 .483 8-12 11.0 10-4 4-11 0-0
Southern Utah 11 20 .355 8-12 11.0 9-5 2-12 0-3
Northern Arizona 11 21 .344 8-12 11.0 6-6 4-13 1-2
Eastern Washington 10 21 .323 7-13 12.0 7-7 2-14 1-0
Portland St. 8 20 .286 5-15 14.0 8-6 0-14 0-0
Idaho State 6 24 .200 5-15 14.0 5-7 1-15 0-2
Big South
North W L PCT CONF GB HOME AWAY NEUTRAL
High Point 17 14 .548 12-4 - 10-6 6-8 1-0
VMI 14 17 .452 8-8 4.0 8-6 5-11 1-0
Radford 13 19 .406 7-9 5.0 8-6 4-12 1-1
Campbell 13 20 .394 7-9 5.0 8-8 4-10 1-2
Liberty 15 21 .417 6-10 6.0 8-7 5-11 2-3
Longwood 8 25 .242 4-12 8.0 4-9 2-14 2-2
South W L PCT CONF GB HOME AWAY NEUTRAL
Charleston Southern 19 13 .594 12-4 - 13-3 6-9 0-1
Gardner-Webb 21 13 .618 11-5 1.0 13-3 6-9 2-1
N.C. Asheville 16 16 .500 10-6 2.0 10-4 6-8 0-4
Coastal Carolina 14 15 .483 9-7 3.0 12-4 2-11 0-0
Winthrop 14 17 .452 6-10 6.0 11-4 2-13 1-0
Presbyterian 8 24 .250 4-12 8.0 7-6 1-15 0-3
Big Ten
  W L PCT CONF GB HOME AWAY NEUTRAL
Indiana 29 7 .806 14-4 - 17-2 7-2 5-3
Ohio St. 29 8 .784 13-5 1.0 16-2 5-5 8-1
Michigan St 27 9 .750 13-5 1.0 17-1 6-5 4-3
Michigan 31 8 .795 12-6 2.0 16-1 5-5 10-2
Wisconsin 23 12 .657 12-6 2.0 15-3 5-6 3-3
Iowa 25 13 .658 9-9 5.0 18-2 3-8 4-3
Illinois 23 13 .639 8-10 6.0 12-4 5-6 6-3
Minnesota 21 13 .618 8-10 6.0 15-2 3-8 3-3
Purdue 16 18 .471 8-10 6.0 12-7 4-7 0-4
Nebraska 15 18 .455 5-13 9.0 11-6 2-10 2-2
Northwestern 13 19 .406 4-14 10.0 8-11 3-7 2-1
Penn St. 10 21 .323 2-16 12.0 8-9 1-8 1-4
Big West
  W L PCT CONF GB HOME AWAY NEUTRAL
Long Beach St. 19 14 .576 14-4 - 11-3 7-10 1-1
Pacific 22 13 .629 13-5 1.0 13-2 4-9 5-2
Cal Poly SLO 18 14 .562 12-6 2.0 13-1 4-12 1-1
UC Irvine 21 16 .568 11-7 3.0 13-1 5-12 3-3
Hawaii 17 15 .531 10-8 4.0 14-7 3-7 0-1
UC Davis 14 17 .452 9-9 5.0 6-7 6-8 2-2
UC Santa Barbara 11 20 .355 7-11 7.0 8-6 3-13 0-1
Cal St. Fullerton 14 18 .438 6-12 8.0 6-7 6-10 2-1
CSU Northridge 14 17 .452 5-13 9.0 7-7 5-10 2-0
UC Riverside 6 25 .194 3-15 11.0 5-9 1-13 0-3
Colonial Athletic Association
  W L PCT CONF GB HOME AWAY NEUTRAL
Northeastern 20 13 .606 14-4 - 7-8 10-3 3-2
Towson 18 13 .581 13-5 1.0 6-5 10-8 2-0
Delaware 19 14 .576 13-5 1.0 9-4 7-7 3-3
James Madison 21 15 .583 11-7 3.0 10-4 4-9 7-2
George Mason 22 16 .579 10-8 4.0 11-7 8-6 3-3
Georgia St 15 16 .484 10-8 4.0 9-7 6-9 0-0
Drexel 13 18 .419 9-9 5.0 5-8 7-7 1-3
William & Mary 13 17 .433 7-11 7.0 8-5 5-11 0-1
NC-Wilmington 10 20 .333 5-13 9.0 9-5 1-15 0-0
Hofstra 7 25 .219 4-14 10.0 6-9 1-14 0-2
Old Dominion 5 25 .167 3-15 11.0 2-15 2-10 1-0
Conference USA
  W L PCT CONF GB HOME AWAY NEUTRAL
Memphis 31 5 .861 16-0 - 17-1 9-1 5-3
Southern Miss 27 10 .730 12-4 4.0 14-2 9-6 4-2
Texas-El Paso 18 14 .562 10-6 6.0 13-3 4-7 1-4
East Carolina 23 12 .657 9-7 7.0 17-4 6-7 0-1
Central Florida 20 11 .645 9-7 7.0 15-5 5-6 0-0
Tulsa 17 16 .515 8-8 8.0 9-5 6-8 2-3
Houston 20 13 .606 7-9 9.0 14-4 5-8 1-1
UAB 16 17 .485 7-9 9.0 11-4 4-10 1-3
Tulane 20 15 .571 6-10 10.0 15-4 3-10 2-1
Marshall 13 19 .406 6-10 10.0 11-4 2-11 0-4
Southern Methodist 15 17 .469 5-11 11.0 7-7 6-7 2-3
Rice 5 26 .161 1-15 15.0 5-11 0-11 0-4
Great West Conference
  W L PCT CONF GB HOME AWAY NEUTRAL
New Jersey Tech 16 13 .552 6-2 - 12-3 4-9 0-1
Texas-Pan American 16 16 .500 5-3 1.0 11-2 3-12 2-2
Houston Baptist 14 17 .452 3-5 3.0 7-5 3-11 4-1
Utah Valley 14 18 .438 3-5 3.0 10-4 3-12 1-2
Chicago St. 11 22 .333 3-5 3.0 8-5 2-16 1-1
Horizon League
  W L PCT CONF GB HOME AWAY NEUTRAL
Valparaiso 26 8 .765 13-3 - 16-2 10-5 0-1
Detroit 20 13 .606 12-4 1.0 13-2 7-10 0-1
Wright St. 23 13 .639 10-6 3.0 13-5 8-7 2-1
Green Bay 18 16 .529 10-6 3.0 14-3 4-12 0-1
Illinois-Chicago 18 16 .529 7-9 6.0 12-4 4-12 2-0
Youngstown St. 18 16 .529 7-9 6.0 12-5 6-8 0-3
Loyola-Chicago 15 16 .484 5-11 8.0 8-6 6-10 1-0
Cleveland St. 14 18 .438 5-11 8.0 9-5 3-12 2-1
Wis.-Milwaukee 8 24 .250 3-13 10.0 7-7 1-15 0-2
Independents
  W L PCT CONF GB HOME AWAY NEUTRAL
Cal. State - Bakersfield 14 16 .467 0-0 - 9-4 4-11 1-1
New Orleans 8 18 .308 0-0 - 8-4 0-13 0-1
Ivy League
  W L PCT CONF GB HOME AWAY NEUTRAL
Harvard 20 10 .667 11-3 - 13-1 6-8 1-1
Princeton 17 11 .607 10-4 1.0 9-4 8-6 0-1
Yale 14 17 .452 8-6 3.0 8-4 5-12 1-1
Brown 13 15 .464 7-7 4.0 8-5 5-10 0-0
Pennsylvania 9 22 .290 6-8 5.0 5-8 4-11 0-3
Cornell 13 18 .419 5-9 6.0 4-10 7-8 2-0
Dartmouth 9 19 .321 5-9 6.0 6-7 3-12 0-0
Columbia 12 16 .429 4-10 7.0 7-7 5-9 0-0
Metro Atlantic Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Niagara 19 14 .576 13-5 - 11-4 7-8 1-2
Loyola-Maryland 23 12 .657 12-6 1.0 13-3 7-8 3-1
Rider 19 15 .559 12-6 1.0 9-5 8-9 2-1
Canisius 20 14 .588 11-7 2.0 12-4 8-9 0-1
Iona 20 14 .588 11-7 2.0 11-1 5-9 4-4
Fairfield 19 16 .543 9-9 4.0 7-5 7-10 5-1
Manhattan 14 18 .438 9-9 4.0 7-4 5-11 2-3
Marist 10 21 .323 6-12 7.0 6-7 3-11 1-3
Siena 8 24 .250 4-14 9.0 4-10 2-12 2-2
St. Peter's 9 21 .300 3-15 10.0 5-8 4-11 0-2
Mid-American
East W L PCT CONF GB HOME AWAY NEUTRAL
Akron 26 7 .788 14-2 - 15-1 7-4 4-2
Ohio 24 10 .706 14-2 - 16-2 7-7 1-1
Kent St. 21 14 .600 9-7 5.0 12-6 7-7 2-1
Buffalo 14 20 .412 7-9 7.0 9-7 4-10 1-3
Bowling Green 13 19 .406 7-9 7.0 11-5 1-12 1-2
Miami (OH) 9 22 .290 3-13 11.0 5-8 4-13 0-1
West W L PCT CONF GB HOME AWAY NEUTRAL
Western Michigan 22 13 .629 10-6 - 13-2 6-10 3-1
Toledo 15 13 .536 10-6 - 8-4 6-9 1-0
Ball St. 15 15 .500 8-8 2.0 8-8 7-6 0-1
Eastern Michigan 16 18 .471 7-9 3.0 13-5 2-12 1-1
Central Michigan 11 20 .355 4-12 6.0 6-6 2-12 3-2
Northern Illinois 5 25 .167 3-13 7.0 3-11 2-14 0-0
Mid-Eastern Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Norfolk State 21 12 .636 16-0 - 11-0 10-9 0-3
North Carolina Central 22 9 .710 15-1 1.0 12-2 9-6 1-1
Savannah State 19 15 .559 11-5 5.0 11-3 7-11 1-1
Hampton 14 17 .452 11-5 5.0 7-7 7-8 0-2
Morgan St. 17 15 .531 10-6 6.0 5-4 8-9 4-2
No.Carolina A&T 20 17 .541 8-8 8.0 9-3 5-12 6-2
Delaware State 15 18 .455 8-8 8.0 8-3 5-13 2-2
Bethune-Cookman 14 20 .412 7-9 9.0 9-4 2-15 3-1
Florida A&M 8 23 .258 5-11 11.0 6-4 1-16 1-3
Coppin St. 8 24 .250 5-11 11.0 4-7 4-15 0-2
Howard 7 24 .226 4-12 12.0 5-7 2-13 0-4
South Carolina State 6 24 .200 2-14 14.0 5-8 1-15 0-1
Maryland - E. Shore 2 26 .071 2-14 14.0 2-6 0-15 0-5
Missouri Valley
  W L PCT CONF GB HOME AWAY NEUTRAL
Creighton 28 8 .778 13-5 - 15-2 7-5 6-1
Wichita St. 30 9 .769 12-6 1.0 14-2 7-5 9-2
Northern Iowa 21 15 .583 11-7 2.0 16-4 5-6 0-5
Evansville 21 15 .583 10-8 3.0 16-3 5-11 0-1
Indiana St. 18 15 .545 9-9 4.0 11-3 4-10 3-2
Illinois St. 18 15 .545 8-10 5.0 11-5 5-8 2-2
Bradley 18 17 .514 7-11 6.0 14-4 4-10 0-3
Drake 15 17 .469 7-11 6.0 9-6 4-7 2-4
Missouri St. 11 22 .333 7-11 6.0 8-7 2-12 1-3
Southern Illinois 14 17 .452 6-12 7.0 9-4 4-11 1-2
Mountain West
  W L PCT CONF GB HOME AWAY NEUTRAL
New Mexico 29 6 .829 13-3 - 16-1 9-4 4-1
Colorado St. 26 9 .743 11-5 2.0 16-1 6-6 4-2
UNLV 25 10 .714 10-6 3.0 17-3 6-6 2-1
San Diego St. 23 11 .676 9-7 4.0 14-1 4-6 5-4
Boise St. 21 11 .656 9-7 4.0 14-1 5-8 2-2
Air Force 18 14 .562 8-8 5.0 13-2 4-10 1-2
Fresno St. 11 19 .367 5-11 8.0 6-8 5-10 0-1
Wyoming 20 14 .588 4-12 9.0 13-6 6-7 1-1
Nevada 12 19 .387 3-13 10.0 9-7 2-11 1-1
Northeast
  W L PCT CONF GB HOME AWAY NEUTRAL
Robert Morris 24 11 .686 14-4 - 13-3 10-7 1-1
Bryant 19 12 .613 12-6 2.0 11-5 8-7 0-0
Wagner 19 12 .613 12-6 2.0 11-3 7-9 1-0
LIU Brooklyn 20 14 .588 12-6 2.0 11-2 7-9 2-3
Mount St. Mary's 18 14 .562 11-7 3.0 10-2 8-10 0-2
Quinnipiac 15 16 .484 11-7 3.0 8-6 6-8 1-2
Central Conn. St. 13 17 .433 9-9 5.0 6-6 7-10 0-1
St. Francis (NY) 12 18 .400 8-10 6.0 6-6 6-11 0-1
Sacred Heart 9 20 .310 7-11 7.0 5-7 3-13 1-0
Monmouth-NJ 10 21 .323 5-13 9.0 5-8 4-13 1-0
St. Francis (PA) 5 24 .172 5-13 9.0 3-10 2-14 0-0
Fairleigh Dickinson 7 24 .226 2-16 12.0 3-10 3-14 1-0
Ohio Valley
East W L PCT CONF GB HOME AWAY NEUTRAL
Belmont 26 7 .788 14-2 - 13-0 8-5 5-2
Eastern Kentucky 25 10 .714 12-4 2.0 16-1 9-8 0-1
Tennessee St. 18 15 .545 11-5 3.0 12-2 5-11 1-2
Jacksonville St. 17 11 .607 8-8 6.0 9-3 6-8 2-0
Morehead St. 15 18 .455 8-8 6.0 10-5 3-13 2-0
Tennessee Tech 12 17 .414 5-11 9.0 9-5 3-12 0-0
West W L PCT CONF GB HOME AWAY NEUTRAL
Murray St. 21 10 .677 10-6 - 10-4 8-4 3-2
SE Missouri St. 17 16 .515 8-8 2.0 9-5 6-10 2-1
Eastern Illinois 11 21 .344 6-10 4.0 6-9 4-11 1-1
SIU - Edwardsville 9 18 .333 5-11 5.0 8-5 1-13 0-0
Tenn-Martin 9 21 .300 5-11 5.0 7-7 2-13 0-1
Austin Peay 8 23 .258 4-12 6.0 5-8 2-12 1-3
Pacific-12
  W L PCT CONF GB HOME AWAY NEUTRAL
UCLA 25 10 .714 13-5 - 15-3 6-3 4-4
Arizona 27 8 .771 12-6 1.0 14-2 7-4 6-2
Oregon 28 9 .757 12-6 1.0 17-2 6-5 5-2
California 21 12 .636 12-6 1.0 11-5 6-5 4-2
Colorado 21 12 .636 10-8 3.0 12-3 5-7 4-2
Arizona St. 22 13 .629 9-9 4.0 16-4 4-7 2-2
Stanford 19 15 .559 9-9 4.0 12-5 5-7 2-3
Washington 18 16 .529 9-9 4.0 11-7 5-7 2-2
Southern California 14 18 .438 9-9 4.0 10-6 3-9 1-3
Utah 15 18 .455 5-13 8.0 10-7 2-10 3-1
Oregon St. 14 18 .438 4-14 9.0 9-8 3-7 2-3
Washington St. 13 19 .406 4-14 9.0 11-7 1-9 1-3
Patriot League
  W L PCT CONF GB HOME AWAY NEUTRAL
Bucknell 28 6 .824 12-2 - 15-1 12-4 1-1
Lehigh 21 10 .677 10-4 2.0 11-3 9-6 1-1
Lafayette 19 15 .559 10-4 2.0 14-3 5-12 0-0
Army 16 15 .516 8-6 4.0 9-4 7-10 0-1
Colgate 11 21 .344 5-9 7.0 7-5 3-16 1-0
American U. 10 20 .333 5-9 7.0 7-6 3-14 0-0
Holy Cross 12 18 .400 4-10 8.0 7-5 4-12 1-1
Navy 8 23 .258 2-12 10.0 5-9 2-13 1-1
Southeastern
  W L PCT CONF GB HOME AWAY NEUTRAL
Florida 29 8 .784 14-4 - 15-0 7-5 7-3
Mississippi 27 9 .750 12-6 2.0 16-1 6-6 5-2
Alabama 23 13 .639 12-6 2.0 16-4 4-8 3-1
Kentucky 21 12 .636 12-6 2.0 16-2 4-8 1-2
Missouri 23 11 .676 11-7 3.0 17-0 2-8 4-3
Tennessee 20 13 .606 11-7 3.0 13-4 4-7 3-2
Arkansas 19 13 .594 10-8 4.0 16-1 1-9 2-3
Louisiana State 19 12 .613 9-9 5.0 14-3 4-8 1-1
Georgia 15 17 .469 9-9 5.0 12-6 3-8 0-3
Vanderbilt 16 17 .485 8-10 6.0 9-6 4-7 3-4
Texas A&M 18 15 .545 7-11 7.0 12-6 4-6 2-3
South Carolina 14 18 .438 4-14 10.0 10-8 1-9 3-1
Mississippi St. 10 22 .312 4-14 10.0 7-7 1-11 2-4
Auburn 9 23 .281 3-15 11.0 7-10 1-9 1-4
Southern
North W L PCT CONF GB HOME AWAY NEUTRAL
Elon University 21 12 .636 13-5 - 12-3 8-8 1-1
Appalachian St. 15 16 .484 10-8 3.0 10-4 4-11 1-1
Western Carolina 14 19 .424 9-9 4.0 7-6 5-11 2-2
Samford 11 21 .344 9-9 4.0 7-6 4-12 0-3
Chattanooga 13 19 .406 8-10 5.0 9-8 4-9 0-2
NC-Greensboro 9 22 .290 6-12 7.0 6-9 2-12 1-1
South W L PCT CONF GB HOME AWAY NEUTRAL
Davidson 26 8 .765 17-1 - 12-1 9-4 5-3
Charleston 24 11 .686 14-4 3.0 10-7 11-2 3-2
Georgia Southern 14 19 .424 7-11 10.0 7-6 5-11 2-2
Wofford 13 19 .406 7-11 10.0 9-3 3-15 1-1
Citadel 8 22 .267 5-13 12.0 5-9 3-12 0-1
Furman 7 24 .226 3-15 14.0 5-9 1-14 1-1
Southland
  W L PCT CONF GB HOME AWAY NEUTRAL
Stephen F. Austin 27 5 .844 16-2 - 15-0 11-4 1-1
Northwestern St. 23 9 .719 15-3 1.0 13-1 8-7 2-1
Oral Roberts 20 15 .571 13-5 3.0 10-4 9-8 1-3
Southeastern Louisiana 13 18 .419 10-8 6.0 9-3 3-14 1-1
Sam Houston St. 17 17 .500 8-10 8.0 8-6 6-10 3-1
Nicholls State 9 21 .300 8-10 8.0 5-5 4-13 0-3
McNeese St. 14 17 .452 7-11 9.0 9-5 4-11 1-1
Central Arkansas 13 17 .433 7-11 9.0 8-7 5-8 0-2
Texas A&M CC 6 23 .207 5-13 11.0 4-9 2-14 0-0
Lamar 3 28 .097 1-17 15.0 1-10 1-17 1-1
Southwestern Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Texas Southern 17 14 .548 16-2 - 10-3 7-11 0-0
Southern 23 10 .697 15-3 1.0 12-0 8-8 3-2
Arkansas-Pine Bluff 16 14 .533 15-3 1.0 9-0 6-12 1-2
Jackson State 11 18 .379 9-9 7.0 6-3 4-14 1-1
Prairie View A&M 15 19 .441 8-10 8.0 9-4 3-13 3-2
Alabama St. 10 22 .312 8-10 8.0 7-5 3-14 0-3
Alcorn St. 10 24 .294 8-10 8.0 5-8 4-14 1-2
Alabama A&M 11 20 .355 6-12 10.0 7-6 3-12 1-2
Mississippi Valley State 5 23 .179 5-13 11.0 4-5 1-16 0-2
Grambling State 0 28 .000 0-18 16.0 0-9 0-18 0-1
Summit
  W L PCT CONF GB HOME AWAY NEUTRAL
South Dakota State 25 10 .714 13-3 - 15-0 7-9 3-1
Western Illinois 22 9 .710 13-3 - 13-2 8-6 1-1
North Dakota State 24 10 .706 12-4 1.0 12-1 8-9 4-0
Oakland 16 17 .485 10-6 3.0 10-2 6-14 0-1
IUPU - Ft. Wayne 16 17 .485 7-9 6.0 10-4 4-12 2-1
Nebraska Omaha 11 20 .355 6-10 7.0 7-6 3-13 1-1
South Dakota 10 20 .333 5-11 8.0 6-7 4-11 0-2
UMKC 8 24 .250 5-11 8.0 3-11 4-10 1-3
Indiana - Purdue 6 26 .188 1-15 12.0 4-10 1-13 1-3
Sun Belt
East W L PCT CONF GB HOME AWAY NEUTRAL
Middle Tennessee St. 28 6 .824 19-1 - 15-0 11-3 2-3
South Alabama 17 13 .567 14-6 5.0 10-4 7-7 0-2
Florida International 18 14 .562 11-9 8.0 10-3 6-10 2-1
Western Kentucky 20 16 .556 10-10 9.0 11-4 4-9 5-3
Florida Atlantic 14 18 .438 9-11 10.0 11-4 3-13 0-1
Troy 12 21 .364 6-14 13.0 8-7 2-12 2-2
West W L PCT CONF GB HOME AWAY NEUTRAL
Arkansas St. 19 12 .613 12-8 - 13-2 5-9 1-1
Arkansas-Little Rock 17 15 .531 11-9 1.0 13-3 3-10 1-2
Louisiana-Lafayette 13 20 .394 8-12 4.0 10-5 2-14 1-1
North Texas 12 20 .375 7-13 5.0 8-7 2-11 2-2
Louisiana-Monroe 4 23 .148 3-17 9.0 3-9 1-13 0-1
West Coast
  W L PCT CONF GB HOME AWAY NEUTRAL
Gonzaga 32 3 .914 16-0 - 15-1 10-1 7-1
St. Mary's 28 7 .800 14-2 2.0 16-1 9-2 3-4
Brigham Young 24 12 .667 10-6 6.0 17-3 7-5 0-4
Santa Clara 26 12 .684 9-7 7.0 16-5 10-6 0-1
San Francisco 15 16 .484 7-9 9.0 8-8 6-5 1-3
San Diego 16 18 .471 7-9 9.0 9-6 4-9 3-3
Pepperdine 12 18 .400 4-12 12.0 6-7 5-10 1-1
Portland 11 21 .344 4-12 12.0 8-8 2-11 1-2
Loyola Marymount 11 23 .324 1-15 15.0 5-9 3-11 3-3
Western Athletic
  W L PCT CONF GB HOME AWAY NEUTRAL
Louisiana Tech 27 7 .794 16-2 - 15-0 11-6 1-1
Denver 22 10 .688 16-2 - 14-2 8-7 0-1
New Mexico St. 24 11 .686 14-4 2.0 15-1 6-8 3-2
Utah St. 21 10 .677 11-7 5.0 13-4 7-5 1-1
Texas-Arlington 19 14 .576 11-7 5.0 7-8 10-5 2-1
Idaho 12 18 .400 7-11 9.0 6-8 6-8 0-2
Texas State 12 22 .353 5-13 11.0 4-11 5-8 3-3
Texas-San Antonio 10 22 .312 3-14 12.5 3-9 4-11 3-2
San Jose St. 9 20 .310 3-14 12.5 5-9 4-9 0-2
Seattle 8 22 .267 3-15 13.0 5-12 3-9 0-1
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v09