College Football
Scores
Standings
Leaders
Injuries
Teams
Players
Statistics
Power Rankings
Polls
Odds
College Football Box Scores beta
Auto Refresh: Off | On
San Jose State at New Mexico State Aggie Memorial Stadium, Las Cruces, New Mexico)
| FINAL | 1 | 2 | 3 | 4 | T |
San Jose State (11-2) |
17 | 20 | 10 | 0 | 47 |
New Mexico State (1-11) |
0 | 0 | 0 | 7 | 7 |
| Scoring Summary |
|
|
|
| 1st Quarter | |||
| 7:28 | SJST - Austin Lopez 36 yd. field goal | 3 | 0 |
| 6:13 | SJST - DeLeon Eskridge 63 yd. rush (Austin Lopez kick) | 10 | 0 |
| 1:00 | SJST - Chandler Jones 70 yd. pass from David Fales (Austin Lopez kick) | 17 | 0 |
| 2nd Quarter | |||
| 9:41 | SJST - Chandler Jones 14 yd. pass from David Fales (Conversion failed) | 23 | 0 |
| 5:14 | SJST - Ina Liaina 58 yd. pass from David Fales (Austin Lopez kick) | 30 | 0 |
| 3:53 | SJST - Bene Benwikere 37 yd. fumble recovery (Austin Lopez kick) | 37 | 0 |
| 3rd Quarter | |||
| 14:09 | SJST - Ryan Otten 36 yd. pass from David Fales (Austin Lopez kick) | 44 | 0 |
| 0:26 | SJST - Harrison Waid 38 yd. field goal | 47 | 0 |
| 4th Quarter | |||
| 0:42 | NMXST - Trevor Walls 9 yd. pass from Travaughn Colwell (Maxwell Johnson kick) | 47 | 7 |
| Team Stats |
|
|
| Game Stats | ||
| Score | 47 | 7 |
| Total Yards | 504 | 220 |
| Penalties-Yards | 8-79 | 3-24 |
| Fumbles-Lost | 0-0 | 2-2 |
| Interceptions Thrown | 1 | 2 |
| Time of Possession | 30:47 | 29:13 |
| Rushing | ||
| Attempts | 35 | 38 |
| Yards | 203 | 120 |
| Passing | ||
| Comp-Att | 15-26 | 12-29 |
| Yards | 301 | 100 |
| Efficiency | ||
| 3rd Downs | 2-11 | 2-13 |
| 4th Downs | 2-3 | 0-3 |
| Field Goals | 2-3 | 0-0 |
Player Stats
San Jose State Passing
| C/ATT | YDS | AVG | TD | INT | |
| J. Gray | 2/3 | 19 | 6.33 | 0 | 0 |
| D. Fales | 12/18 | 276 | 15.33 | 4 | 1 |
| B. Jurich | 1/5 | 6 | 1.20 | 0 | 0 |
New Mexico State Passing
| C/ATT | YDS | AVG | TD | INT | |
| A. Manley | 7/18 | 46 | 2.56 | 0 | 2 |
| T. Colwell | 5/11 | 54 | 4.91 | 1 | 0 |
San Jose State Rushing
| ATT | YDS | AVG | LNG | TD | |
| J. Simpson | 8 | 18 | 2.25 | 0 | |
| J. Brown | 7 | 12 | 1.71 | 0 | |
| D. Eskridge | 6 | 96 | 16.00 | 1 | |
| B. Jurich | 5 | 31 | 6.20 | 0 | |
| B. Thompson | 3 | 1 | 0.33 | 0 | |
| I. Liaina | 2 | 4 | 2.00 | 0 | |
| C. Jones | 1 | 39 | 39.00 | 0 | |
| J. Gray | 1 | 2 | 2.00 | 0 | |
| D. Fales | 1 | 1 | 1.00 | 0 |
New Mexico State Rushing
| ATT | YDS | AVG | LNG | TD | |
| G. Morrison | 14 | 50 | 3.57 | 0 | |
| T. Colwell | 10 | 16 | 1.60 | 0 | |
| T. Powell | 8 | 51 | 6.38 | 0 | |
| A. Manley | 4 | -6 | -1.50 | 0 | |
| A. Franklin | 2 | 9 | 4.50 | 0 |
San Jose State Receiving
| REC | YDS | AVG | LNG | TD | |
| C. Jones | 5 | 101 | 20.20 | 2 | |
| N. Grigsby | 3 | 61 | 20.33 | 0 | |
| D. Eskridge | 2 | 20 | 10.00 | 0 | |
| I. Liaina | 1 | 58 | 58.00 | 1 | |
| R. Otten | 1 | 36 | 36.00 | 1 | |
| H. Wilson | 1 | 10 | 10.00 | 0 | |
| T. Lorius | 1 | 9 | 9.00 | 0 | |
| D. Bradbury | 1 | 6 | 6.00 | 0 |
New Mexico State Receiving
| REC | YDS | AVG | LNG | TD | |
| T. Walls | 3 | 30 | 10.00 | 1 | |
| A. Franklin | 2 | 16 | 8.00 | 0 | |
| K. Bateman | 2 | 11 | 5.50 | 0 | |
| J. Brown | 2 | 10 | 5.00 | 0 | |
| M. Williams | 1 | 13 | 13.00 | 0 | |
| A. Shapiro | 1 | 12 | 12.00 | 0 | |
| P. Scoggins | 1 | 8 | 8.00 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v09





San Jose State (11-2)
New Mexico State (1-11)