College Football
Scores
Standings
Leaders
Injuries
Teams
Players
Statistics
Power Rankings
Polls
Odds
College Football Box Scores beta
Auto Refresh: Off | On
Delaware State at Cincinnati Nippert Stadium, Cincinnati, Ohio)
| FINAL | 1 | 2 | 3 | 4 | T |
Delaware State (0-1) |
0 | 0 | 0 | 7 | 7 |
Cincinnati (10-3) |
13 | 7 | 0 | 3 | 23 |
| Scoring Summary |
|
|
|
| 1st Quarter | |||
| 8:17 | CIN - Jameel Poteat 1 yd. rush (Conversion failed) | 0 | 6 |
| 0:00 | CIN - Anthony McClung 8 yd. pass from Munchie Legaux (Tony Miliano kick) | 0 | 13 |
| 2nd Quarter | |||
| 3:03 | CIN - Damon Julian 11 yd. pass from Munchie Legaux (Tony Miliano kick) | 0 | 20 |
| 4th Quarter | |||
| 11:41 | DELST - Malcolm Williams 60 yd. rush (Mitchell Ward kick) | 7 | 20 |
| 0:54 | CIN - Tony Miliano 18 yd. field goal | 7 | 23 |
| Team Stats |
|
|
| Game Stats | ||
| Score | 7 | 23 |
| Total Yards | 261 | 467 |
| Penalties-Yards | 9-66 | 3-40 |
| Fumbles-Lost | 2-1 | 4-4 |
| Interceptions Thrown | 1 | 2 |
| Time of Possession | 27:47 | 32:13 |
| Rushing | ||
| Attempts | 26 | 49 |
| Yards | 110 | 259 |
| Passing | ||
| Comp-Att | 18-36 | 20-27 |
| Yards | 151 | 208 |
| Efficiency | ||
| 3rd Downs | 3-14 | 5-11 |
| 4th Downs | 1-2 | 1-1 |
| Field Goals | 0-0 | 1-1 |
Player Stats
Delaware State Passing
| C/ATT | YDS | AVG | TD | INT | |
| N. Elko | 18/36 | 151 | 4.19 | 0 | 1 |
Cincinnati Passing
| C/ATT | YDS | AVG | TD | INT | |
| M. Legaux | 20/27 | 208 | 7.70 | 2 | 2 |
Delaware State Rushing
| ATT | YDS | AVG | LNG | TD | |
| M. Williams | 20 | 120 | 6.00 | 1 | |
| N. Elko | 3 | -15 | -5.00 | 0 | |
| D. Cheung | 2 | 8 | 4.00 | 0 |
Cincinnati Rushing
| ATT | YDS | AVG | LNG | TD | |
| G. Winn | 24 | 147 | 6.13 | 0 | |
| J. Poteat | 8 | 44 | 5.50 | 1 | |
| M. Legaux | 8 | 25 | 3.13 | 0 | |
| R. Abernathy IV | 7 | 52 | 7.43 | 0 | |
| S. Washington | 1 | 1 | 1.00 | 0 | |
| A. McClung | 1 | -10 | -10.00 | 0 |
Delaware State Receiving
| REC | YDS | AVG | LNG | TD | |
| T. Tarpley | 9 | 75 | 8.33 | 0 | |
| J. Bailey | 4 | 33 | 8.25 | 0 | |
| J. Wilson | 2 | 25 | 12.50 | 0 | |
| M. Williams | 2 | 11 | 5.50 | 0 | |
| J. Brewton | 1 | 7 | 7.00 | 0 |
Cincinnati Receiving
| REC | YDS | AVG | LNG | TD | |
| D. Julian | 4 | 62 | 15.50 | 1 | |
| A. McClung | 3 | 54 | 18.00 | 1 | |
| S. Washington | 3 | 23 | 7.67 | 0 | |
| R. Abernathy IV | 3 | 23 | 7.67 | 0 | |
| K. Thompkins | 3 | 22 | 7.33 | 0 | |
| D. Milligan | 1 | 17 | 17.00 | 0 | |
| T. Kelce | 1 | 5 | 5.00 | 0 | |
| D. Richardson | 1 | 3 | 3.00 | 0 | |
| J. Poteat | 1 | -1 | -1.00 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v01





Delaware State (0-1)
Cincinnati (10-3)