College Football
Scores
Standings
Leaders
Injuries
Teams
Players
Statistics
Power Rankings
Polls
Odds
College Football Box Scores beta
Auto Refresh: Off | On
New Mexico State at Texas El Paso Sun Bowl Stadium, El Paso, Texas)
| FINAL | 1 | 2 | 3 | 4 | T |
New Mexico State (1-11) |
0 | 7 | 7 | 14 | 28 |
Texas El Paso (3-9) |
20 | 7 | 7 | 7 | 41 |
| Scoring Summary |
|
|
|
| 1st Quarter | |||
| 10:30 | UTEP - Josh Bell 1 yd. rush (Conversion failed) | 0 | 6 |
| 5:25 | UTEP - Kevin Perry 4 yd. pass from Nick Lamaison (Steven Valadez kick) | 0 | 13 |
| 0:32 | UTEP - Jordan Leslie 32 yd. pass from Nick Lamaison (Steven Valadez kick) | 0 | 20 |
| 2nd Quarter | |||
| 10:00 | UTEP - Josh Bell 3 yd. rush (Steven Valadez kick) | 0 | 27 |
| 3:05 | NMXST - Austin Franklin 37 yd. pass from Andrew Manley (Tyler Stampler kick) | 7 | 27 |
| 3rd Quarter | |||
| 6:03 | NMXST - Tiger Powell 1 yd. rush (Tyler Stampler kick) | 14 | 27 |
| 4:56 | UTEP - Craig Wenrick 17 yd. pass from Nick Lamaison (Steven Valadez kick) | 14 | 34 |
| 4th Quarter | |||
| 9:11 | UTEP - Michael Edwards 36 yd. pass from Nick Lamaison (Steven Valadez kick) | 14 | 41 |
| 6:25 | NMXST - Kemonte Bateman 25 yd. pass from Andrew Manley (Tyler Stampler kick) | 21 | 41 |
| 1:05 | NMXST - Austin Franklin 11 yd. pass from Andrew Manley (Tyler Stampler kick) | 28 | 41 |
| Team Stats |
|
|
| Game Stats | ||
| Score | 28 | 41 |
| Total Yards | 402 | 487 |
| Penalties-Yards | 10-55 | 12-127 |
| Fumbles-Lost | 0-0 | 1-0 |
| Interceptions Thrown | 1 | 0 |
| Time of Possession | 29:32 | 30:28 |
| Rushing | ||
| Attempts | 35 | 37 |
| Yards | 112 | 177 |
| Passing | ||
| Comp-Att | 20-47 | 23-36 |
| Yards | 290 | 310 |
| Efficiency | ||
| 3rd Downs | 5-16 | 5-12 |
| 4th Downs | 2-4 | 1-2 |
| Field Goals | 0-0 | 0-0 |
Player Stats
New Mexico State Passing
| C/ATT | YDS | AVG | TD | INT | |
| A. Manley | 20/47 | 290 | 6.17 | 3 | 1 |
Texas El Paso Passing
| C/ATT | YDS | AVG | TD | INT | |
| N. Lamaison | 21/32 | 300 | 9.38 | 4 | 0 |
| C. Meger | 1/2 | 9 | 4.50 | 0 | 0 |
| I. Campbell | 1/1 | 1 | 1.00 | 0 | 0 |
| B. Sullivan | 0/1 | 0 | 0.00 | 0 | 0 |
New Mexico State Rushing
| ATT | YDS | AVG | LNG | TD | |
| T. Powell | 16 | 49 | 3.06 | 1 | |
| G. Morrison | 12 | 76 | 6.33 | 0 | |
| A. Manley | 4 | -26 | -6.50 | 0 | |
| R. Clay | 2 | 11 | 5.50 | 0 | |
| A. Mustafa | 1 | 2 | 2.00 | 0 |
Texas El Paso Rushing
| ATT | YDS | AVG | LNG | TD | |
| A. Golden | 12 | 69 | 5.75 | 0 | |
| J. Bell | 9 | 30 | 3.33 | 2 | |
| N. Lamaison | 6 | 15 | 2.50 | 0 | |
| L. Dowell | 5 | 36 | 7.20 | 0 | |
| M. Edwards | 1 | 27 | 27.00 | 0 | |
| X. Williams | 1 | 6 | 6.00 | 0 | |
| B. Sullivan | 1 | 1 | 1.00 | 0 | |
| C. Meger | 1 | -6 | -6.00 | 0 |
New Mexico State Receiving
| REC | YDS | AVG | LNG | TD | |
| K. Bateman | 7 | 115 | 16.43 | 1 | |
| A. Franklin | 7 | 107 | 15.29 | 2 | |
| T. Powell | 2 | 11 | 5.50 | 0 | |
| P. Scoggins | 1 | 25 | 25.00 | 0 | |
| R. Clay | 1 | 16 | 16.00 | 0 | |
| M. Williams | 1 | 12 | 12.00 | 0 | |
| J. Matthews | 1 | 4 | 4.00 | 0 |
Texas El Paso Receiving
| REC | YDS | AVG | LNG | TD | |
| J. Leslie | 7 | 147 | 21.00 | 1 | |
| M. Edwards | 5 | 86 | 17.20 | 1 | |
| D. Patterson | 2 | 19 | 9.50 | 0 | |
| M. Trail | 2 | 14 | 7.00 | 0 | |
| C. Wenrick | 1 | 17 | 17.00 | 1 | |
| I. Hamilton | 1 | 7 | 7.00 | 0 | |
| L. Dowell | 1 | 6 | 6.00 | 0 | |
| J. Jones | 1 | 5 | 5.00 | 0 | |
| K. Perry | 1 | 4 | 4.00 | 1 | |
| K. Ford | 1 | 4 | 4.00 | 0 | |
| E. Tomlinson | 1 | 1 | 1.00 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v02





New Mexico State (1-11)
Texas El Paso (3-9)