College Football
Scores
Standings
Leaders
Injuries
Teams
Players
Statistics
Power Rankings
Polls
Odds
College Football Box Scores beta
Auto Refresh: Off | On
Southern Mississippi at Nebraska Memorial Stadium, Lincoln, Nebraska)
| FINAL | 1 | 2 | 3 | 4 | T |
Southern Mississippi (0-0) |
7 | 10 | 0 | 3 | 20 |
Nebraska (0-0) |
14 | 14 | 14 | 7 | 49 |
| Scoring Summary |
|
|
|
| 1st Quarter | |||
| 13:42 | NEB - Rex Burkhead 57 yd. rush (Brett Maher kick) | 0 | 7 |
| 7:07 | NEB - Kenny Bell 26 yd. pass from Taylor Martinez (Brett Maher kick) | 0 | 14 |
| 6:54 | SOMIS - Southern Mississippi touchdown. | 7 | 14 |
| 2nd Quarter | |||
| 13:09 | SOMIS - Dominique Sullivan 24 yd. pass from Chris Campbell (Corey Acosta kick) | 14 | 14 |
| 9:16 | NEB - Jake Long 9 yd. pass from Taylor Martinez (Brett Maher kick) | 14 | 21 |
| 1:32 | SOMIS - Corey Acosta 45 yd. field goal | 17 | 21 |
| 1:03 | NEB - Steven Osborne 29 yd. pass from Taylor Martinez (Brett Maher kick) | 17 | 28 |
| 3rd Quarter | |||
| 7:36 | NEB - Kyler Reed 18 yd. pass from Taylor Martinez (Brett Maher kick) | 17 | 35 |
| 2:44 | NEB - Braylon Heard 10 yd. rush (Brett Maher kick) | 17 | 42 |
| 4th Quarter | |||
| 13:03 | SOMIS - Corey Acosta 37 yd. field goal | 20 | 42 |
| 7:47 | NEB - Ameer Abdullah 11 yd. pass from Taylor Martinez (Brett Maher kick) | 20 | 49 |
| Team Stats |
|
|
| Game Stats | ||
| Score | 20 | 49 |
| Total Yards | 260 | 632 |
| Penalties-Yards | 4-35 | 2-30 |
| Fumbles-Lost | 1-1 | 0-0 |
| Interceptions Thrown | 0 | 0 |
| Time of Possession | 28:22 | 31:38 |
| Rushing | ||
| Attempts | 47 | 45 |
| Yards | 185 | 278 |
| Passing | ||
| Comp-Att | 7-19 | 26-34 |
| Yards | 75 | 354 |
| Efficiency | ||
| 3rd Downs | 7-14 | 12-15 |
| 4th Downs | 0-0 | 0-0 |
| Field Goals | 2-2 | 0-2 |
Player Stats
Southern Mississippi Passing
| C/ATT | YDS | AVG | TD | INT | |
| C. Campbell | 6/11 | 69 | 6.27 | 1 | 0 |
| A. Alford | 1/5 | 6 | 1.20 | 0 | 0 |
| R. Lloyd | 0/3 | 0 | 0.00 | 0 | 0 |
Nebraska Passing
| C/ATT | YDS | AVG | TD | INT | |
| T. Martinez | 26/34 | 354 | 10.41 | 5 | 0 |
Southern Mississippi Rushing
| ATT | YDS | AVG | LNG | TD | |
| A. Alford | 15 | 84 | 5.60 | 0 | |
| D. Johnson | 8 | 50 | 6.25 | 0 | |
| J. Hester | 8 | 28 | 3.50 | 0 | |
| C. Campbell | 5 | 6 | 1.20 | 0 | |
| J. Richard | 4 | 14 | 3.50 | 0 | |
| R. Lloyd | 4 | 5 | 1.25 | 0 | |
| K. Sloter | 2 | 14 | 7.00 | 0 | |
| T. Bracken | 2 | 2 | 1.00 | 0 | |
| J. Sims | 1 | 2 | 2.00 | 0 |
Nebraska Rushing
| ATT | YDS | AVG | LNG | TD | |
| A. Abdullah | 15 | 81 | 5.40 | 0 | |
| I. Cross | 11 | 62 | 5.64 | 0 | |
| T. Martinez | 6 | 10 | 1.67 | 0 | |
| M. Marrow | 4 | 15 | 3.75 | 0 | |
| R. Burkhead | 3 | 68 | 22.67 | 1 | |
| B. Heard | 3 | 34 | 11.33 | 1 | |
| K. Bell | 1 | 7 | 7.00 | 0 | |
| C. Zimmerer | 1 | 4 | 4.00 | 0 | |
| J. Turner | 1 | -3 | -3.00 | 0 |
Southern Mississippi Receiving
| REC | YDS | AVG | LNG | TD | |
| T. Lampley | 2 | 27 | 13.50 | 0 | |
| J. Hester | 2 | 14 | 7.00 | 0 | |
| D. Johnson | 2 | 10 | 5.00 | 0 | |
| D. Sullivan | 1 | 24 | 24.00 | 1 |
Nebraska Receiving
| REC | YDS | AVG | LNG | TD | |
| Q. Enunwa | 6 | 70 | 11.67 | 0 | |
| K. Reed | 5 | 57 | 11.40 | 1 | |
| A. Abdullah | 4 | 39 | 9.75 | 1 | |
| J. Long | 3 | 41 | 13.67 | 1 | |
| J. Turner | 2 | 46 | 23.00 | 0 | |
| S. Osborne | 2 | 36 | 18.00 | 1 | |
| K. Bell | 1 | 26 | 26.00 | 1 | |
| T. Evans | 1 | 26 | 26.00 | 0 | |
| T. Wullenwaber | 1 | 8 | 8.00 | 0 | |
| J. Felici | 1 | 8 | 8.00 | 0 | |
| L. Alexander | 1 | 5 | 5.00 | 0 | |
| B. Cotton | 1 | 5 | 5.00 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v09





Southern Mississippi (0-0)
Nebraska (0-0)