College Football
Scores
Standings
Leaders
Injuries
Teams
Players
Statistics
Power Rankings
Polls
Odds
College Football Box Scores beta
Auto Refresh: Off | On
Oregon State at Washington State Martin Stadium, Pullman, Washington)
| FINAL | 1 | 2 | 3 | 4 | T |
Oregon State (9-4) |
7 | 17 | 7 | 13 | 44 |
Washington State (3-9) |
0 | 14 | 0 | 7 | 21 |
| Scoring Summary |
|
|
|
| 1st Quarter | |||
| 8:18 | OREST - Jordan Jenkins 31 yd. pass from Sean Mannion (Trevor Romaine kick) | 7 | 0 |
| 2nd Quarter | |||
| 14:51 | WSHST - Marquess Wilson 20 yd. pass from Jeff Tuel (Andrew Furney kick) | 7 | 7 |
| 10:58 | OREST - Brandin Cooks 12 yd. pass from Sean Mannion (Trevor Romaine kick) | 14 | 7 |
| 10:01 | WSHST - Jeff Tuel 1 yd. rush (Andrew Furney kick) | 14 | 14 |
| 5:21 | OREST - Malcolm Agnew 3 yd. rush (Trevor Romaine kick) | 21 | 14 |
| 0:30 | OREST - Trevor Romaine 26 yd. field goal | 24 | 14 |
| 3rd Quarter | |||
| 10:40 | OREST - Joe Halahuni 25 yd. pass from Sean Mannion (Trevor Romaine kick) | 31 | 14 |
| 4th Quarter | |||
| 14:50 | OREST - Trevor Romaine 25 yd. field goal | 34 | 14 |
| 11:00 | WSHST - Carl Winston 2 yd. rush (Andrew Furney kick) | 34 | 21 |
| 8:34 | OREST - Clayton York 18 yd. pass from Sean Mannion (Trevor Romaine kick) | 41 | 21 |
| 3:31 | OREST - Trevor Romaine 25 yd. field goal | 44 | 21 |
| Team Stats |
|
|
| Game Stats | ||
| Score | 44 | 21 |
| Total Yards | 551 | 315 |
| Penalties-Yards | 14-120 | 4-55 |
| Fumbles-Lost | 0-0 | 2-2 |
| Interceptions Thrown | 1 | 1 |
| Time of Possession | 34:32 | 25:28 |
| Rushing | ||
| Attempts | 34 | 29 |
| Yards | 175 | 83 |
| Passing | ||
| Comp-Att | 26-34 | 21-33 |
| Yards | 376 | 232 |
| Efficiency | ||
| 3rd Downs | 8-12 | 4-11 |
| 4th Downs | 0-0 | 1-4 |
| Field Goals | 3-3 | 0-0 |
Player Stats
Oregon State Passing
| C/ATT | YDS | AVG | TD | INT | |
| S. Mannion | 26/34 | 376 | 11.06 | 4 | 1 |
Washington State Passing
| C/ATT | YDS | AVG | TD | INT | |
| J. Tuel | 11/13 | 127 | 9.77 | 1 | 0 |
| M. Lobbestael | 10/20 | 105 | 5.25 | 0 | 1 |
Oregon State Rushing
| ATT | YDS | AVG | LNG | TD | |
| M. Agnew | 23 | 103 | 4.48 | 1 | |
| T. Ward | 8 | 31 | 3.88 | 0 | |
| M. Wheaton | 2 | 22 | 11.00 | 0 | |
| J. Rodgers | 1 | 19 | 19.00 | 0 |
Washington State Rushing
| ATT | YDS | AVG | LNG | TD | |
| C. Winston | 12 | 41 | 3.42 | 1 | |
| R. Galvin | 8 | 37 | 4.63 | 0 | |
| J. Tuel | 6 | -3 | -0.50 | 1 | |
| M. Wilson | 1 | 11 | 11.00 | 0 | |
| A. Dunn | 1 | 11 | 11.00 | 0 | |
| M. Lobbestael | 1 | -2 | -2.00 | 0 |
Oregon State Receiving
| REC | YDS | AVG | LNG | TD | |
| M. Wheaton | 5 | 99 | 19.80 | 0 | |
| J. Rodgers | 4 | 38 | 9.50 | 0 | |
| T. Ward | 4 | 24 | 6.00 | 0 | |
| B. Cooks | 3 | 70 | 23.33 | 1 | |
| J. Halahuni | 3 | 41 | 13.67 | 1 | |
| J. Jenkins | 2 | 46 | 23.00 | 1 | |
| C. York | 1 | 18 | 18.00 | 1 | |
| K. Cummings | 1 | 14 | 14.00 | 0 | |
| J. Bishop | 1 | 13 | 13.00 | 0 | |
| O. Gwacham | 1 | 10 | 10.00 | 0 | |
| M. Agnew | 1 | 3 | 3.00 | 0 |
Washington State Receiving
| REC | YDS | AVG | LNG | TD | |
| M. Wilson | 5 | 75 | 15.00 | 1 | |
| I. Barton | 5 | 69 | 13.80 | 0 | |
| J. Karstetter | 3 | 24 | 8.00 | 0 | |
| B. Ratliff | 2 | 18 | 9.00 | 0 | |
| G. Simone | 2 | 17 | 8.50 | 0 | |
| R. Galvin | 2 | 7 | 3.50 | 0 | |
| I. Myers | 1 | 13 | 13.00 | 0 | |
| C. Winston | 1 | 9 | 9.00 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v10





Oregon State (9-4)
Washington State (3-9)