Feedback   Contact Us
   
   
KSL Live! 
   
iWitness 
   
Mobile 
College Football
ACC | Big 12 | Big East | Big Ten | CUSA | INDEP | MAC | MWC | Pac-12 | SEC | S-Belt | WAC
Atlantic Coast
Atlantic W L Conf W/L PF PA Home Away
Florida State 12 2 8-1 550 206 7-1 5-1
Clemson 11 2 7-1 533 323 7-1 4-1
North Carolina State 7 6 4-4 365 333 5-2 2-4
Wake Forest 5 7 3-5 222 382 4-3 1-4
Maryland 4 8 2-6 241 326 2-4 2-4
Boston College 2 10 1-7 238 356 2-4 0-6
Coastal W L Conf W/L PF PA Home Away
North Carolina 8 4 5-3 487 308 6-1 2-3
Miami 7 5 5-3 377 366 4-2 3-3
Georgia Tech 7 7 5-4 470 396 5-4 2-3
Virginia Tech 7 6 4-4 326 297 6-1 1-5
Duke 6 7 3-5 410 468 5-3 1-4
Virginia 4 8 2-6 273 347 3-4 1-4
Big 12
  W L Conf W/L PF PA Home Away
Kansas State 11 2 8-1 505 288 7-1 4-1
Oklahoma 10 3 8-1 496 331 5-3 5-0
Texas 9 4 5-4 464 380 4-2 5-2
Oklahoma State 8 5 5-4 594 367 7-1 1-4
Baylor 8 5 4-5 578 484 5-1 3-4
Texas Tech 8 5 4-5 487 413 5-3 3-2
Texas Christian 7 6 4-5 368 294 2-4 5-2
West Virginia 7 6 4-5 513 495 4-3 3-3
Iowa State 6 7 3-6 319 311 3-4 3-3
Kansas 1 11 0-9 219 433 1-5 0-6
Big East
  W L Conf W/L PF PA Home Away
Louisville 11 2 5-2 405 309 6-1 5-1
Cincinnati 10 3 5-2 420 240 7-1 3-2
Rutgers 9 4 5-2 279 184 4-2 5-2
Syracuse 8 5 5-2 390 322 5-2 3-3
Pittsburgh 6 7 3-4 346 274 4-2 2-5
Connecticut 5 7 2-5 213 238 3-3 2-4
Temple 4 7 2-5 272 343 2-4 2-3
South Florida 3 9 1-6 247 329 2-4 1-5
Big Ten
Leaders W L Conf W/L PF PA Home Away
Ohio State 12 0 8-0 446 274 8-0 4-0
Penn State 8 4 6-2 349 229 5-2 3-2
Wisconsin 8 6 5-4 414 268 6-2 2-4
Purdue 6 7 3-5 373 406 4-3 2-4
Indiana 4 8 2-6 369 423 2-4 2-4
Illinois 2 10 0-8 200 385 2-5 0-5
Legends W L Conf W/L PF PA Home Away
Nebraska 10 4 7-2 487 386 7-0 3-4
Michigan 8 5 6-2 388 258 6-1 2-4
Northwestern 10 3 5-3 412 293 7-1 3-2
Michigan State 7 6 3-5 260 212 3-5 4-1
Minnesota 6 7 2-6 287 321 4-3 2-4
Iowa 4 8 2-6 232 275 2-5 2-3
Conference USA
East W L Conf W/L PF PA Home Away
East Carolina 8 5 7-1 409 411 5-1 3-4
Central Florida 10 4 7-2 496 309 5-1 5-3
Marshall 5 7 4-4 491 517 3-3 2-4
Memphis 4 8 4-4 293 363 3-3 1-5
Alabama-Birmingham 3 9 2-6 339 450 2-4 1-5
Southern Mississippi 0 12 0-8 236 454 0-6 0-6
West W L Conf W/L PF PA Home Away
Tulsa 11 3 8-1 486 331 8-0 3-3
Southern Methodist 7 6 5-3 397 334 6-2 1-4
Rice 7 6 4-4 414 390 3-3 4-3
Houston 5 7 4-4 389 432 4-3 1-4
Texas El Paso 3 9 2-6 254 357 2-4 1-5
Tulane 2 10 2-6 257 461 2-5 0-5
Independents I-A
  W L Conf W/L PF PA Home Away
Notre Dame 12 1 2-0 335 166 7-1 5-0
Navy 8 5 1-1 325 334 4-2 4-3
Brigham Young 8 5 0-1 373 182 5-1 3-4
Army 2 10 0-1 291 424 2-6 0-4
Mid-American
East W L Conf W/L PF PA Home Away
Kent State 11 3 8-1 463 343 5-1 6-2
Bowling Green 8 5 6-2 298 218 5-2 3-3
Ohio 9 4 4-4 412 322 5-1 4-3
Buffalo 4 8 3-5 255 342 3-3 1-5
Miami (Ohio) 4 8 3-5 280 419 3-2 1-6
Massachusetts 1 11 1-7 152 482 0-5 1-6
Akron 1 11 0-8 313 428 1-5 0-6
West W L Conf W/L PF PA Home Away
Northern Illinois 12 2 9-0 540 278 6-1 6-1
Ball State 9 4 6-2 437 416 4-2 5-2
Toledo 9 4 6-2 410 369 5-1 4-3
Central Michigan 7 6 4-4 375 421 4-4 3-2
Western Michigan 4 8 2-6 352 356 3-3 1-5
Eastern Michigan 2 10 1-7 256 451 1-5 1-5
Mountain West
  W L Conf W/L PF PA Home Away
Boise State 11 2 7-1 393 205 6-1 5-1
Fresno State 9 4 7-1 493 310 6-0 3-4
San Diego State 9 4 7-1 427 317 6-2 3-2
Air Force 6 7 5-3 356 377 5-2 1-5
Nevada 7 6 4-4 492 439 2-4 5-2
Colorado State 4 8 3-5 254 363 3-3 1-5
Wyoming 4 8 3-5 322 401 1-5 3-3
UNLV 2 11 2-6 286 424 2-5 0-6
New Mexico 4 9 1-7 335 393 2-4 2-5
Hawaii 3 9 1-7 254 428 3-3 0-6
Pacific-12
North W L Conf W/L PF PA Home Away
Stanford 12 2 9-1 390 241 8-0 4-2
Oregon 12 1 8-1 645 281 6-1 6-0
Oregon State 9 4 6-3 423 268 6-2 3-2
Washington 7 6 5-4 312 314 5-1 2-5
California 3 9 2-7 276 397 2-5 1-4
Washington State 3 9 1-8 245 404 2-4 1-5
South W L Conf W/L PF PA Home Away
UCLA 9 5 6-4 482 386 5-3 4-2
Arizona State 8 5 5-4 499 316 5-2 3-3
Southern California 7 6 5-4 417 316 4-2 3-4
Arizona 8 5 4-5 496 459 7-2 1-3
Utah 5 7 3-6 320 301 4-2 1-5
Colorado 1 11 1-8 214 552 0-7 1-4
Southeastern
East W L Conf W/L PF PA Home Away
Florida 11 2 7-1 344 188 7-1 4-1
Georgia 12 2 7-2 529 275 9-1 3-1
South Carolina 11 2 6-2 410 237 7-0 4-2
Vanderbilt 9 4 5-3 390 243 5-2 4-2
Missouri 5 7 2-6 309 341 3-4 2-3
Tennessee 5 7 1-7 434 428 4-3 1-4
Kentucky 2 10 0-8 215 372 2-5 0-5
West W L Conf W/L PF PA Home Away
Alabama 13 1 8-1 542 153 7-1 6-0
Texas A&M 11 2 6-2 578 283 4-2 7-0
Louisiana State 10 3 6-2 387 228 7-1 3-2
Mississippi State 8 5 4-4 383 303 6-1 2-4
Mississippi 7 6 3-5 409 359 5-3 2-3
Arkansas 4 8 2-6 282 365 3-4 1-4
Auburn 3 9 0-8 224 340 3-5 0-4
Sun Belt
  W L Conf W/L PF PA Home Away
Arkansas State 10 3 7-1 454 318 6-1 4-2
UL Lafayette 9 4 6-2 461 365 6-1 3-3
Middle Tennessee 8 4 6-2 319 336 3-2 5-2
UL Monroe 8 5 6-2 440 379 4-3 4-2
Western Kentucky 7 6 4-4 366 331 3-3 4-3
Troy 5 7 3-5 367 366 2-4 3-3
North Texas 4 8 3-5 251 334 3-2 1-6
Florida Atlantic 3 9 2-6 246 370 2-3 1-6
Florida International 3 9 2-6 300 380 1-5 2-4
South Alabama 2 11 1-7 240 383 2-4 0-7
Western Athletic
  W L Conf W/L PF PA Home Away
Utah State 11 2 6-0 454 200 7-0 4-2
San Jose State 11 2 5-1 452 277 5-1 6-1
Louisiana Tech 9 3 4-2 618 462 4-2 5-1
Texas-San Antonio 8 4 3-3 374 345 4-2 4-2
Texas State 4 8 2-4 343 402 3-3 1-5
Idaho 1 11 1-5 190 509 1-4 0-7
New Mexico State 1 11 0-6 224 473 1-5 0-6
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v09