College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
Norfolk State at UMKC Mohegan Sun Arena, Uncasville, Connecticut)
| FINAL | 1 | 2 | T |
Norfolk State Spartans (16-12) |
25 | 32 | 57 |
UMKC Kangaroos (8-24) |
26 | 37 | 63 |
| GAME STATS |
NORST |
UMKC |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 57 | 66.30 | 63 | 60.94 | |
| Field Goals | 23-61 (38%) | 42% | 18-38 (47%) | 42% | |
| Three Pointers | 4-18 (22%) | 33% | 6-14 (43%) | 34% | |
| Free Throws | 7-12 (58%) | 65% | 21-29 (72%) | 67% | |
| Rebounds (Offensive) | 32 (13) | 32.97 | 27 (3) | 28.16 | |
| Assists | 11 | 11.88 | 9 | 9.84 | |
| Turnovers | 12 | 14.58 | 13 | 15.06 | |
| Steals | 7 | 7.33 | 7 | 5.91 | |
| Blocks | 2 | 4.58 | 4 | 3.03 | |
| Fouls | 20 | 18.70 | 12 | 18.56 | |
| Technicals | 0.00 | 0.00 | |||
NORST PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Kris Brown | 33:00 | 3-7 | 0-2 | 1-2 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 1 | 7 | |
| Rob Johnson | 33:00 | 4-14 | 1-5 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 0 | 11 | |
| Pendarvis Williams | 30:00 | 3-7 | 1-4 | 0-0 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 7 | |
| Jordan Weathers | 27:00 | 2-6 | 1-3 | 1-3 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 0 | 6 | |
| Rashid Gaston | 26:00 | 3-6 | 0-0 | 3-4 | 5 | 4 | 9 | 0 | 3 | 0 | 4 | 0 | 9 | |
| Brandon Goode | 19:00 | 6-9 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 3 | 1 | 2 | 0 | 12 | |
| Kievyn Lila-St. Rose | 15:00 | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 5 | |
| Malcolm Hawkins | 11:00 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Zieyik Estime | 4:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| A.J. Rogers | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
UMKC PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Estan Tyler | 36:00 | 4-6 | 1-2 | 6-7 | 0 | 4 | 4 | 3 | 3 | 1 | 4 | 0 | 15 | |
| Trinity Hall | 33:00 | 4-8 | 0-1 | 3-4 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 11 | |
| Kirk Korver | 30:00 | 2-5 | 2-5 | 4-4 | 0 | 4 | 4 | 1 | 0 | 2 | 2 | 0 | 10 | |
| Fred Chatmon | 26:00 | 1-2 | 0-0 | 3-6 | 1 | 4 | 5 | 0 | 2 | 3 | 0 | 2 | 5 | |
| Nate Rogers | 21:00 | 1-4 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | |
| Thomas Staton | 21:00 | 5-9 | 3-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | |
| Alton Tanner | 10:00 | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | |
| Brad Reid | 9:00 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nelson Kirksey | 7:00 | 0-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Mason Wedel | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Caleb Johnson | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v04





