College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
Pennsylvania at Yale Payne Whitney Gym, New Haven, Connecticut)
| FINAL | 1 | 2 | T |
Pennsylvania Quakers (8-21) |
32 | 33 | 65 |
Yale Bulldogs (14-16) |
31 | 48 | 79 |
| GAME STATS |
PENN |
YALE |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 65 | 62.81 | 79 | 67.06 | |
| Field Goals | 21-50 (42%) | 43% | 23-49 (47%) | 43% | |
| Three Pointers | 5-15 (33%) | 34% | 4-13 (31%) | 35% | |
| Free Throws | 18-24 (75%) | 72% | 29-35 (83%) | 73% | |
| Rebounds (Offensive) | 21 (4) | 27.97 | 36 (11) | 31.55 | |
| Assists | 13 | 13.48 | 14 | 12.90 | |
| Turnovers | 13 | 15.94 | 14 | 14.29 | |
| Steals | 7 | 6.48 | 7 | 6.35 | |
| Blocks | 2 | 2.58 | 2 | 2.97 | |
| Fouls | 25 | 20.77 | 20 | 18.65 | |
| Technicals | 0.00 | 0.00 | |||
PENN PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Miles Cartwright | 38:00 | 3-8 | 2-4 | 4-6 | 1 | 2 | 3 | 2 | 5 | 2 | 3 | 0 | 12 | |
| Patrick Lucas-Perry | 29:00 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | |
| Tony Hicks | 24:00 | 6-12 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 0 | 16 | |
| Jamal Lewis | 24:00 | 1-3 | 0-0 | 3-4 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 5 | |
| Henry Brooks | 22:00 | 4-6 | 0-0 | 1-1 | 1 | 4 | 5 | 0 | 5 | 1 | 1 | 0 | 9 | |
| Darien Nelson-Henry | 21:00 | 3-8 | 0-0 | 4-6 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 10 | |
| Greg Louis | 14:00 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Cameron Gunter | 14:00 | 1-2 | 0-1 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | |
| Dau Jok | 8:00 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Camryn Crocker | 6:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
YALE PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Matt Townsend | 29:00 | 4-6 | 0-0 | 2-2 | 4 | 5 | 9 | 1 | 3 | 0 | 1 | 1 | 10 | |
| Austin Morgan | 29:00 | 1-6 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | |
| Brandon Sherrod | 24:00 | 6-7 | 0-0 | 6-9 | 3 | 2 | 5 | 1 | 4 | 1 | 1 | 0 | 18 | |
| Armani Cotton | 23:00 | 4-7 | 0-0 | 7-7 | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 1 | 15 | |
| Michael Grace | 21:00 | 3-5 | 2-3 | 5-6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 13 | |
| Javier Duren | 19:00 | 3-7 | 1-2 | 6-6 | 1 | 4 | 5 | 6 | 3 | 2 | 4 | 0 | 13 | |
| Justin Sears | 15:00 | 1-4 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | |
| Nick Victor | 13:00 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Sam Martin | 12:00 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Greg Kelley | 9:00 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Jeremiah Kreisberg | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Childs-Klein | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jesse Pritchard | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Montague | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v09





