College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
Pittsburgh at DePaul Allstate Arena, Rosemont, Illinois)
| FINAL | 1 | 2 | T |
Pittsburgh Panthers (22-9) |
46 | 35 | 81 |
DePaul Blue Demons (11-19) |
35 | 31 | 66 |
| GAME STATS |
PITT |
DEP |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 81 | 69.15 | 66 | 71.38 | |
| Field Goals | 33-46 (72%) | 47% | 20-45 (44%) | 43% | |
| Three Pointers | 9-14 (64%) | 35% | 7-17 (41%) | 30% | |
| Free Throws | 6-9 (67%) | 67% | 19-22 (86%) | 70% | |
| Rebounds (Offensive) | 26 (7) | 32.30 | 12 (6) | 30.38 | |
| Assists | 21 | 16.27 | 9 | 13.75 | |
| Turnovers | 16 | 11.06 | 10 | 14.28 | |
| Steals | 6 | 6.61 | 11 | 8.28 | |
| Blocks | 5 | 3.97 | 3 | 4.16 | |
| Fouls | 18 | 17.36 | 14 | 19.09 | |
| Technicals | 0.00 | 0.00 | |||
PITT PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Lamar Patterson | 29:00 | 3-5 | 1-3 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 0 | 8 | |
| Tray Woodall | 29:00 | 8-11 | 2-4 | 0-0 | 1 | 6 | 7 | 4 | 3 | 1 | 4 | 0 | 18 | |
| Cameron Wright | 24:00 | 3-3 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 7 | |
| Talib Zanna | 24:00 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 5 | |
| Steven Adams | 21:00 | 4-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | |
| James Robinson | 19:00 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | |
| J.J. Moore | 19:00 | 8-8 | 5-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | |
| Dante Taylor | 17:00 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 0 | 6 | |
| Durand Johnson | 11:00 | 2-3 | 1-2 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Trey Zeigler | 7:00 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
DEP PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Brandon Young | 38:00 | 6-16 | 2-6 | 8-8 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 22 | |
| Worrel Clahar | 32:00 | 7-11 | 1-3 | 4-6 | 1 | 1 | 2 | 2 | 5 | 2 | 3 | 0 | 19 | |
| Cleveland Melvin | 30:00 | 4-10 | 1-2 | 3-4 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 12 | |
| Donnavan Kirk | 28:00 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Jamee Crockett | 21:00 | 2-3 | 2-3 | 4-4 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 10 | |
| Charles McKinney | 12:00 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Derrell Robertson Jr. | 12:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Edwind McGhee | 9:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Moses Morgan | 9:00 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Durrell McDonald | 6:00 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Stuart Pirri | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montray Clemons | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v05






