Feedback   Contact Us
   
   
KSL Live! 
   
iWitness 
   
Mobile 
College Basketball

Box Scores beta

Auto Refresh: Off | On
FINAL
65
91
West Virginia at Kansas Allen Fieldhouse, Lawrence, Kansas)
FINAL 1 2 T
West Virginia Mountaineers (12-18) 31 34 65
Kansas Jayhawks (31-6) 45 46 91
GAME STATS WVA   KAN
Game Season Avg. Game Season Avg.
Points 65 66.13 91 75.19
Field Goals 22-67 (33%) 41% 34-60 (57%) 48%
Three Pointers 7-21 (33%) 32% 11-18 (61%) 36%
Free Throws 14-20 (70%) 69% 12-18 (67%) 74%
Rebounds (Offensive) 39 (19) 31.91 32 (6) 36.59
Assists 13 12.38 29 15.54
Turnovers 15 13.03 11 13.97
Steals 6 7.31 9 7.03
Blocks 4 3.69 13 6.68
Fouls 19 19.50 20 16.73
Technicals 0.00 0.00
WVA PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Eron Harris 35:00 4-17 0-5 3-4 1 4 5 1 0 0 0 0 11
Kevin Noreen 29:00 1-4 0-2 0-1 3 2 5 1 3 1 2 0 2
Terry Henderson 28:00 7-14 6-9 0-0 2 2 4 0 0 1 1 1 20
Deniz Kilicli 25:00 3-5 0-0 1-1 4 1 5 4 0 0 5 1 7
Juwan Staten 20:00 1-4 0-0 1-2 1 2 3 7 0 0 1 0 3
Dominique Rutledge 20:00 4-10 0-0 9-10 6 7 13 0 3 2 3 0 17
Jabarie Hinds 19:00 0-5 0-2 0-0 1 1 2 0 2 1 2 0 0
Gary Browne 8:00 0-1 0-0 0-2 1 1 2 0 2 1 1 0 0
Aaric Murray 7:00 1-3 0-1 0-0 0 0 0 0 5 0 0 2 2
Matt Humphrey 7:00 1-3 1-1 0-0 0 0 0 0 4 1 1 0 3
Aaron Brown 2:00 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
KAN PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Elijah Johnson 35:00 4-8 3-4 1-1 1 4 5 10 2 1 4 1 12
Jeff Withey 32:00 7-8 0-0 0-1 1 9 10 0 1 0 0 9 14
Ben McLemore 30:00 12-15 5-6 7-9 0 7 7 4 1 1 2 1 36
Kevin Young 28:00 3-4 0-0 0-0 1 1 2 4 2 2 1 3 6
Travis Releford 25:00 2-8 0-3 2-2 0 0 0 2 2 1 2 0 6
Naadir Tharpe 19:00 3-5 2-2 0-0 0 0 0 6 2 2 0 0 8
Perry Ellis 7:00 0-2 0-0 2-2 0 2 2 0 2 0 1 0 2
Jamari Traylor 4:00 0-3 0-0 0-0 1 0 1 1 4 0 0 0 0
Evan Manning 4:00 1-2 1-2 0-0 0 0 0 0 2 1 0 0 3
Justin Wesley 4:00 0-0 0-0 0-1 1 1 2 0 1 0 0 0 0
Rio Adams 3:00 1-2 0-0 0-2 0 0 0 0 0 0 0 0 2
Niko Roberts 3:00 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
Andrew White III 2:00 1-3 0-1 0-0 1 2 3 0 1 0 0 0 2
Tyler Self 2:00 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
Christian Garrett 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v06