Feedback   Contact Us
   
   
KSL Live! 
   
KSL Shows 
   
iWitness 
   
Mobile 
College Basketball

Box Scores beta

Auto Refresh: Off | On
FINAL
68
86
Campbell at Charleston Southern CSU FieldHouse, Charleston, South Carolina)
FINAL 1 2 T
Campbell Fighting Camels (12-20) 25 43 68
Charleston Southern Buccaneers (17-13) 49 37 86
GAME STATS CAMP   CHASO
Game Season Avg. Game Season Avg.
Points 68 69.21 86 73.78
Field Goals 28-58 (48%) 45% 34-67 (51%) 42%
Three Pointers 6-13 (46%) 31% 11-25 (44%) 36%
Free Throws 6-9 (67%) 71% 7-9 (78%) 71%
Rebounds (Offensive) 21 (5) 30.55 37 (15) 35.03
Assists 13 13.97 13 12.34
Turnovers 10 13.82 10 12.31
Steals 4 7.58 8 7.34
Blocks 4 3.33 2 2.72
Fouls 11 18.76 11 15.84
Technicals 0.00 0.00
CAMP PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Trey Freeman 40:00 4-11 1-2 4-6 0 3 3 5 3 1 4 0 13
Darian Hooker 39:00 3-13 3-5 0-0 0 0 0 6 2 1 2 1 9
Marvelle Harris 27:00 6-10 0-0 2-3 3 5 8 0 2 1 0 0 14
D.J. Mason 26:00 5-7 2-2 0-0 1 2 3 0 0 0 2 0 12
Andrew Ryan 22:00 0-2 0-1 0-0 0 1 1 1 2 0 1 0 0
Leek Leek 13:00 2-5 0-2 0-0 0 0 0 0 0 0 1 1 4
Darius Leonard 13:00 3-4 0-0 0-0 1 0 1 0 0 0 0 0 6
Trae Bremer 9:00 4-4 0-0 0-0 0 1 1 0 1 1 0 0 8
Antwon Oliver 5:00 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
Antonio Kalpic 5:00 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
Tyler Zegarzewski 1:00 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
CHASO PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Jeremy Sexton 35:00 2-7 1-4 1-1 1 2 3 3 1 1 1 0 6
Saah Nimley 29:00 8-14 4-7 0-0 0 6 6 4 2 0 2 1 20
Mathiang Muo 29:00 6-14 4-7 0-0 3 1 4 0 2 0 0 0 16
Allie Fullah 23:00 4-5 0-0 1-2 4 2 6 0 1 2 2 0 9
Arlon Harper 22:00 7-10 2-3 1-2 2 4 6 2 1 4 0 0 17
Paul Gombwer 21:00 5-5 0-0 0-0 3 3 6 0 3 0 1 0 10
Matt Kennedy 14:00 0-3 0-2 4-4 0 0 0 2 0 1 1 0 4
Sheldon Strickland 10:00 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
Malcolm Bernard 6:00 0-3 0-1 0-0 0 2 2 0 1 0 1 0 0
Thomas Odom 3:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Greg Dorleus 3:00 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
Joe Williams 3:00 1-3 0-0 0-0 1 0 1 0 0 0 1 0 2
Mitchell Deter 2:00 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Most Popular
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v03