College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
Maryland - E. Shore at Howard Burr Gymnasium, Washington, District of Columbia)
| End of Regulation | 1 | 2 | T |
Maryland - E. Shore Hawks (2-24) |
20 | 24 | 44 |
Howard Bison (6-23) |
33 | 30 | 63 |
| GAME STATS |
MDESH |
HOW |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 44 | 54.82 | 63 | 52.10 | |
| Field Goals | 16-60 (27%) | 36% | 21-51 (41%) | 37% | |
| Three Pointers | 3-12 (25%) | 27% | 6-12 (50%) | 25% | |
| Free Throws | 9-16 (56%) | 63% | 15-23 (65%) | 66% | |
| Rebounds (Offensive) | 35 (15) | 29.57 | 35 (10) | 30.26 | |
| Assists | 5 | 9.32 | 12 | 8.87 | |
| Turnovers | 15 | 15.32 | 13 | 14.87 | |
| Steals | 4 | 6.68 | 7 | 6.32 | |
| Blocks | 3 | 2.57 | 6 | 3.29 | |
| Fouls | 18 | 16.46 | 16 | 17.32 | |
| Technicals | 0.00 | 0.00 | |||
MDESH PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Troy Snyder | 35:00 | 1-8 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | |
| Dominique Cowell | 35:00 | 2-8 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 5 | |
| Louis Bell | 27:00 | 2-7 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | |
| Olatunji Kosile | 26:00 | 3-6 | 0-0 | 5-7 | 6 | 4 | 10 | 0 | 4 | 1 | 1 | 1 | 11 | |
| Kevin Mays | 24:00 | 2-11 | 1-1 | 4-8 | 2 | 5 | 7 | 1 | 3 | 1 | 3 | 0 | 9 | |
| Travis Trim | 20:00 | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 1 | 4 | |
| Ishaq Pitt | 14:00 | 2-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | |
| Francis Ezeiru | 13:00 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Donald Williams II | 6:00 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
HOW PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Tre Lee | 40:00 | 6-9 | 3-4 | 3-4 | 0 | 6 | 6 | 4 | 3 | 0 | 5 | 1 | 18 | |
| Mike Phillips | 39:00 | 8-13 | 0-0 | 5-8 | 1 | 5 | 6 | 3 | 2 | 2 | 1 | 1 | 21 | |
| Prince Okoroh | 32:00 | 2-11 | 0-1 | 4-6 | 3 | 2 | 5 | 1 | 4 | 2 | 1 | 1 | 8 | |
| Brandon Ford | 25:00 | 2-8 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | |
| Alphonso Leary | 24:00 | 0-1 | 0-0 | 3-5 | 1 | 8 | 9 | 0 | 3 | 1 | 2 | 2 | 3 | |
| Anton Dickerson | 21:00 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 9 | |
| Theodore Boyomo | 15:00 | 0-2 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 3 | 0 | 2 | 1 | 0 | |
| Faret Estriplet | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Smith | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel Okoro II | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calvin Thompson | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v01





