Feedback   Contact Us
   
   
KSL Live! 
   
iWitness 
   
Mobile 
College Basketball

Box Scores beta

Auto Refresh: Off | On
FINAL
53
85
NC-Greensboro at Davidson John M. Belk Arena, Davidson, North Carolina)
FINAL 1 2 T
NC-Greensboro Spartans (9-22) 27 26 53
Davidson Wildcats (25-8) 45 40 85
GAME STATS NCGRE   DAV
Game Season Avg. Game Season Avg.
Points 53 71.68 85 73.24
Field Goals 18-54 (33%) 42% 27-63 (43%) 46%
Three Pointers 6-17 (35%) 34% 8-30 (27%) 37%
Free Throws 11-16 (69%) 67% 23-27 (85%) 80%
Rebounds (Offensive) 22 (4) 33.45 51 (19) 30.85
Assists 9 12.06 14 13.91
Turnovers 13 12.68 12 10.91
Steals 6 7.32 6 5.53
Blocks 0 1.61 4 2.97
Fouls 22 21.77 16 17.68
Technicals 0.00 0.00
NCGRE PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Derrell Armstrong 28:00 5-6 2-2 5-7 0 4 4 0 2 0 2 0 17
Nicholas Paulos 26:00 2-5 2-4 0-0 0 3 3 1 0 1 0 0 6
Trevis Simpson 26:00 2-7 1-2 2-2 1 3 4 1 4 0 2 0 7
Drew Parker 24:00 0-3 0-2 2-2 0 3 3 1 1 2 2 0 2
David Williams 22:00 3-6 1-1 1-2 0 2 2 0 4 1 4 0 8
Kelvin McNeil 22:00 2-8 0-1 0-1 2 0 2 1 3 2 0 0 4
Jordan Potts 19:00 2-5 0-3 0-0 0 1 1 1 1 0 1 0 4
Kayel Locke 17:00 2-11 0-1 1-2 1 1 2 2 4 0 1 0 5
Taylor Hoffer 11:00 0-2 0-0 0-0 0 0 0 1 3 0 1 0 0
Brian Cole 5:00 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
DAV PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Tom Droney 24:00 2-4 0-2 0-0 1 4 5 6 2 0 1 0 4
Chris Czerapowicz 24:00 1-4 0-2 2-3 1 9 10 0 1 0 1 0 4
Nik Cochran 24:00 2-7 2-5 6-6 0 0 0 4 2 2 1 0 12
JP Kuhlman 23:00 4-8 1-4 1-2 0 2 2 0 1 1 3 0 10
Jake Cohen 23:00 7-10 3-4 3-3 5 3 8 2 2 0 3 2 20
De'Mon Brooks 22:00 5-9 0-2 4-4 3 4 7 1 3 0 1 1 14
Tyler Kalinoski 18:00 2-7 2-5 5-6 2 4 6 0 2 1 0 0 11
Clint Mann 16:00 1-6 0-3 2-2 4 1 5 1 2 1 1 0 4
Jordan Barham 7:00 2-4 0-1 0-0 1 3 4 0 0 0 1 0 4
Jake Belford 6:00 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Ali Mackay 5:00 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
Clay Tormey 3:00 0-0 0-0 0-1 1 0 1 0 0 1 0 0 0
Mason Archie II 3:00 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Connor Perkey 1:00 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
Youssef Mejri 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v19