College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
Pennsylvania at Butler Hinkle Fieldhouse, Indianapolis, Indiana)
| FINAL | 1 | 2 | T |
Pennsylvania Quakers (8-21) |
29 | 28 | 57 |
Butler Bulldogs (23-9) |
35 | 35 | 70 |
| GAME STATS |
PENN |
BUT |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 57 | 62.81 | 70 | 69.31 | |
| Field Goals | 22-51 (43%) | 43% | 25-57 (44%) | 45% | |
| Three Pointers | 8-15 (53%) | 34% | 4-19 (21%) | 35% | |
| Free Throws | 5-6 (83%) | 72% | 16-21 (76%) | 70% | |
| Rebounds (Offensive) | 19 (3) | 27.97 | 35 (12) | 33.69 | |
| Assists | 11 | 13.48 | 9 | 12.92 | |
| Turnovers | 19 | 15.94 | 14 | 13.19 | |
| Steals | 7 | 6.48 | 8 | 5.72 | |
| Blocks | 3 | 2.58 | 1 | 2.61 | |
| Fouls | 19 | 20.77 | 12 | 17.86 | |
| Technicals | 0.00 | 0.00 | |||
PENN PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Miles Cartwright | 32:00 | 5-14 | 3-4 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 15 | |
| Jamal Lewis | 30:00 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 6 | 1 | 2 | 5 | 0 | 7 | |
| Greg Louis | 28:00 | 2-9 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 4 | |
| Tony Hicks | 26:00 | 4-12 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 10 | |
| Steve Rennard | 25:00 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 3 | |
| Henry Brooks | 21:00 | 3-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 5 | 1 | 3 | 1 | 8 | |
| Cameron Gunter | 13:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | |
| Darien Nelson-Henry | 12:00 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 5 | |
| Dau Jok | 7:00 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Patrick Lucas-Perry | 5:00 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Camryn Crocker | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUT PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Andrew Smith | 29:00 | 1-7 | 0-3 | 7-8 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 9 | |
| Rotnei Clarke | 29:00 | 2-11 | 1-9 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | |
| Roosevelt Jones | 29:00 | 10-15 | 0-0 | 4-7 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 1 | 24 | |
| Alex Barlow | 23:00 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 0 | 3 | |
| Kellen Dunham | 23:00 | 3-7 | 2-5 | 2-2 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 10 | |
| Khyle Marshall | 21:00 | 7-10 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 14 | |
| Kameron Woods | 21:00 | 1-4 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Jackson Aldridge | 11:00 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Erik Fromm | 7:00 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chase Stigall | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Devontae Morgan | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Smeathers | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emerson Kampen | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliott Kampen | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v05






