Feedback   Contact Us
   
   
KSL Live! 
   
KSL Shows 
   
iWitness 
   
Mobile 
College Basketball

Box Scores beta

Auto Refresh: Off | On
FINAL
50
73
Auburn-Montgomery at Alabama St. Dunn-Oliver Acadome, Montgomery, Alabama)
FINAL 1 2 T
Auburn-Montgomery () 27 23 50
Alabama St. Hornets (9-22) 28 45 73
GAME STATS   ALAST
Game Season Avg. Game Season Avg.
Points 50 73 61.84
Field Goals 18-52 (35%) % 29-57 (51%) 41%
Three Pointers 4-20 (20%) % 5-25 (20%) 30%
Free Throws 10-17 (59%) % 10-14 (71%) 60%
Rebounds (Offensive) 30 (13) 36 (14) 32.00
Assists 6 15 11.59
Turnovers 21 17 14.97
Steals 9 11 6.31
Blocks 0 3 3.25
Fouls 14 17 18.66
Technicals 0.00
PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Reshad Bickham 35:00 5-11 0-0 0-4 5 3 8 0 2 1 2 0 10
Quay Davis 25:00 1-5 0-3 2-2 0 4 4 1 2 1 3 0 4
Brett Person 24:00 4-7 1-1 3-4 0 3 3 0 4 0 6 0 12
Justin Zachary 22:00 3-5 1-3 0-0 1 1 2 0 0 4 2 0 7
Tristen Harrell 19:00 2-4 1-2 0-1 3 0 3 1 2 0 2 0 5
Dominique Ellis 18:00 1-6 0-1 1-2 1 1 2 0 2 0 4 0 3
Michael Willis 17:00 1-4 0-2 2-2 3 2 5 0 0 1 0 0 4
Spencer Jones 14:00 0-4 0-2 0-0 0 0 0 0 0 1 1 0 0
LaRel Jackson 13:00 0-0 0-0 0-0 0 1 1 4 1 1 0 0 0
Justni Eidmoe 5:00 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
Jaylin Prewitt 4:00 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
Justin Trotter 4:00 1-3 1-3 2-2 0 0 0 0 0 0 0 0 5
ALAST PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Luther Page 26:00 5-7 0-0 6-9 5 4 9 1 2 2 1 1 16
Stephawn Brown 26:00 4-6 1-2 0-0 2 3 5 1 4 0 2 1 9
Josh Freelove 25:00 8-14 3-8 2-2 2 2 4 1 0 1 2 1 21
Shawntez Patterson 22:00 2-10 1-8 0-0 2 2 4 2 2 0 1 0 5
Jamel Waters 20:00 3-3 0-0 1-1 0 1 1 5 3 4 1 0 7
Denzel McDaniel 18:00 1-3 0-2 0-0 0 3 3 3 0 2 4 0 2
Ryan Watts 17:00 0-4 0-2 0-0 0 3 3 1 3 0 1 0 0
Bobby Brown 16:00 2-4 0-2 0-0 1 1 2 0 1 1 3 0 4
Phillip Crawford 13:00 3-3 0-0 1-2 2 2 4 0 1 1 2 0 7
Jonathan Jefferson 5:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dominique Miller 4:00 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
Timothy Coleman 4:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Anthony Price 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Devonte Neal 2:00 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v21