College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
Lipscomb at Kentucky Rupp Arena, Lexington, Kentucky)
| FINAL | 1 | 2 | T |
Lipscomb Bison (12-17) |
29 | 21 | 50 |
Kentucky Wildcats (23-12) |
43 | 45 | 88 |
| GAME STATS |
LIPSC |
KENTY |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 50 | 69.30 | 88 | 72.61 | |
| Field Goals | 17-48 (35%) | 42% | 32-66 (48%) | 48% | |
| Three Pointers | 3-10 (30%) | 32% | 8-22 (36%) | 35% | |
| Free Throws | 13-24 (54%) | 65% | 16-26 (62%) | 64% | |
| Rebounds (Offensive) | 27 (9) | 35.03 | 41 (17) | 35.24 | |
| Assists | 5 | 11.50 | 18 | 13.36 | |
| Turnovers | 24 | 16.80 | 14 | 13.03 | |
| Steals | 5 | 6.97 | 12 | 5.61 | |
| Blocks | 3 | 1.73 | 10 | 6.55 | |
| Fouls | 23 | 21.87 | 20 | 17.06 | |
| Technicals | 0.00 | 0.00 | |||
LIPSC PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Martin Smith | 37:00 | 6-9 | 3-4 | 3-6 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 1 | 18 | |
| Khion Sankey | 31:00 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 4 | 1 | 3 | 0 | 6 | |
| Stephen Hurt | 27:00 | 4-8 | 0-0 | 4-6 | 5 | 6 | 11 | 0 | 3 | 0 | 5 | 2 | 12 | |
| John Ross Glover | 24:00 | 2-8 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | |
| Deonte Alexander | 19:00 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Carter Sanderson | 16:00 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Malcolm Smith | 15:00 | 1-5 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | |
| Oscar Garcia | 11:00 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Chad Johnson | 9:00 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | |
| Talbott Denny | 6:00 | 0-2 | 0-0 | 5-6 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | |
| J.J. Butler | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Greene | 2:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zack Ellis | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KENTY PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Ryan Harrow | 31:00 | 6-13 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 12 | |
| Julius Mays | 30:00 | 1-8 | 0-4 | 5-5 | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 0 | 7 | |
| Alex Poythress | 25:00 | 2-8 | 0-2 | 7-10 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 11 | |
| Kyle Wiltjer | 24:00 | 8-12 | 7-9 | 0-0 | 5 | 7 | 12 | 2 | 2 | 1 | 1 | 0 | 23 | |
| Archie Goodwin | 22:00 | 5-9 | 0-2 | 0-3 | 1 | 3 | 4 | 4 | 3 | 0 | 3 | 2 | 10 | |
| Nerlens Noel | 22:00 | 3-5 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 5 | 4 | 3 | 7 | 7 | |
| Willie Cauley-Stein | 20:00 | 3-4 | 0-0 | 2-3 | 0 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 8 | |
| Jarrod Polson | 15:00 | 3-5 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 7 | |
| Jon Hood | 9:00 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | |
| Twany Beckham | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v01






