Feedback   Contact Us
   
   
KSL Live! 
   
iWitness 
   
Mobile 
College Basketball

Box Scores beta

Auto Refresh: Off | On
FINAL
57
70
North Dakota State at Minnesota Williams Arena, Minneapolis, Minnesota)
FINAL 1 2 T
North Dakota State Bison (23-9) 26 31 57
Minnesota Golden Gophers (21-13) 37 33 70
GAME STATS NODAK   MIN
Game Season Avg. Game Season Avg.
Points 57 67.12 70 68.74
Field Goals 21-50 (42%) 47% 23-60 (38%) 44%
Three Pointers 7-20 (35%) 36% 7-18 (39%) 34%
Free Throws 8-12 (67%) 72% 17-22 (77%) 68%
Rebounds (Offensive) 23 (6) 31.79 38 (16) 34.88
Assists 12 12.53 14 14.79
Turnovers 14 11.09 11 13.74
Steals 8 5.76 11 7.44
Blocks 5 4.24 4 5.50
Fouls 19 15.97 15 17.79
Technicals 0.00 0.00
NODAK PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Lawrence Alexander 37:00 6-10 2-3 5-7 0 1 1 6 1 1 3 0 19
Taylor Braun 32:00 6-12 3-4 0-0 0 3 3 1 5 2 4 1 15
Kory Brown 31:00 1-4 1-1 0-0 1 3 4 3 2 1 1 1 3
TrayVonn Wright 26:00 1-4 1-3 0-0 0 2 2 0 2 3 1 1 3
Marshall Bjorklund 24:00 5-8 0-0 2-2 3 3 6 1 4 0 0 1 12
Chris Kading 23:00 2-4 0-2 1-3 2 2 4 1 3 1 1 0 5
Mike Felt 17:00 0-7 0-6 0-0 0 2 2 0 1 0 1 0 0
Brett VandenBergh 4:00 0-1 0-1 0-0 0 0 0 0 0 1 1 1 0
Jordan Aaberg 3:00 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
Nate Zastrow 2:00 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Fred Newell 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
MIN PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Andre Hollins 30:00 3-7 3-6 2-4 1 1 2 6 3 2 1 1 11
Rodney Williams 30:00 8-14 1-1 2-2 4 2 6 0 1 3 2 0 19
Austin Hollins 29:00 2-10 1-5 0-0 1 0 1 4 1 2 0 1 5
Trevor Mbakwe 21:00 5-6 0-0 4-6 6 12 18 1 0 1 2 1 14
Joe Coleman 20:00 1-6 0-1 2-2 2 0 2 1 3 0 1 0 4
Julian Welch 16:00 3-4 1-1 0-0 1 1 2 0 0 0 1 0 7
Andre Ingram 12:00 0-2 0-0 2-2 1 1 2 2 1 2 0 0 2
Maverick Ahanmisi 10:00 1-2 1-2 0-0 0 1 1 1 1 1 1 0 3
Oto Osenieks 10:00 0-5 0-1 2-2 0 2 2 0 1 0 1 0 2
Maurice Walker 9:00 0-3 0-0 2-2 0 1 1 0 1 0 0 0 2
Elliott Eliason 7:00 0-0 0-0 0-0 0 0 0 1 3 1 0 1 0
Wally Ellenson 4:00 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
Kendal Shell 1:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Chris Halvorsen 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v02