College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
Navy at Monmouth-NJ William T. Boylan Gymnasium, West Long Branch, New Jersey)
| FINAL | 1 | 2 | T |
Navy Midshipmen (8-23) |
32 | 53 | 85 |
Monmouth-NJ Hawks (9-20) |
37 | 29 | 66 |
| GAME STATS |
NAVY |
MONNJ |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 85 | 55.13 | 66 | 64.81 | |
| Field Goals | 32-56 (57%) | 39% | 23-54 (43%) | 40% | |
| Three Pointers | 3-13 (23%) | 33% | 7-25 (28%) | 31% | |
| Free Throws | 18-24 (75%) | 63% | 13-17 (76%) | 71% | |
| Rebounds (Offensive) | 29 (6) | 26.35 | 28 (7) | 27.74 | |
| Assists | 16 | 11.74 | 15 | 12.16 | |
| Turnovers | 12 | 11.32 | 17 | 14.84 | |
| Steals | 6 | 5.90 | 2 | 8.81 | |
| Blocks | 5 | 2.19 | 2 | 1.48 | |
| Fouls | 19 | 16.97 | 20 | 20.35 | |
| Technicals | 0.00 | 0.00 | |||
NAVY PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Worth Smith | 33:00 | 5-7 | 0-0 | 1-2 | 1 | 7 | 8 | 0 | 2 | 1 | 2 | 2 | 11 | |
| Thurgood Wynn | 33:00 | 8-9 | 0-0 | 3-5 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 0 | 19 | |
| Tilman Dunbar | 30:00 | 7-10 | 0-0 | 6-8 | 0 | 4 | 4 | 7 | 1 | 0 | 3 | 0 | 20 | |
| Kendall Knorr | 24:00 | 2-8 | 2-7 | 8-8 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 14 | |
| James Loupos | 23:00 | 3-5 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 6 | |
| Brandon Venturini | 19:00 | 2-10 | 1-5 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 5 | |
| Will Kelly | 13:00 | 5-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | |
| Brennan Wyatt | 10:00 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Phil Guglielmo | 6:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jared Smoot | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Kevin Alter | 2:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jerome Alexander | 2:00 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earl McLaurin | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MONNJ PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Andrew Nicholas | 32:00 | 5-11 | 3-7 | 2-2 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 0 | 15 | |
| Dion Nesmith | 29:00 | 2-6 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 5 | |
| Jesse Steele | 24:00 | 1-8 | 1-7 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | |
| Marcus Ware | 24:00 | 5-9 | 0-0 | 3-5 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 0 | 13 | |
| Ed Waite | 21:00 | 3-6 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 1 | 3 | 0 | 6 | |
| Stephen Spinella | 21:00 | 5-8 | 1-3 | 5-6 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 16 | |
| Christian White | 11:00 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | |
| Gary Cox | 11:00 | 0-2 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | |
| Khalil Brown | 8:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jalen Palm | 7:00 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Max DiLeo | 6:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tyrone O'Garro | 6:00 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v02






