College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
Lamar at Purdue Mackey Arena, West Lafayette, Indiana)
| FINAL | 1 | 2 | T |
Lamar Cardinals (3-26) |
17 | 22 | 39 |
Purdue Boilermakers (16-18) |
36 | 36 | 72 |
| GAME STATS |
LAMAR |
PURD |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 39 | 60.06 | 72 | 66.24 | |
| Field Goals | 17-56 (30%) | 41% | 28-62 (45%) | 43% | |
| Three Pointers | 2-9 (22%) | 30% | 4-11 (36%) | 32% | |
| Free Throws | 3-7 (43%) | 70% | 12-21 (57%) | 65% | |
| Rebounds (Offensive) | 30 (9) | 32.77 | 48 (17) | 34.68 | |
| Assists | 12 | 11.39 | 13 | 13.76 | |
| Turnovers | 16 | 18.19 | 12 | 12.56 | |
| Steals | 4 | 4.29 | 8 | 4.94 | |
| Blocks | 6 | 4.13 | 7 | 4.50 | |
| Fouls | 15 | 16.32 | 15 | 17.82 | |
| Technicals | 0.00 | 0.00 | |||
LAMAR PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Donley Minor | 29:00 | 1-13 | 0-2 | 0-2 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | |
| Stan Brown | 29:00 | 6-8 | 0-0 | 2-4 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 1 | 14 | |
| Keilan Blanks | 28:00 | 3-9 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 7 | |
| Donnell Minton | 24:00 | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 1 | 2 | |
| Amos Wilson | 23:00 | 3-10 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 6 | |
| Rhon Mitchell | 18:00 | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | |
| Nikko Acosta | 17:00 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |
| Hondo Webb | 13:00 | 1-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | |
| Sebastian Norman | 11:00 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Matt Hancock | 8:00 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | |
PURD PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Terone Johnson | 24:00 | 6-12 | 2-4 | 2-5 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 1 | 16 | |
| Dru Anthrop | 23:00 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 3 | |
| Anthony Johnson | 21:00 | 4-10 | 1-2 | 2-3 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 11 | |
| A.J. Hammons | 20:00 | 6-10 | 0-0 | 1-3 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 13 | |
| D.J. Byrd | 18:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | |
| Donnie Hale | 16:00 | 0-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Rapheal Davis | 15:00 | 3-8 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 7 | |
| Ronnie Johnson | 14:00 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | |
| Travis Carroll | 11:00 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | |
| Jay Simpson | 11:00 | 3-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 6 | |
| Sandi Marcius | 10:00 | 2-4 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | |
| Jacob Lawson | 10:00 | 0-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Neal Beshears | 5:00 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Stephen Toyra | 2:00 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v05






