Feedback   Contact Us
   
   
KSL Live! 
   
KSL Shows 
   
iWitness 
   
Mobile 
College Basketball

Box Scores beta

Auto Refresh: Off | On
FINAL
84
102
UAB at North Carolina Dean E. Smith Student Activities Center, Chapel Hill, North Carolina)
FINAL 1 2 T
UAB Blazers (15-17) 29 55 84
North Carolina Tar Heels (24-11) 35 67 102
GAME STATS UAB   NOCAR
Game Season Avg. Game Season Avg.
Points 84 71.42 102 76.72
Field Goals 32-76 (42%) 43% 37-70 (53%) 44%
Three Pointers 12-27 (44%) 33% 10-23 (43%) 38%
Free Throws 8-11 (73%) 72% 18-21 (86%) 67%
Rebounds (Offensive) 26 (7) 32.70 40 (12) 34.83
Assists 17 16.03 28 17.11
Turnovers 18 15.45 20 12.28
Steals 12 8.15 5 8.42
Blocks 0 2.58 4 3.25
Fouls 20 18.82 12 14.94
Technicals 0.00 0.00
UAB PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Robert Williams 34:00 5-12 2-6 2-2 2 3 5 1 4 2 0 0 14
Rod Rucker 32:00 6-14 0-1 1-1 2 3 5 6 3 1 6 0 13
Jordan Swing 31:00 8-14 5-5 0-0 0 3 3 2 1 2 2 0 21
Terence Jones 28:00 6-14 3-8 2-4 1 1 2 3 2 3 5 0 17
Fahro Alihodzic 27:00 4-9 0-0 0-0 1 4 5 0 3 2 2 0 8
Jekore Tyler 13:00 3-7 2-5 1-2 1 0 1 0 1 1 0 0 9
Quincy Taylor 12:00 0-3 0-1 0-0 0 1 1 1 1 1 1 0 0
Preston Purifoy 8:00 0-2 0-0 0-0 0 2 2 1 4 0 2 0 0
Isiah Jones 8:00 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Alexander Scotland-Williamson 6:00 0-0 0-0 2-2 0 1 1 2 1 0 0 0 2
Karl Moton 1:00 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
NOCAR PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Reggie Bullock 37:00 5-13 3-5 4-4 2 4 6 5 0 3 1 1 17
Dexter Strickland 29:00 5-10 0-1 1-2 1 3 4 9 2 1 4 0 11
James Michael McAdoo 28:00 7-9 0-0 1-1 4 8 12 2 2 1 6 0 15
Leslie McDonald 26:00 7-11 5-8 5-6 1 3 4 5 2 0 1 0 24
P.J. Hairston 23:00 5-11 2-7 4-4 1 1 2 3 2 0 3 0 16
Brice Johnson 14:00 5-7 0-0 1-2 1 5 6 0 1 0 2 2 11
Joel James 12:00 1-3 0-0 0-0 2 1 3 1 0 0 1 1 2
Luke Davis 10:00 0-0 0-0 0-0 0 0 0 3 2 1 2 0 0
Desmond Hubert 7:00 1-1 0-0 0-0 0 2 2 0 0 0 2 1 2
Jackson Simmons 5:00 0-1 0-0 2-2 1 1 2 0 1 0 0 1 2
J.P. Tokoto 5:00 1-3 0-1 0-0 0 0 0 0 0 1 0 0 2
Frank Tanner 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Denzel Robinson 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wade Moody 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
James Manor 1:00 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v07