College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
Colgate at Syracuse Carrier Dome, Syracuse, New York)
| FINAL | 1 | 2 | T |
Colgate Raiders (11-21) |
24 | 27 | 51 |
Syracuse Orange (30-9) |
38 | 49 | 87 |
| GAME STATS |
COLG |
SYR |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 51 | 63.53 | 87 | 70.40 | |
| Field Goals | 19-56 (34%) | 42% | 28-61 (46%) | 44% | |
| Three Pointers | 9-28 (32%) | 34% | 6-25 (24%) | 33% | |
| Free Throws | 4-4 (100%) | 71% | 25-32 (78%) | 67% | |
| Rebounds (Offensive) | 31 (7) | 32.25 | 41 (12) | 34.48 | |
| Assists | 15 | 12.88 | 18 | 13.98 | |
| Turnovers | 16 | 13.22 | 6 | 12.40 | |
| Steals | 4 | 4.63 | 12 | 9.05 | |
| Blocks | 3 | 2.84 | 5 | 6.18 | |
| Fouls | 23 | 17.53 | 7 | 15.93 | |
| Technicals | 0.00 | 0.00 | |||
COLG PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Murphy Burnatowski | 34:00 | 2-8 | 2-7 | 2-2 | 1 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 8 | |
| Mitch Rolls | 29:00 | 2-7 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | |
| Luke Roh | 29:00 | 2-3 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 2 | 1 | 3 | 1 | 4 | |
| Pat Moore | 24:00 | 3-12 | 2-8 | 0-0 | 0 | 3 | 3 | 4 | 5 | 0 | 1 | 0 | 8 | |
| John Brandenburg | 22:00 | 3-5 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | |
| Damon Sherman-Newsome | 18:00 | 2-6 | 2-4 | 0-0 | 0 | 5 | 5 | 2 | 5 | 0 | 5 | 1 | 6 | |
| Brandon James | 14:00 | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | |
| Matt McMullen | 8:00 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Clayton Graham | 8:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | |
| Chad Johnson | 7:00 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Alex Ramon | 3:00 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lazar Bogdanovic | 3:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Accettura | 1:00 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
SYR PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Michael Carter-Williams | 28:00 | 2-5 | 0-1 | 4-4 | 1 | 5 | 6 | 13 | 2 | 4 | 1 | 0 | 8 | |
| Brandon Triche | 27:00 | 4-10 | 1-3 | 6-6 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 15 | |
| James Southerland | 23:00 | 7-12 | 4-9 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 18 | |
| Rakeem Christmas | 22:00 | 4-5 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 2 | 0 | 0 | 2 | 10 | |
| C.J. Fair | 20:00 | 2-7 | 0-1 | 4-6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Trevor Cooney | 19:00 | 1-8 | 0-7 | 3-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | |
| DaJuan Coleman | 18:00 | 4-6 | 0-0 | 4-6 | 1 | 6 | 7 | 0 | 1 | 0 | 1 | 1 | 12 | |
| Jerami Grant | 15:00 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | |
| Baye Moussa Keita | 14:00 | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Griffin Hoffmann | 3:00 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Noel Jones | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Lyde-Cajuste | 3:00 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Hart | 3:00 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Russ DeRemer | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Albert Nassar | 0:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v23






