College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
NC-Wilmington at Purdue Mackey Arena, West Lafayette, Indiana)
| FINAL | 1 | 2 | T |
NC-Wilmington Seahawks (8-18) |
28 | 12 | 40 |
Purdue Boilermakers (16-18) |
29 | 37 | 66 |
| GAME STATS |
NCWIL |
PURD |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 40 | 63.30 | 66 | 66.24 | |
| Field Goals | 15-46 (33%) | 42% | 21-49 (43%) | 43% | |
| Three Pointers | 3-11 (27%) | 34% | 4-13 (31%) | 32% | |
| Free Throws | 7-12 (58%) | 64% | 20-24 (83%) | 65% | |
| Rebounds (Offensive) | 22 (5) | 32.07 | 37 (12) | 34.68 | |
| Assists | 7 | 11.27 | 12 | 13.76 | |
| Turnovers | 18 | 14.27 | 16 | 12.56 | |
| Steals | 5 | 6.10 | 10 | 4.94 | |
| Blocks | 2 | 4.20 | 4 | 4.50 | |
| Fouls | 18 | 17.83 | 12 | 17.82 | |
| Technicals | 0.00 | 0.00 | |||
NCWIL PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Keith Rendleman | 38:00 | 5-14 | 1-2 | 3-5 | 1 | 6 | 7 | 1 | 3 | 2 | 3 | 0 | 14 | |
| Cedrick Williams | 34:00 | 2-7 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 2 | 5 | |
| Craig Ponder | 28:00 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 4 | |
| Tanner Milson | 27:00 | 4-9 | 2-4 | 3-3 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 13 | |
| Freddie Jackson | 24:00 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Luke Hager | 21:00 | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | |
| Tyree Graham | 20:00 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | |
| C.J. Gettys | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dylan Sherwood | 3:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Shane Reybold | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PURD PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Terone Johnson | 30:00 | 6-10 | 3-3 | 4-4 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 19 | |
| D.J. Byrd | 26:00 | 1-5 | 1-5 | 7-8 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 10 | |
| Anthony Johnson | 23:00 | 3-7 | 0-3 | 1-1 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | 7 | |
| Ronnie Johnson | 21:00 | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | |
| A.J. Hammons | 20:00 | 3-7 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 1 | 3 | 1 | 1 | 9 | |
| Jacob Lawson | 17:00 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 0 | |
| Donnie Hale | 13:00 | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Dru Anthrop | 13:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Travis Carroll | 13:00 | 4-4 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 10 | |
| Rapheal Davis | 8:00 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | |
| Sandi Marcius | 7:00 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Jay Simpson | 5:00 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stephen Toyra | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neal Beshears | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v02






