College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
Liberty at UC Irvine Bernard Johnson Coliseum, Huntsville, Texas)
| FINAL | 1 | 2 | T |
Liberty Flames (14-20) |
24 | 22 | 46 |
UC Irvine Anteaters (21-15) |
30 | 34 | 64 |
| GAME STATS |
LIB |
UCIRV |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 46 | 69.14 | 64 | 69.03 | |
| Field Goals | 17-43 (40%) | 43% | 23-53 (43%) | 43% | |
| Three Pointers | 6-11 (55%) | 38% | 4-17 (24%) | 33% | |
| Free Throws | 6-16 (38%) | 73% | 14-19 (74%) | 67% | |
| Rebounds (Offensive) | 26 (5) | 32.33 | 31 (7) | 35.43 | |
| Assists | 15 | 12.31 | 19 | 15.63 | |
| Turnovers | 20 | 13.31 | 7 | 12.37 | |
| Steals | 6 | 5.47 | 8 | 4.77 | |
| Blocks | 2 | 2.92 | 8 | 4.40 | |
| Fouls | 21 | 19.00 | 19 | 17.54 | |
| Technicals | 0.00 | 0.00 | |||
LIB PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Davon Marshall | 33:00 | 4-7 | 4-7 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 6 | 0 | 12 | |
| Tavares Speaks | 31:00 | 5-8 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 11 | |
| JR Coronado | 26:00 | 3-6 | 0-0 | 2-6 | 2 | 5 | 7 | 0 | 4 | 2 | 3 | 0 | 8 | |
| Casey Roberts | 23:00 | 1-2 | 1-1 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | |
| Jarred Jourdan | 22:00 | 3-6 | 0-1 | 1-3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 7 | |
| John Caleb Sanders | 16:00 | 0-4 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | |
| Sommy Ogukwe | 15:00 | 0-3 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 5 | 1 | 2 | 1 | 0 | |
| Chad Donley | 14:00 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| Andrew Smith | 13:00 | 0-4 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | |
| Kelly Assinesi | 5:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Larry Taylor | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
UCIRV PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Michael Wilder | 24:00 | 1-4 | 1-4 | 0-2 | 0 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 3 | |
| Adam Folker | 22:00 | 4-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | |
| Will Davis II | 22:00 | 3-7 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 5 | 6 | |
| Derick Flowers | 21:00 | 1-3 | 0-1 | 5-5 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 7 | |
| Alex Young | 20:00 | 1-6 | 0-2 | 0-0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | |
| Daman Starring | 19:00 | 5-7 | 1-3 | 1-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | |
| Chris McNealy | 18:00 | 3-6 | 1-2 | 3-3 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 10 | |
| Aaron Wright | 16:00 | 0-3 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Mike Best | 13:00 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | |
| Conor Clifford | 12:00 | 4-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 5 | 0 | 1 | 1 | 8 | |
| John Ryan | 7:00 | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Travis Souza | 5:00 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Reed McConnell | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v02





