College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
No.Carolina A&T at Cincinnati Fifth Third Arena, Cincinnati, Ohio)
| FINAL | 1 | 2 | T |
No.Carolina A&T Aggies (19-16) |
16 | 23 | 39 |
Cincinnati Bearcats (21-11) |
47 | 46 | 93 |
| GAME STATS |
NCATT |
CIN |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 39 | 62.14 | 93 | 66.53 | |
| Field Goals | 10-66 (15%) | 40% | 36-70 (51%) | 40% | |
| Three Pointers | 3-22 (14%) | 30% | 12-28 (43%) | 32% | |
| Free Throws | 16-24 (67%) | 66% | 9-23 (39%) | 65% | |
| Rebounds (Offensive) | 39 (15) | 31.51 | 52 (12) | 35.88 | |
| Assists | 5 | 10.95 | 24 | 12.21 | |
| Turnovers | 20 | 15.24 | 13 | 12.71 | |
| Steals | 6 | 7.05 | 15 | 7.06 | |
| Blocks | 5 | 4.41 | 12 | 6.12 | |
| Fouls | 22 | 19.35 | 17 | 17.76 | |
| Technicals | 0.00 | 0.00 | |||
NCATT PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Lamont Middleton | 31:00 | 4-17 | 0-6 | 3-3 | 2 | 4 | 6 | 2 | 1 | 1 | 4 | 0 | 11 | |
| Austin Witter | 29:00 | 2-10 | 1-4 | 0-0 | 2 | 7 | 9 | 0 | 2 | 2 | 3 | 3 | 5 | |
| R.J. Buck | 23:00 | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | |
| Jeremy Underwood | 20:00 | 2-6 | 2-3 | 2-2 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 8 | |
| Jean Louisme | 18:00 | 0-6 | 0-4 | 5-6 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 5 | |
| Bruce Beckford | 17:00 | 1-7 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 2 | |
| DaMetrius Upchurch | 15:00 | 0-5 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | |
| Lawrence Smith | 11:00 | 0-3 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Adrian Powell | 9:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| Shaun Stewart | 9:00 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | |
| Corvon Butler | 6:00 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dominique Behonh-Tolly | 5:00 | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| Waylan Siverand | 4:00 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Khalid King | 3:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
CIN PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Sean Kilpatrick | 26:00 | 10-15 | 8-12 | 1-4 | 1 | 6 | 7 | 5 | 0 | 2 | 0 | 0 | 29 | |
| Shaquille Thomas | 20:00 | 3-8 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 6 | |
| Titus Rubles | 18:00 | 2-5 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 3 | 4 | 1 | 0 | 6 | |
| Cheikh Mbodj | 18:00 | 4-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 4 | 8 | |
| Cashmere Wright | 18:00 | 4-10 | 3-8 | 2-4 | 1 | 2 | 3 | 2 | 2 | 4 | 1 | 0 | 13 | |
| Ge'Lawn Guyn | 17:00 | 3-5 | 1-2 | 1-1 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 8 | |
| Jermaine Sanders | 17:00 | 1-2 | 0-1 | 0-3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | |
| Justin Jackson | 16:00 | 3-6 | 3-8 | 2-4 | 4 | 3 | 7 | 3 | 1 | 3 | 2 | 1 | 6 | |
| Jeremiah Davis III | 13:00 | 2-6 | 0-2 | 1-2 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 0 | 5 | |
| JaQuon Parker | 13:00 | 1-5 | 0-1 | 1-1 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | |
| David Nyarsuk | 12:00 | 3-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 1 | 3 | 5 | 6 | |
| Kelvin Gaines | 11:00 | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | |
| Alex Eppensteiner | 1:00 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v03






