Feedback   Contact Us
   
   
KSL Live! 
   
KSL Shows 
   
iWitness 
   
Mobile 
College Basketball

Box Scores beta

Auto Refresh: Off | On
FINAL
83
61
William & Mary at High Point Millis Athletic Convocation Center, High Point, North Carolina)
FINAL 1 2 T
William & Mary Tribe (13-16) 37 46 83
High Point Panthers (17-12) 20 41 61
GAME STATS WMMRY   HIGHP
Game Season Avg. Game Season Avg.
Points 83 68.80 61 71.67
Field Goals 26-47 (55%) 47% 22-71 (31%) 45%
Three Pointers 6-16 (38%) 37% 2-22 (9%) 31%
Free Throws 25-32 (78%) 71% 15-19 (79%) 72%
Rebounds (Offensive) 34 (5) 30.30 36 (17) 33.97
Assists 15 14.27 7 14.77
Turnovers 10 13.10 6 12.17
Steals 3 5.13 5 7.37
Blocks 3 3.03 4 4.47
Fouls 15 15.53 24 18.63
Technicals 0.00 0.00
WMMRY PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Marcus Thornton 34:00 8-14 3-7 2-2 0 2 2 5 2 1 0 1 21
Brandon Britt 33:00 4-9 0-3 5-8 1 3 4 2 2 0 3 0 13
Kyle Gaillard 30:00 2-4 1-1 0-0 0 7 7 3 3 0 1 1 5
Tim Rusthoven 27:00 8-9 1-1 6-9 3 6 9 1 2 0 2 1 23
Matt Rum 26:00 0-2 0-2 4-5 0 4 4 0 1 1 0 0 4
Terry Tarpey 23:00 0-3 0-0 4-4 0 5 5 3 1 1 3 0 4
Fred Heldring 12:00 3-4 0-1 0-0 1 1 2 1 2 0 0 0 6
Tom Schalk 10:00 1-1 1-1 0-0 0 0 0 0 2 0 0 0 3
Ben Whitlatch 1:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sean Sheldon 1:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Brett Goodloe 1:00 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Andrew Pavloff 1:00 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Julian Boatner 1:00 0-0 0-0 4-4 0 0 0 0 0 0 0 0 4
HIGHP PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Derrell Edwards 29:00 1-8 0-2 0-0 0 5 5 0 0 1 1 0 2
Adam Weary 27:00 3-9 1-1 4-4 0 1 1 1 2 1 1 1 11
Allan Chaney 27:00 7-14 0-5 8-8 8 2 10 1 4 0 1 1 22
Dejuan McGaughy 22:00 2-11 0-4 0-0 2 3 5 1 3 0 0 1 4
Lorenzo Cugini 18:00 1-4 0-3 0-0 1 3 4 0 0 0 1 0 2
John Brown 17:00 2-9 0-0 3-7 3 0 3 0 5 0 0 1 7
Jairus Simms 16:00 2-3 0-0 0-0 2 0 2 1 0 0 1 0 4
Justin Cheek 16:00 3-6 1-3 0-0 1 1 2 1 3 0 1 0 7
Branimir Mikulic 13:00 0-3 0-3 0-0 0 2 2 0 3 1 0 0 0
Haiishen McIntyre 9:00 0-0 0-0 0-0 0 1 1 2 2 2 0 0 0
Landon Harris 2:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Tre Duncan 2:00 1-3 0-0 0-0 0 1 1 0 2 0 0 0 2
Quincy Drye 2:00 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v21