Feedback   Contact Us
   
   
KSL Live! 
   
iWitness 
   
Mobile 
National Basketball Association

Box Scores beta

Auto Refresh: Off | On
FINAL
63
92
NEW YORK (60-34)
GOLDEN STATE (53-41)
New York at Golden State (Oracle Arena, Oakland, California)
FINAL 1 2 3 4 T
New York Knicks (60-34) 23 12 19 9 63
Golden State Warriors (53-41) 26 24 25 17 92
GAME STATS NY   GS
Game Season Avg. Game Season Avg.
Points 63 98.50 92 101.36
Field Goals 20-73 (27%) 44% 32-78 (41%) 46%
Three Pointers 5-27 (19%) 37% 11-20 (55%) 40%
Free Throws 18-28 (64%) 76% 17-24 (71%) 78%
Rebounds (Offensive) 42 (11) 40.43 59 (13) 45.09
Assists 12 18.72 16 22.39
Turnovers 13 11.99 14 15.26
Steals 7 8.28 7 6.85
Blocks 2 3.67 4 4.31
Fouls 27 20.57 25 21.69
Technicals 0 0.70 0 0.27
NY PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Iman Shumpert 23:09 3-9 2-4 0-2 -29 0 0 0 0 2 0 0 0 8
James White 5:26 0-1 0-1 0-0 -6 0 0 0 2 1 0 1 0 0
Raymond Felton 28:19 3-6 0-1 4-5 -25 2 3 5 4 0 2 2 0 10
Carmelo Anthony 33:34 4-15 0-2 6-9 -29 5 5 10 1 5 0 1 0 14
Tyson Chandler 31:00 1-2 0-0 2-2 -23 1 7 8 0 4 0 1 1 4
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
J.R. Smith 21:21 3-11 0-3 3-4 -15 0 0 0 1 2 0 2 0 9
Jason Kidd 19:17 0-3 0-3 0-0 -2 0 3 3 2 1 1 0 1 0
Chris Copeland 18:51 5-11 3-5 2-2 -4 1 5 6 1 5 0 4 0 15
Kenyon Martin 18:03 1-4 0-0 1-4 6 1 3 4 0 5 1 1 0 3
Pablo Prigioni 17:14 0-4 0-4 0-0 -8 1 1 2 1 0 2 2 0 0
Steve Novak 16:32 0-6 0-4 0-0 -4 0 3 3 1 2 0 1 0 0
Kurt Thomas 7:14 0-1 0-0 0-0 -6 0 1 1 0 0 1 0 0 0
GS PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Klay Thompson 34:36 9-18 4-7 1-2 26 1 4 5 1 4 3 0 1 23
Stephen Curry 36:56 9-18 6-10 2-2 26 1 5 6 3 1 1 2 0 26
Harrison Barnes 16:08 2-5 0-0 1-2 14 1 0 1 1 2 0 0 0 5
David Lee 38:14 7-15 0-0 7-8 31 3 7 10 8 5 0 4 0 21
Andrew Bogut 22:45 1-4 0-0 2-2 35 2 9 11 1 5 2 0 1 4
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Jarrett Jack 27:00 2-7 0-0 0-0 11 0 2 2 1 2 0 4 0 4
Festus Ezeli 15:00 0-2 0-0 2-4 -8 4 6 10 1 2 0 1 1 2
Carl Landry 14:37 0-1 0-0 0-0 -5 0 6 6 0 1 1 3 0 0
Draymond Green 13:24 0-1 0-0 1-2 3 0 5 5 0 1 0 0 1 1
Richard Jefferson 11:04 0-2 0-1 0-0 3 0 2 2 0 1 0 1 0 0
Malcolm Thomas 5:25 0-1 0-0 1-2 5 0 0 0 0 1 0 0 0 1
Kent Bazemore 4:52 2-4 1-2 0-0 4 1 0 1 0 0 0 0 0 5
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v01