Feedback   Contact Us
   
   
KSL Live! 
   
iWitness 
   
Mobile 
National Basketball Association

Box Scores beta

Auto Refresh: Off | On
FINAL
93
105
OKLAHOMA CITY (65-28)
SAN ANTONIO (67-26)
Oklahoma City at San Antonio (AT&T Center, San Antonio, Texas)
FINAL 1 2 3 4 T
Oklahoma City Thunder (65-28) 32 18 24 19 93
San Antonio Spurs (67-26) 22 35 26 22 105
GAME STATS OKC   SA
Game Season Avg. Game Season Avg.
Points 93 104.86 105 103.02
Field Goals 33-77 (43%) 47% 43-82 (52%) 48%
Three Pointers 6-17 (35%) 37% 8-21 (38%) 38%
Free Throws 21-24 (88%) 83% 11-14 (79%) 79%
Rebounds (Offensive) 43 (13) 43.56 35 (9) 41.48
Assists 16 20.99 25 24.90
Turnovers 19 15.10 12 14.28
Steals 5 8.01 7 8.49
Blocks 7 7.54 1 5.31
Fouls 18 20.73 20 17.65
Technicals 0 0.75 0 0.18
OKC PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Russell Westbrook 37:45 11-27 1-3 2-3 6 4 2 6 6 3 2 4 0 25
Thabo Sefolosha 30:35 2-5 1-3 2-2 10 2 3 5 1 2 1 2 1 7
Serge Ibaka 35:46 4-8 0-2 5-6 4 4 12 16 0 4 0 2 3 13
Kevin Durant 39:31 7-13 1-1 11-11 -6 0 6 6 5 2 1 5 2 26
Kendrick Perkins 34:44 3-5 0-0 0-0 9 2 2 4 2 3 0 1 1 6
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Kevin Martin 20:28 3-8 3-5 0-0 -22 0 0 0 0 1 1 0 0 9
Nick Collison 16:44 2-4 0-0 0-0 -24 0 2 2 0 2 0 3 0 4
Derek Fisher 12:17 0-3 0-2 1-2 -21 1 0 1 0 0 0 0 0 1
Reggie Jackson 11:15 1-4 0-1 0-0 -15 0 3 3 2 1 0 0 0 2
Hasheem Thabeet 0:56 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0
SA PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Cory Joseph 18:32 2-2 0-0 0-0 -5 1 1 2 1 3 0 0 0 4
Danny Green 27:15 6-9 4-4 0-0 13 0 1 1 5 1 3 0 0 16
Kawhi Leonard 35:28 8-17 1-4 0-0 -4 2 2 4 1 3 3 0 0 17
Tim Duncan 35:12 6-14 0-0 1-1 -2 2 6 8 1 1 0 1 0 13
Tiago Splitter 33:48 9-11 0-0 3-5 24 1 9 10 3 2 0 2 1 21
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Gary Neal 25:38 3-7 1-4 0-0 20 0 1 1 6 2 0 1 0 7
Manu Ginobili 24:09 4-11 1-4 3-4 -4 1 3 4 4 1 1 4 0 12
Boris Diaw 18:12 4-5 1-2 2-2 1 0 1 1 3 3 0 2 0 11
Stephen Jackson 16:02 1-3 0-2 2-2 15 1 1 2 1 4 0 2 0 4
DeJuan Blair 4:52 0-2 0-0 0-0 2 1 1 2 0 0 0 0 0 0
Nando de Colo 0:26 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Patrick Mills 0:26 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
Most Popular
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v04