Box Scores beta
Auto Refresh: Off | On


FINAL
82
103
MEMPHIS (64-33)
SAN ANTONIO (73-28)
Memphis at San Antonio (AT&T Center, San Antonio, Texas)
| FINAL | 1 | 2 | 3 | 4 | T |
Memphis Grizzlies (64-33) |
25 | 29 | 15 | 13 | 82 |
San Antonio Spurs (73-28) |
19 | 38 | 25 | 21 | 103 |
| GAME STATS |
MEM |
SA |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 82 | 93.60 | 103 | 102.64 | |
| Field Goals | 29-69 (42%) | 44% | 44-76 (58%) | 48% | |
| Three Pointers | 1-9 (11%) | 34% | 9-18 (50%) | 38% | |
| Free Throws | 23-28 (82%) | 77% | 6-10 (60%) | 78% | |
| Rebounds (Offensive) | 32 (6) | 42.57 | 33 (4) | 41.51 | |
| Assists | 11 | 20.67 | 33 | 24.66 | |
| Turnovers | 15 | 13.45 | 13 | 14.32 | |
| Steals | 4 | 8.38 | 7 | 8.32 | |
| Blocks | 3 | 5.20 | 9 | 5.41 | |
| Fouls | 16 | 20.54 | 22 | 17.70 | |
| Technicals | 0 | 0.38 | 1 | 0.17 | |
MEM PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Tony Allen | 26:48 | 4-7 | 0-0 | 3-3 | -2 | 1 | 3 | 4 | 1 | 2 | 1 | 3 | 0 | 11 |
| Mike Conley | 31:13 | 3-7 | 1-3 | 3-3 | -22 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 10 |
| Rudy Gay | 39:02 | 7-13 | 0-0 | 3-4 | -15 | 1 | 7 | 8 | 2 | 2 | 1 | 6 | 1 | 17 |
| Zach Randolph | 33:01 | 4-11 | 0-2 | 3-3 | -10 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 11 |
| Marc Gasol | 26:50 | 4-6 | 0-0 | 4-5 | -17 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 12 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Darrell Arthur | 22:32 | 1-4 | 0-0 | 0-0 | -11 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Wayne Ellington | 17:49 | 0-5 | 0-2 | 4-4 | -13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jerryd Bayless | 16:09 | 2-7 | 0-1 | 0-0 | -1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Marreese Speights | 12:50 | 2-4 | 0-0 | 1-2 | -10 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Tony Wroten | 6:48 | 0-1 | 0-0 | 1-2 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Josh Selby | 4:12 | 1-2 | 0-1 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hamed Haddadi | 2:47 | 1-2 | 0-0 | 1-2 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
SA PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Tony Parker | 34:54 | 6-11 | 0-0 | 5-6 | 11 | 0 | 1 | 1 | 11 | 0 | 0 | 4 | 0 | 17 |
| Danny Green | 20:04 | 3-5 | 2-3 | 0-0 | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| Tim Duncan | 31:02 | 9-17 | 0-0 | 1-1 | 18 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 5 | 19 |
| Kawhi Leonard | 23:06 | 5-6 | 3-3 | 0-0 | 5 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 13 |
| Tiago Splitter | 28:10 | 5-6 | 0-0 | 0-1 | 9 | 1 | 8 | 9 | 1 | 3 | 2 | 1 | 1 | 10 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Boris Diaw | 28:46 | 7-10 | 0-2 | 0-0 | 14 | 0 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 14 |
| Stephen Jackson | 23:39 | 3-8 | 2-5 | 0-0 | 15 | 1 | 1 | 2 | 5 | 3 | 1 | 2 | 1 | 8 |
| Gary Neal | 23:26 | 4-9 | 1-3 | 0-2 | 13 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
| Patrick Mills | 13:06 | 1-2 | 1-2 | 0-0 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
| Nando de Colo | 4:36 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Matt Bonner | 3:37 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Joseph | 2:47 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJuan Blair | 2:47 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v22



National Basketball Association
Memphis Grizzlies (64-33)
San Antonio Spurs (73-28)