Feedback   Contact Us
   
   
KSL Live! 
   
iWitness 
   
Mobile 
National Basketball Association

Box Scores beta

Auto Refresh: Off | On
FINAL
87
80
UTAH (43-39)
PHOENIX (25-57)
Utah at Phoenix (US Airways Center, Phoenix, Arizona)
FINAL 1 2 3 4 T
Utah Jazz (43-39) 25 17 29 16 87
Phoenix Suns (25-57) 31 9 22 18 80
GAME STATS UTA   PHO
Game Season Avg. Game Season Avg.
Points 87 98.02 80 95.18
Field Goals 40-89 (45%) 45% 34-75 (45%) 44%
Three Pointers 1-9 (11%) 37% 4-15 (27%) 33%
Free Throws 6-9 (67%) 76% 8-11 (73%) 74%
Rebounds (Offensive) 38 (9) 42.02 40 (7) 41.62
Assists 27 22.67 23 22.62
Turnovers 12 14.78 21 15.60
Steals 11 8.41 5 8.04
Blocks 3 6.27 10 5.29
Fouls 16 21.35 18 20.59
Technicals 0 0.28 0 0.56
UTA PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Jamaal Tinsley 20:17 1-2 0-1 0-0 5 0 3 3 5 1 1 1 1 2
Randy Foye 26:39 6-10 1-2 0-0 -1 0 1 1 2 1 1 2 0 13
Marvin Williams 20:30 0-3 0-1 0-0 1 0 1 1 0 3 2 2 0 0
Paul Millsap 32:32 9-16 1-1 1-2 20 4 6 10 3 3 5 1 0 19
DeMarre Carroll 11:25 2-5 0-0 0-0 -3 2 1 3 0 0 0 0 0 4
Al Jefferson 29:32 8-17 1-1 5-5 3 0 8 8 3 2 1 1 1 21
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Derrick Favors 31:30 5-11 0-1 0-0 -2 3 6 9 2 4 1 1 1 10
Gordon Hayward 25:04 7-15 0-1 0-0 15 0 0 0 1 0 0 0 0 14
Alec Burks 21:03 2-7 0-1 0-2 4 0 2 2 3 2 0 1 0 4
Earl Watson 19:02 0-3 0-1 0-0 2 0 1 1 8 0 0 2 0 0
Jeremy Evans 2:26 0-0 0-0 0-0 -9 0 0 0 0 0 0 0 0 0
Mo Williams 0:19 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
PHO PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Goran Dragic 35:04 8-16 1-4 0-0 -9 1 2 3 6 2 2 3 0 17
Shannon Brown 21:06 0-4 0-0 0-0 -11 1 1 2 1 1 1 0 1 0
Jared Dudley 38:12 6-10 1-4 3-3 -10 0 6 6 5 1 0 6 0 16
Luis Scola 35:32 7-17 0-1 1-2 -1 2 6 8 4 5 1 3 3 15
PJ Tucker 24:12 0-1 0-0 0-0 -5 0 3 3 2 2 0 0 0 0
Marcin Gortat 40:22 7-9 0-0 4-6 -1 3 8 11 0 1 1 3 3 18
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Sebastian Telfair 12:56 4-7 2-4 0-0 2 0 0 0 2 0 0 1 1 10
Markieff Morris 12:28 1-7 0-2 0-0 -6 0 3 3 1 3 0 2 2 2
Michael Beasley 7:38 0-0 0-0 0-0 -6 0 1 1 1 1 0 1 0 0
Jermaine O'Neal 7:38 0-1 0-0 0-0 -6 0 3 3 0 2 0 1 0 0
Kendall Marshall 2:26 0-0 0-0 0-0 9 0 0 0 1 0 0 0 0 0
Wesley Johnson 2:26 1-3 0-0 0-0 9 0 0 0 0 0 0 0 0 2
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v06