Box Scores beta
Auto Refresh: Off | On


FINAL
85
104
MIAMI (81-23)
MILWAUKEE (38-48)
Miami at Milwaukee (BMO Harris Bradley Center, Milwaukee, Wisconsin)
| FINAL | 1 | 2 | 3 | 4 | T |
Miami Heat (81-23) |
20 | 24 | 27 | 14 | 85 |
Milwaukee Bucks (38-48) |
25 | 31 | 13 | 35 | 104 |
| GAME STATS |
MIA |
MIL |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 85 | 101.68 | 104 | 98.24 | |
| Field Goals | 33-76 (43%) | 49% | 40-99 (40%) | 43% | |
| Three Pointers | 4-13 (31%) | 39% | 8-21 (38%) | 35% | |
| Free Throws | 15-24 (63%) | 76% | 16-17 (94%) | 73% | |
| Rebounds (Offensive) | 51 (13) | 38.45 | 46 (15) | 43.55 | |
| Assists | 18 | 22.59 | 29 | 22.73 | |
| Turnovers | 22 | 13.75 | 7 | 14.21 | |
| Steals | 3 | 8.59 | 18 | 8.44 | |
| Blocks | 5 | 5.40 | 8 | 6.51 | |
| Fouls | 17 | 19.46 | 19 | 18.99 | |
| Technicals | 0 | 0.35 | 1 | 0.42 | |
MIA PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Dwyane Wade | 34:49 | 10-19 | 0-0 | 4-7 | -13 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 0 | 24 |
| Mario Chalmers | 28:08 | 1-5 | 1-3 | 2-4 | -7 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 5 |
| Shane Battier | 28:19 | 1-4 | 1-3 | 0-0 | -1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 3 |
| LeBron James | 36:29 | 11-20 | 1-2 | 3-5 | -8 | 1 | 5 | 6 | 7 | 2 | 2 | 6 | 1 | 26 |
| Chris Bosh | 34:01 | 5-14 | 0-0 | 2-2 | -23 | 8 | 8 | 16 | 2 | 2 | 0 | 2 | 0 | 12 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Ray Allen | 19:53 | 1-6 | 0-1 | 0-0 | -18 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 1 | 2 |
| Norris Cole | 19:52 | 1-2 | 0-0 | 0-0 | -12 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 2 |
| Josh Harrellson | 17:47 | 2-5 | 0-3 | 1-2 | -12 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 5 |
| Joel Anthony | 7:43 | 0-0 | 0-0 | 0-0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Miller | 6:33 | 1-1 | 1-1 | 0-0 | -10 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| James Jones | 3:13 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrel Harris | 3:13 | 0-0 | 0-0 | 3-4 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
MIL PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Monta Ellis | 35:40 | 6-18 | 2-4 | 0-0 | 7 | 0 | 3 | 3 | 9 | 3 | 5 | 1 | 0 | 14 |
| Brandon Jennings | 41:36 | 8-16 | 2-7 | 7-7 | 15 | 1 | 1 | 2 | 7 | 2 | 4 | 0 | 0 | 25 |
| Luc Mbah a Moute | 33:08 | 8-15 | 1-1 | 2-3 | 19 | 3 | 4 | 7 | 1 | 4 | 1 | 3 | 2 | 19 |
| Marquis Daniels | 24:42 | 1-9 | 0-1 | 0-0 | 2 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Larry Sanders | 32:09 | 8-11 | 0-0 | 0-0 | 26 | 2 | 9 | 11 | 1 | 2 | 0 | 0 | 4 | 16 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Mike Dunleavy | 26:27 | 5-12 | 3-7 | 5-5 | 25 | 1 | 8 | 9 | 6 | 1 | 4 | 1 | 0 | 18 |
| Ersan Ilyasova | 13:59 | 2-8 | 0-0 | 2-2 | -5 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| Ekpe Udoh | 13:35 | 0-3 | 0-0 | 0-0 | -10 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Beno Udrih | 12:42 | 1-3 | 0-1 | 0-0 | 16 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 |
| Tobias Harris | 3:01 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Henson | 3:01 | 1-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v23



National Basketball Association
Miami Heat (81-23)
Milwaukee Bucks (38-48)