Feedback   Contact Us
   
   
KSL Live! 
   
KSL Shows 
   
iWitness 
   
Mobile 
National Basketball Association

Box Scores beta

Auto Refresh: Off | On
FINAL
89
105
UTAH (43-39)
MIAMI (75-17)
Utah at Miami (American Airlines Arena, Miami, Florida)
FINAL 1 2 3 4 T
Utah Jazz (43-39) 25 18 20 26 89
Miami Heat (75-17) 28 19 26 32 105
GAME STATS UTA   MIA
Game Season Avg. Game Season Avg.
Points 89 98.02 105 102.46
Field Goals 30-73 (41%) 45% 38-73 (52%) 50%
Three Pointers 7-16 (44%) 37% 11-24 (46%) 39%
Free Throws 22-26 (85%) 76% 18-22 (82%) 75%
Rebounds (Offensive) 38 (11) 42.02 39 (6) 38.67
Assists 18 22.67 23 23.07
Turnovers 20 14.78 16 14.11
Steals 10 8.41 12 8.65
Blocks 2 6.27 5 5.41
Fouls 18 21.35 19 19.10
Technicals 0 0.28 1 0.33
UTA PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Mo Williams 16:17 2-3 1-1 0-0 -2 0 2 2 4 0 1 3 0 5
Randy Foye 22:45 1-9 0-4 0-0 -25 0 2 2 1 3 1 0 0 2
Paul Millsap 29:04 3-9 0-0 5-6 -27 2 3 5 1 3 1 3 0 11
Marvin Williams 27:19 7-12 2-5 0-0 -10 3 1 4 1 1 0 1 0 16
Al Jefferson 31:46 2-8 0-0 2-2 -12 1 10 11 2 2 0 1 2 6
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Gordon Hayward 26:33 5-8 2-2 3-3 -5 0 1 1 0 2 0 3 0 15
Derrick Favors 23:32 2-8 0-0 6-6 8 2 2 4 0 2 2 1 0 10
Earl Watson 17:03 1-3 0-0 0-0 -10 0 2 2 4 1 2 2 0 2
DeMarre Carroll 15:08 1-4 0-1 1-2 1 1 2 3 2 2 1 1 0 3
Jamaal Tinsley 14:08 2-3 2-3 2-2 -2 0 0 0 3 0 1 2 0 8
Enes Kanter 10:33 2-2 0-0 0-0 2 2 1 3 0 2 1 2 0 4
Jeremy Evans 2:56 0-1 0-0 2-2 1 0 1 1 0 0 0 0 0 2
Alec Burks 2:56 2-3 0-0 1-3 1 0 0 0 0 0 0 0 0 5
MIA PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Dwyane Wade 34:17 8-14 0-2 5-6 15 1 6 7 7 2 2 4 0 21
Mario Chalmers 26:21 2-5 1-4 0-0 18 1 1 2 1 1 1 2 0 5
Shane Battier 33:58 4-8 4-8 3-3 28 0 3 3 1 1 1 0 3 15
LeBron James 37:30 11-20 1-1 7-10 14 1 8 9 7 0 0 4 0 30
Udonis Haslem 30:26 3-6 0-0 0-0 19 0 9 9 2 4 1 0 1 6
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Ray Allen 24:32 4-5 2-2 3-3 9 0 3 3 1 1 2 0 0 13
Norris Cole 19:41 2-6 1-3 0-0 -4 0 1 1 2 3 2 1 0 5
Joel Anthony 15:43 2-4 0-0 0-0 1 2 1 3 0 2 1 3 1 4
Mike Miller 11:59 2-3 2-3 0-0 -8 0 0 0 1 2 2 0 0 6
James Jones 1:51 0-1 0-1 0-0 -4 0 0 0 1 0 0 0 0 0
Terrel Harris 1:51 0-1 0-0 0-0 -4 0 0 0 0 1 0 0 0 0
Dexter Pittman 1:51 0-0 0-0 0-0 -4 1 1 2 0 2 0 2 0 0
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v23