Box Scores beta
Auto Refresh: Off | On


FINAL
106
114
DALLAS (41-41)
MINNESOTA (31-51)
Dallas at Minnesota (Target Center, Minneapolis, Minnesota)
| FINAL | 1 | 2 | 3 | 4 | T |
Dallas Mavericks (41-41) |
32 | 13 | 25 | 32 | 106 |
Minnesota Timberwolves (31-51) |
22 | 32 | 26 | 22 | 114 |
| GAME STATS |
DAL |
MIN |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 106 | 101.13 | 114 | 95.74 | |
| Field Goals | 39-84 (46%) | 46% | 41-94 (44%) | 44% | |
| Three Pointers | 7-14 (50%) | 37% | 6-23 (26%) | 31% | |
| Free Throws | 21-25 (84%) | 79% | 26-32 (81%) | 74% | |
| Rebounds (Offensive) | 41 (11) | 41.89 | 48 (17) | 42.02 | |
| Assists | 24 | 23.24 | 28 | 22.39 | |
| Turnovers | 20 | 13.95 | 16 | 14.80 | |
| Steals | 10 | 7.94 | 15 | 8.54 | |
| Blocks | 8 | 5.51 | 5 | 4.72 | |
| Fouls | 29 | 20.71 | 18 | 18.40 | |
| Technicals | 0 | 0.39 | 0 | 0.37 | |
DAL PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| O.J. Mayo | 43:59 | 7-16 | 2-3 | 4-4 | -7 | 2 | 3 | 5 | 6 | 3 | 1 | 2 | 0 | 20 |
| Derek Fisher | 28:46 | 5-8 | 3-5 | 7-7 | 4 | 0 | 0 | 0 | 3 | 6 | 2 | 5 | 0 | 20 |
| Dahntay Jones | 15:44 | 1-3 | 0-0 | 2-2 | 6 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 |
| Shawn Marion | 34:34 | 7-14 | 0-0 | 0-0 | -12 | 5 | 5 | 10 | 5 | 1 | 1 | 1 | 1 | 14 |
| Chris Kaman | 25:50 | 5-12 | 0-0 | 1-2 | -5 | 1 | 5 | 6 | 0 | 3 | 2 | 2 | 2 | 11 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Darren Collison | 34:45 | 2-8 | 0-2 | 3-4 | -10 | 0 | 4 | 4 | 3 | 0 | 2 | 2 | 1 | 7 |
| Elton Brand | 26:08 | 7-11 | 0-0 | 1-2 | -3 | 3 | 4 | 7 | 0 | 2 | 1 | 3 | 2 | 15 |
| Dominique Jones | 16:53 | 2-3 | 0-0 | 2-2 | 3 | 0 | 4 | 4 | 2 | 4 | 0 | 2 | 0 | 6 |
| Vince Carter | 16:47 | 3-4 | 2-2 | 1-2 | -7 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 9 |
| Jae Crowder | 12:30 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandan Wright | 8:20 | 0-2 | 0-0 | 0-0 | -10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rodrigue Beaubois | 0:43 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Alexey Shved | 44:26 | 6-12 | 3-5 | 3-6 | 12 | 0 | 2 | 2 | 6 | 4 | 2 | 3 | 0 | 18 |
| Luke Ridnour | 40:23 | 7-17 | 1-7 | 0-0 | 3 | 1 | 5 | 6 | 4 | 3 | 1 | 2 | 1 | 15 |
| Kevin Love | 1:21 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Cunningham | 25:51 | 2-7 | 0-0 | 0-0 | -15 | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 0 | 4 |
| Andrei Kirilenko | 40:50 | 4-10 | 0-3 | 6-7 | 6 | 3 | 7 | 10 | 3 | 1 | 2 | 2 | 2 | 14 |
| Nikola Pekovic | 42:36 | 10-21 | 0-0 | 1-1 | -5 | 7 | 2 | 9 | 3 | 0 | 0 | 1 | 0 | 21 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Jose Barea | 23:39 | 5-12 | 2-3 | 2-2 | 15 | 1 | 4 | 5 | 3 | 3 | 2 | 3 | 0 | 14 |
| Derrick Williams | 18:53 | 5-9 | 0-2 | 6-6 | 16 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 16 |
| Ricky Rubio | 18:02 | 1-4 | 0-3 | 6-8 | 1 | 1 | 3 | 4 | 9 | 2 | 3 | 2 | 0 | 8 |
| Greg Stiemsma | 10:19 | 1-2 | 0-0 | 2-2 | 13 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 4 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v09



National Basketball Association
Dallas Mavericks (41-41)
Minnesota Timberwolves (31-51)