Feedback   Contact Us
   
   
KSL Live! 
   
iWitness 
   
Mobile 
National Basketball Association

Box Scores beta

Auto Refresh: Off | On
FINAL
94
106
UTAH (43-39)
OKLAHOMA CITY (65-28)
Utah at Oklahoma City (Chesapeake Energy Arena, Oklahoma City, Oklahoma)
FINAL 1 2 3 4 T
Utah Jazz (43-39) 20 22 25 27 94
Oklahoma City Thunder (65-28) 22 32 29 23 106
GAME STATS UTA   OKC
Game Season Avg. Game Season Avg.
Points 94 98.02 106 104.86
Field Goals 38-92 (41%) 45% 39-75 (52%) 47%
Three Pointers 7-23 (30%) 37% 4-9 (44%) 37%
Free Throws 11-12 (92%) 76% 24-33 (73%) 83%
Rebounds (Offensive) 40 (21) 42.02 47 (16) 43.56
Assists 24 22.67 21 20.99
Turnovers 19 14.78 21 15.10
Steals 9 8.41 11 8.01
Blocks 8 6.27 14 7.54
Fouls 21 21.35 19 20.73
Technicals 0 0.28 1 0.75
UTA PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Mo Williams 31:49 4-10 1-4 4-4 -16 0 0 0 6 2 1 3 0 13
Randy Foye 30:02 4-9 4-8 0-0 -15 0 3 3 3 3 0 2 0 12
Paul Millsap 31:15 5-11 0-0 3-4 -11 3 3 6 2 2 2 3 1 13
DeMarre Carroll 21:00 2-5 0-1 0-0 -4 3 1 4 0 3 2 0 3 4
Al Jefferson 39:03 7-18 0-0 2-2 -5 4 7 11 1 2 1 5 2 16
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Gordon Hayward 28:17 6-18 1-6 0-0 -8 3 1 4 3 1 1 0 0 13
Enes Kanter 15:06 8-11 0-0 2-2 2 7 0 7 0 2 0 0 0 18
Alec Burks 14:27 1-5 1-3 0-0 3 1 1 2 0 3 1 1 1 3
Earl Watson 13:00 1-3 0-1 0-0 6 0 0 0 8 1 1 1 0 2
Derrick Favors 9:19 0-1 0-0 0-0 -10 0 2 2 0 1 0 2 1 0
Jamaal Tinsley 6:42 0-1 0-0 0-0 -2 0 1 1 1 1 0 1 0 0
OKC PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Russell Westbrook 39:06 6-18 3-5 8-10 27 3 10 13 8 3 7 8 0 23
Thabo Sefolosha 26:55 3-6 0-1 0-0 4 0 3 3 2 0 1 0 0 6
Serge Ibaka 25:08 6-8 0-0 0-0 10 1 6 7 0 6 0 2 7 12
Kevin Durant 40:42 8-13 0-1 9-11 17 0 4 4 3 2 0 2 4 25
Kendrick Perkins 31:43 6-9 0-0 0-2 20 5 1 6 5 2 1 1 3 12
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Kevin Martin 30:27 7-12 1-2 4-5 9 1 2 3 2 2 1 2 0 19
Nick Collison 21:44 2-4 0-0 2-3 -1 2 1 3 1 2 1 2 0 6
Hasheem Thabeet 14:48 1-4 0-0 1-2 -8 4 2 6 0 2 0 3 0 3
Eric Maynor 8:54 0-1 0-0 0-0 -15 0 2 2 0 0 0 1 0 0
Perry Jones III 0:33 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0
Most Popular
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v23