Feedback   Contact Us
   
   
KSL Live! 
   
iWitness 
   
Mobile 
National Basketball Association

Box Scores beta

Auto Refresh: Off | On
FINAL
91
106
UTAH (43-39)
SAN ANTONIO (66-26)
Utah at San Antonio (AT&T Center, San Antonio, Texas)
FINAL 1 2 3 4 T
Utah Jazz (43-39) 22 25 23 21 91
San Antonio Spurs (66-26) 28 26 31 21 106
GAME STATS UTA   SA
Game Season Avg. Game Season Avg.
Points 91 98.02 106 103.00
Field Goals 32-76 (42%) 45% 40-84 (48%) 48%
Three Pointers 4-13 (31%) 37% 6-17 (35%) 37%
Free Throws 23-30 (77%) 76% 20-28 (71%) 79%
Rebounds (Offensive) 45 (13) 42.02 39 (10) 41.58
Assists 17 22.67 25 24.87
Turnovers 16 14.78 10 14.32
Steals 7 8.41 10 8.53
Blocks 8 6.27 2 5.33
Fouls 24 21.35 18 17.64
Technicals 0 0.28 0 0.18
UTA PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Devin Harris 25:49 3-9 1-4 0-0 -14 0 3 3 2 3 0 5 1 7
Gordon Hayward 36:35 2-6 1-4 12-12 -17 1 2 3 2 1 2 1 0 17
DeMarre Carroll 21:36 3-8 1-3 0-0 -6 1 3 4 1 3 0 0 1 7
Josh Howard 16:26 0-4 0-1 0-0 -9 1 3 4 1 1 1 2 1 0
Paul Millsap 35:45 8-14 0-0 4-6 -23 4 5 9 0 4 0 3 3 20
Al Jefferson 32:21 8-16 0-0 0-1 -15 2 7 9 4 4 2 1 0 16
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Derrick Favors 26:14 3-5 0-0 1-4 1 3 5 8 1 3 0 1 2 7
Jamaal Tinsley 20:20 3-8 1-1 2-2 -3 0 1 1 5 2 1 2 0 9
Alec Burks 11:25 1-2 0-0 4-5 2 0 1 1 1 1 1 1 0 6
Enes Kanter 9:47 1-4 0-0 0-0 6 1 2 3 0 2 0 1 1 2
Jeremy Evans 1:51 0-0 0-0 0-0 2 0 0 0 0 0 0 0 0 0
Blake Ahearn 1:51 0-0 0-0 0-0 2 0 0 0 0 0 0 0 0 0
SA PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Danny Green 21:02 1-3 0-2 0-0 -3 0 2 2 0 3 0 1 0 2
Tony Parker 36:34 10-19 0-0 8-10 13 1 3 4 8 1 1 2 0 28
Tim Duncan 31:06 7-14 0-0 3-5 17 4 7 11 5 0 2 2 0 17
Kawhi Leonard 20:11 2-5 1-3 2-2 7 0 2 2 1 1 2 0 0 6
Boris Diaw 26:27 4-5 0-0 1-1 12 1 4 5 1 0 1 2 0 9
DeJuan Blair 9:46 2-5 0-0 1-2 1 0 2 2 0 3 2 0 0 5
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Stephen Jackson 26:30 4-8 2-4 4-4 7 1 3 4 2 3 0 0 1 14
Manu Ginobili 25:07 3-10 0-2 1-2 17 1 2 3 4 1 2 3 0 7
Matt Bonner 19:42 3-5 3-4 0-0 5 1 3 4 1 2 0 1 0 9
Gary Neal 12:17 2-5 1-2 0-0 4 0 1 1 2 4 0 0 0 5
Tiago Splitter 7:08 2-4 0-0 0-2 -3 1 0 1 0 0 0 0 1 4
Patrick Mills 2:19 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0 0
James Anderson 1:51 0-1 0-0 0-0 -2 0 0 0 0 0 0 0 0 0
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v10