Feedback   Contact Us
   
   
KSL Live! 
   
iWitness 
   
Mobile 
KSL Prep Standings
powered by
Football
Boys Basketball
Girls Basketball
Baseball
Softball
Boys Soccer
Girls Soccer
Volleyball
2013 Softball
5A
Region 1 Region Overall
W L RS RA pct. W L RS RA pct.
Davis 9 1 88 22 .900 17 6 173 87 .739
Fremont 6 4 90 74 .600 16 12 208 173 .571
Weber 6 4 61 31 .600 12 13 125 107 .480
Syracuse 5 5 60 53 .500 9 15 134 181 .375
Layton 4 6 65 69 .400 12 12 159 147 .500
Northridge 0 10 31 146 .000 4 15 92 214 .211
Region 2 Region Overall
W L RS RA pct. W L RS RA pct.
Viewmont 10 0 138 35 1.000 19 4 247 101 .826
Taylorsville 8 2 135 37 .800 15 6 211 105 .714
Hunter 6 4 82 56 .600 15 11 247 165 .577
Kearns 3 7 55 117 .300 8 13 106 205 .386
West 2 8 36 111 .200 6 17 124 262 .261
Granger 1 9 37 127 .100 6 21 132 265 .222
Region 3 Region Overall
W L RS RA pct. W L RS RA pct.
Alta 9 1 103 28 .900 20 11 227 136 .645
Copper Hills 8 2 96 23 .800 22 8 195 95 .733
Brighton 6 4 65 51 .600 11 14 144 140 .442
West Jordan 3 7 71 67 .300 10 18 176 190 .357
Cottonwood 3 7 32 105 .300 6 14 123 229 .300
Jordan 1 9 18 111 .100 1 23 66 324 .042
Region 4 Region Overall
W L RS RA pct. W L RS RA pct.
Bingham 9 1 76 17 .900 24 4 194 59 .857
Riverton 7 3 65 20 .700 21 6 216 64 .778
Lehi 6 4 42 30 .600 20 9 175 75 .690
Lone Peak 5 5 50 43 .500 13 12 122 126 .520
Pleasant Grove 3 7 50 90 .300 10 11 161 161 .477
American Fork 0 10 12 95 .000 7 16 96 154 .304
4A
Region 5 Region Overall
W L RS RA pct. W L RS RA pct.
Box Elder 15 0 145 16 1.000 24 2 198 36 .923
Mountain Crest 11 4 115 45 .733 18 9 183 106 .667
Bonneville 9 6 98 49 .600 14 12 153 122 .538
Sky View 5 10 76 122 .333 13 12 171 170 .520
Roy 5 10 95 79 .333 10 16 145 155 .385
Logan 0 15 22 240 .000 5 23 106 371 .179
Region 6 Region Overall
W L RS RA pct. W L RS RA pct.
Bountiful 14 1 172 20 .933 23 4 281 72 .852
Clearfield 10 5 126 92 .667 11 13 160 160 .458
East 9 6 139 102 .600 16 10 238 163 .615
Woods Cross 8 7 96 79 .533 11 13 145 157 .458
Cyprus 4 11 70 123 .267 7 16 129 192 .304
Highland 0 15 37 224 .000 1 17 62 265 .056
Region 7 Region Overall
W L RS RA pct. W L RS RA pct.
Herriman 9 1 115 18 .900 17 10 195 117 .630
Murray 8 2 110 20 .800 17 11 219 103 .607
Olympus 7 3 97 27 .700 14 14 203 138 .500
Westlake 3 7 70 147 .300 5 19 98 313 .208
Hillcrest 2 8 63 148 .200 6 19 154 278 .240
Skyline 1 9 36 131 .100 1 21 87 314 .045
Region 8 Region Overall
W L RS RA pct. W L RS RA pct.
Salem Hills 13 1 111 12 .929 22 3 156 35 .880
Provo 12 2 139 23 .857 21 7 229 87 .750
Maple Mountain 10 4 116 49 .714 16 10 197 99 .615
Springville 9 5 127 45 .643 16 11 207 115 .589
Mountain View 6 8 60 93 .429 8 13 88 134 .381
Timpanogos 3 11 45 120 .214 8 14 90 171 .364
Timpview 3 11 32 175 .214 4 19 109 268 .174
Orem 0 14 26 139 .000 1 19 47 201 .050
3A
Region 9 Region Overall
W L RS RA pct. W L RS RA pct.
Snow Canyon 12 0 81 26 1.000 22 2 167 77 .917
Canyon View 9 3 70 30 .750 18 11 189 122 .621
Pine View 8 4 78 48 .667 22 6 208 109 .786
Hurricane 5 7 34 52 .417 8 10 69 71 .444
Dixie 4 8 65 63 .333 11 10 125 90 .524
Cedar 4 8 70 77 .333 9 11 108 120 .450
Desert Hills 0 12 22 124 .000 1 17 49 170 .056
Region 10 Region Overall
W L RS RA pct. W L RS RA pct.
Juan Diego 10 0 138 17 1.000 22 5 250 76 .815
Uintah 7 3 133 57 .700 18 8 253 149 .692
Wasatch 7 3 113 56 .700 14 12 236 164 .538
Union 3 7 54 97 .300 3 21 83 263 .125
Park City 2 8 36 96 .200 10 13 124 174 .435
Judge Memorial 1 9 30 181 .100 1 14 52 247 .067
Region 11 Region Overall
W L RS RA pct. W L RS RA pct.
Stansbury 10 1 116 14 .909 29 3 299 53 .906
Bear River 10 1 107 21 .909 20 9 189 84 .690
Grantsville 8 4 122 47 .667 17 8 220 87 .680
Tooele 6 5 103 65 .545 12 19 212 225 .387
Ogden 4 8 60 112 .333 6 10 87 140 .375
Morgan 2 9 20 103 .182 3 18 50 187 .143
Ben Lomond 0 12 7 173 .000 0 15 11 204 .000
Region 12 Region Overall
W L RS RA pct. W L RS RA pct.
Spanish Fork 10 0 115 17 1.000 26 7 287 109 .779
Payson 8 2 114 24 .800 19 7 245 97 .731
Juab 5 5 49 57 .500 15 11 169 149 .577
Delta 3 7 46 109 .300 11 15 170 203 .423
Carbon 3 7 41 113 .300 6 19 108 267 .240
North Sanpete 1 9 35 80 .100 3 15 85 148 .167
2A
Region 13 Region Overall
W L RS RA pct. W L RS RA pct.
Enterprise 10 0 128 14 1.000 22 6 264 73 .776
Millard 8 2 101 49 .800 19 7 244 137 .731
Beaver 5 5 75 76 .500 8 10 106 129 .444
Parowan 4 6 76 83 .400 9 12 146 156 .429
Kanab 3 7 75 81 .300 5 12 96 133 .294
Milford 0 10 14 166 .000 0 17 38 240 .000
Region 14 Region Overall
W L RS RA pct. W L RS RA pct.
South Summit 10 0 139 16 1.000 25 3 320 100 .893
Summit Academy 7 3 92 53 .700 11 10 148 136 .524
Altamont 5 5 91 54 .500 6 9 107 113 .400
Duchesne 4 6 84 118 .400 6 13 106 210 .316
North Summit 3 7 72 109 .300 6 13 113 194 .316
Rowland Hall 1 9 43 171 .100 4 12 95 227 .250
Region 15 Region Overall
W L RS RA pct. W L RS RA pct.
San Juan 8 0 101 22 1.000 25 4 270 74 .862
Richfield 4 4 61 57 .500 18 12 233 190 .597
Grand 4 4 74 57 .500 15 16 248 216 .484
Emery 3 5 54 78 .375 10 13 139 178 .435
South Sevier 1 7 27 103 .125 5 17 108 221 .227
Region 16 Region Overall
W L RS RA pct. W L RS RA pct.
Manti 8 0 113 16 1.000 18 11 283 128 .621
Gunnison 6 2 106 33 .750 18 12 277 173 .600
American Leadership 4 4 38 61 .500 6 12 94 150 .333
North Sevier 2 6 65 106 .250 2 20 118 292 .091
Layton Christian 0 8 12 118 .000 1 14 52 234 .067
KSL Preps Video
Most Popular
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v07