Box Office Top 20: 'Moana,' 'Fantastic Beasts' rule again


Save Story
Leer en español

Estimated read time: 2-3 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

LOS ANGELES (AP) — "Moana" and "Fantastic Beasts and Where To Find Them" continued to dominate the box office over the sleepy post-Thanksgiving weekend. In its second week in theaters, Disney's "Moana" scored the No. 1 spot again, bringing in $28.3 million and bumping its North American grosses to $119.8 million. In second place, Warner Bros.' Harry Potter spinoff "Fantastic Beasts" earned $18.1 million. In just three weeks in theaters, the film has earned $183.1 million.

The sci-fi pic "Arrival," meanwhile, continues to perform well after four weeks in theaters, adding $7.3 million to its total for a third-place finish.

"Allied" and "Doctor Strange" rounded out the top five with $7 million and $6.7 million, respectively, while new opener "Incarnate" debuted in ninth with a lower-than-expected $2.5 million.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. "Moana," Disney, $28,270,989, 3,875 locations, $7,296 average, $119,786,319, 2 weeks.

2. "Fantastic Beasts And Where To Find Them," Warner Bros., $18,118,111, 3,988 locations, $4,543 average, $183,080,514, 3 weeks.

3. "Arrival," Paramount, $7,267,029, 2,915 locations, $2,493 average, $73,045,543, 4 weeks.

4. "Allied," Paramount, $7,026,066, 3,160 locations, $2,223 average, $28,903,498, 2 weeks.

5. "Doctor Strange," Disney, $6,684,552, 2,935 locations, $2,278 average, $215,507,729, 5 weeks.

6. "Trolls," 20th Century Fox, $4,688,393, 3,156 locations, $1,486 average, $141,459,838, 5 weeks.

7. "Hacksaw Ridge," Lionsgate, $3,341,027, 2,494 locations, $1,340 average, $57,205,983, 5 weeks.

8. "Bad Santa 2," Broad Green Pictures, $3,286,338, 2,945 locations, $1,116 average, $14,287,381, 2 weeks.

9. "Incarnate," High Top Releasing, $2,534,884, 1,737 locations, $1,459 average, $2,534,884, 1 week.

10. "Almost Christmas," Universal, $2,532,050, 1,556 locations, $1,627 average, $38,179,200, 4 weeks.

11. "Manchester By The Sea," Roadside Attractions, $2,276,330, 156 locations, $14,592 average, $4,336,273, 3 weeks.

12. "The Edge Of Seventeen," STX Entertainment, $1,608,183, 1,608 locations, $1,000 average, $12,716,673, 3 weeks.

13. "Loving," Focus Features, $968,746, 446 locations, $2,172 average, $5,563,912, 5 weeks.

14. "Moonlight," A24, $845,817, 574 locations, $1,474 average, $9,826,173, 7 weeks.

15. "The Accountant," Warner Bros., $748,652, 608 locations, $1,231 average, $84,244,122, 8 weeks.

16. "Nocturnal Animals," Focus Features, $700,187, 127 locations, $5,513 average, $2,719,475, 3 weeks.

17. "Rules Don't Apply," 20th Century Fox, $543,058, 2,386 locations, $228 average, $3,310,713, 2 weeks.

18. "Believe," Freestyle Releasing, $477,387, 639 locations, $747 average, $477,387, 1 week.

19. "Bleed For This," Open Road, $295,675, 649 locations, $456 average, $4,847,865, 3 weeks.

20. "Jackie," Fox Searchlight, $278,715, 5 locations, $55,743 average, $278,715, 1 week.

---

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Most recent Entertainment stories

The Associated Press

    STAY IN THE KNOW

    Get informative articles and interesting stories delivered to your inbox weekly. Subscribe to the KSL.com Trending 5.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.

    KSL Weather Forecast