'Noah' journeys to top of box office with $43.7M

'Noah' journeys to top of box office with $43.7M


2 photos
Save Story
Leer en español

Estimated read time: 2-3 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

LOS ANGELES (AP) — "Noah" smoothly sailed into the top spot at the weekend box office.

Paramount's biblical tale featuring Russell Crowe in the titular role debuted with $43.7 million, making it the third faith-centric film to win over moviegoers this year following the success of "Son of God" and "God's Not Dead."

Lionsgate's teen science-fiction thriller "Divergent" starring Shailene Woodley finished in second place and earned $25.6 million in its second weekend, bringing its domestic total to $94.3 million.

"Muppets Most Wanted," the globe-trotting Muppet sequel from Disney featuring Tina Fey and Ricky Gervais, captured third place with $11.3 million in its second weekend. The latest Muppet caper's total domestic haul now stands at $33.1 million.

___

The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Noah," Paramount, $43,720,472, 3,567 locations, $12,257 average, $43,720,472, 1 week.

2. "Divergent," Lionsgate, $25,619,578, 3,936 locations, $6,509 average, $94,379,586, 2 weeks.

3. "Muppets Most Wanted," Disney, $11,279,128, 3,194 locations, $3,531 average, $33,116,817, 2 weeks.

4. "Mr. Peabody & Sherman," 20th Century Fox, $9,070,635, 3,299 locations, $2,750 average, $94,479,448, 4 weeks.

5. "God's Not Dead," Freestyle Releasing, $8,797,666, 1,178 locations, $7,468 average, $21,750,684, 2 weeks.

6. "The Grand Budapest Hotel," Fox Searchlight, $8,539,795, 977 locations, $8,741 average, $24,171,610, 4 weeks.

7. "Sabotage," Open Road, $5,272,444, 2,486 locations, $2,121 average, $5,272,444, 1 week.

8. "Need for Speed," Disney, $4,226,216, 2,705 locations, $1,562 average, $37,644,237, 3 weeks.

9. "300: Rise of an Empire," Warner Bros., $4,209,290, 2,601 locations, $1,618 average, $101,054,704, 4 weeks.

10. "Non-Stop," Universal, $4,010,885, 2,515 locations, $1,595 average, $85,091,060, 5 weeks.

11. "The Lego Movie," Warner Bros., $3,018,060, 2,001 locations, $1,508 average, $248,216,780, 8 weeks.

12. "Cesar Chavez," Lionsgate, $2,861,528, 664 locations, $4,310 average, $2,861,528, 1 week.

13. "Bad Words," Focus Features, $2,560,186, 842 locations, $3,041 average, $3,478,876, 3 weeks.

14. "Tyler Perry's The Single Moms Club," Lionsgate, $1,121,830, 1,139 locations, $985 average, $14,999,935, 3 weeks.

15. "Son of God," 20th Century Fox, $1,064,201, 1,277 locations, $833 average, $57,854,943, 5 weeks.

16. "The Monuments Men," Sony, $428,787, 501 locations, $856 average, $76,588,248, 8 weeks.

17. "Frozen," Disney, $337,736, 387 locations, $873 average, $398,391,611, 19 weeks.

18. "Ride Along," Universal, $318,390, 360 locations, $884 average, $133,659,265, 11 week.

19. "The Nut Job," Open Road, $312,530, 294 locations, $1,063 average, $63,106,255, 11 week.

20. "Lunchbox," Sony Pictures Classics, $287,430, 73 locations, $3,937 average, $885,451, 5 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Photos

Most recent Entertainment stories

The Associated Press

    STAY IN THE KNOW

    Get informative articles and interesting stories delivered to your inbox weekly. Subscribe to the KSL.com Trending 5.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.

    KSL Weather Forecast