College Football
Scores
Standings
Leaders
Injuries
Teams
Players
Statistics
Power Rankings
Polls
Odds
College Football Box Scores beta
Auto Refresh: Off | On
#22 Oklahoma State at #8 Kansas State Bill Snyder Family Stadium, Manhattan, Kansas)
| FINAL | 1 | 2 | 3 | 4 | T |
Oklahoma State (8-5) |
7 | 10 | 3 | 10 | 30 |
Kansas State (11-2) |
7 | 24 | 7 | 6 | 44 |
| Scoring Summary |
|
|
|
| 1st Quarter | |||
| 9:02 | OKLST - Austin Hays 54 yd. pass from Wes Lunt (Quinn Sharp kick) | 7 | 0 |
| 5:58 | KANST - John Hubert 1 yd. rush (Anthony Cantele kick) | 7 | 7 |
| 2nd Quarter | |||
| 14:13 | KANST - Anthony Cantele 23 yd. field goal | 7 | 10 |
| 10:51 | KANST - John Hubert 5 yd. rush (Anthony Cantele kick) | 7 | 17 |
| 7:47 | OKLST - Quinn Sharp 25 yd. field goal | 10 | 17 |
| 7:35 | KANST - Kansas State touchdown. | 10 | 24 |
| 7:24 | OKLST - Oklahoma State touchdown. | 17 | 24 |
| 2:35 | KANST - Allen Chapman 29 yd. interception return (Anthony Cantele kick) | 17 | 31 |
| 3rd Quarter | |||
| 9:47 | KANST - Collin Klein 1 yd. rush (Anthony Cantele kick) | 17 | 38 |
| 7:07 | OKLST - Quinn Sharp 43 yd. field goal | 20 | 38 |
| 4th Quarter | |||
| 14:50 | KANST - Anthony Cantele 37 yd. field goal | 20 | 41 |
| 13:06 | OKLST - Charlie Moore 13 yd. pass from Clint Chelf (Quinn Sharp kick) | 27 | 41 |
| 10:47 | KANST - Anthony Cantele 40 yd. field goal | 27 | 44 |
| 8:52 | OKLST - Quinn Sharp 28 yd. field goal | 30 | 44 |
| Team Stats |
|
|
| Game Stats | ||
| Score | 30 | 44 |
| Total Yards | 504 | 481 |
| Penalties-Yards | 5-44 | 2-13 |
| Fumbles-Lost | 1-1 | 0-0 |
| Interceptions Thrown | 4 | 0 |
| Time of Possession | 22:08 | 37:52 |
| Rushing | ||
| Attempts | 24 | 43 |
| Yards | 87 | 191 |
| Passing | ||
| Comp-Att | 27-47 | 21-28 |
| Yards | 417 | 290 |
| Efficiency | ||
| 3rd Downs | 3-12 | 5-13 |
| 4th Downs | 1-1 | 0-0 |
| Field Goals | 3-3 | 3-4 |
Player Stats
Oklahoma State Passing
| C/ATT | YDS | AVG | TD | INT | |
| C. Chelf | 16/27 | 233 | 8.63 | 1 | 1 |
| W. Lunt | 11/20 | 184 | 9.20 | 1 | 3 |
Kansas State Passing
| C/ATT | YDS | AVG | TD | INT | |
| D. Sams | 5/6 | 45 | 7.50 | 0 | 0 |
| C. Klein | 16/22 | 245 | 11.14 | 0 | 0 |
Oklahoma State Rushing
| ATT | YDS | AVG | LNG | TD | |
| J. Randle | 15 | 43 | 2.87 | 0 | |
| C. Chelf | 4 | 33 | 8.25 | 0 | |
| J. Smith | 3 | 9 | 3.00 | 0 | |
| J. Stewart | 1 | 8 | 8.00 | 0 | |
| W. Lunt | 1 | -6 | -6.00 | 0 |
Kansas State Rushing
| ATT | YDS | AVG | LNG | TD | |
| C. Klein | 17 | 64 | 3.76 | 1 | |
| A. Pease | 9 | 72 | 8.00 | 0 | |
| J. Hubert | 9 | 38 | 4.22 | 2 | |
| D. Sams | 7 | 20 | 2.86 | 0 | |
| A. Brown | 1 | 7 | 7.00 | 0 |
Oklahoma State Receiving
| REC | YDS | AVG | LNG | TD | |
| J. Stewart | 8 | 92 | 11.50 | 0 | |
| C. Moore | 7 | 135 | 19.29 | 1 | |
| A. Hays | 4 | 81 | 20.25 | 1 | |
| B. Jackson | 3 | 31 | 10.33 | 0 | |
| B. Webb | 2 | 46 | 23.00 | 0 | |
| K. Staley | 1 | 12 | 12.00 | 0 | |
| I. Anderson | 1 | 11 | 11.00 | 0 | |
| J. Randle | 1 | 9 | 9.00 | 0 |
Kansas State Receiving
| REC | YDS | AVG | LNG | TD | |
| C. Harper | 5 | 89 | 17.80 | 0 | |
| T. Lockett | 5 | 75 | 15.00 | 0 | |
| T. Tannahill | 5 | 48 | 9.60 | 0 | |
| T. Thompson | 4 | 65 | 16.25 | 0 | |
| C. Sexton | 1 | 9 | 9.00 | 0 | |
| J. Hubert | 1 | 4 | 4.00 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v10





Oklahoma State (8-5)
Kansas State (11-2)