College Football
Scores
Standings
Leaders
Injuries
Teams
Players
Statistics
Power Rankings
Polls
Odds
College Football Box Scores beta
Auto Refresh: Off | On
Arizona at UCLA Rose Bowl, Pasadena, California)
| FINAL | 1 | 2 | 3 | 4 | T |
Arizona (0-0) |
0 | 3 | 7 | 0 | 10 |
UCLA (0-0) |
21 | 21 | 10 | 14 | 66 |
| Scoring Summary |
|
|
|
| 1st Quarter | |||
| 12:27 | UCLA - Johnathan Franklin 37 yd. rush (Ka'imi Fairbairn kick) | 0 | 7 |
| 9:48 | UCLA - Brett Hundley 6 yd. rush (Ka'imi Fairbairn kick) | 0 | 14 |
| 3:13 | UCLA - Jordan Payton 17 yd. pass from Brett Hundley (Ka'imi Fairbairn kick) | 0 | 21 |
| 2nd Quarter | |||
| 11:14 | UCLA - Damien Thigpen 1 yd. rush (Ka'imi Fairbairn kick) | 0 | 28 |
| 6:47 | ARZ - John Bonano 28 yd. field goal | 3 | 28 |
| 3:07 | UCLA - Johnathan Franklin 2 yd. rush (Ka'imi Fairbairn kick) | 3 | 35 |
| 0:14 | UCLA - Joseph Fauria 1 yd. pass from Brett Hundley (Ka'imi Fairbairn kick) | 3 | 42 |
| 3rd Quarter | |||
| 9:58 | UCLA - Ka'imi Fairbairn 25 yd. field goal | 3 | 45 |
| 7:18 | ARZ - Ka'Deem Carey 2 yd. rush (John Bonano kick) | 10 | 45 |
| 5:21 | UCLA - Joseph Fauria 28 yd. pass from Brett Hundley (Ka'imi Fairbairn kick) | 10 | 52 |
| 4th Quarter | |||
| 10:49 | UCLA - Steven Manfro 14 yd. rush (Ka'imi Fairbairn kick) | 10 | 59 |
| 5:47 | UCLA - Melvin Emesibe 1 yd. rush (Ka'imi Fairbairn kick) | 10 | 66 |
| Team Stats |
|
|
| Game Stats | ||
| Score | 10 | 66 |
| Total Yards | 257 | 611 |
| Penalties-Yards | 15-124 | 13-127 |
| Fumbles-Lost | 4-3 | 3-0 |
| Interceptions Thrown | 0 | 0 |
| Time of Possession | 26:16 | 33:44 |
| Rushing | ||
| Attempts | 40 | 63 |
| Yards | 121 | 308 |
| Passing | ||
| Comp-Att | 17-30 | 25-30 |
| Yards | 136 | 303 |
| Efficiency | ||
| 3rd Downs | 3-14 | 8-15 |
| 4th Downs | 1-2 | 1-2 |
| Field Goals | 1-1 | 1-1 |
Player Stats
Arizona Passing
| C/ATT | YDS | AVG | TD | INT | |
| B. Denker | 2/5 | 12 | 2.40 | 0 | 0 |
| M. Scott | 15/25 | 124 | 4.96 | 0 | 0 |
UCLA Passing
| C/ATT | YDS | AVG | TD | INT | |
| B. Hundley | 23/28 | 288 | 10.29 | 3 | 0 |
| K. Prince | 2/2 | 15 | 7.50 | 0 | 0 |
Arizona Rushing
| ATT | YDS | AVG | LNG | TD | |
| K. Carey | 16 | 54 | 3.38 | 1 | |
| B. Denker | 8 | 7 | 0.88 | 0 | |
| D. Jenkins | 7 | 42 | 6.00 | 0 | |
| J. Baker | 4 | 8 | 2.00 | 0 | |
| M. Scott | 3 | 4 | 1.33 | 0 | |
| R. Morrison | 2 | 6 | 3.00 | 0 |
UCLA Rushing
| ATT | YDS | AVG | LNG | TD | |
| J. Franklin | 24 | 162 | 6.75 | 2 | |
| M. Emesibe | 13 | 29 | 2.23 | 1 | |
| B. Hundley | 10 | 16 | 1.60 | 1 | |
| J. James | 6 | 37 | 6.17 | 0 | |
| D. Thigpen | 6 | 24 | 4.00 | 1 | |
| S. Manfro | 4 | 40 | 10.00 | 1 |
Arizona Receiving
| REC | YDS | AVG | LNG | TD | |
| A. Hill | 5 | 57 | 11.40 | 0 | |
| K. Carey | 4 | 17 | 4.25 | 0 | |
| D. Buckner | 3 | 22 | 7.33 | 0 | |
| J. Jackson | 2 | 10 | 5.00 | 0 | |
| G. Wharton | 1 | 19 | 19.00 | 0 | |
| D. Richards | 1 | 7 | 7.00 | 0 | |
| D. Jenkins | 1 | 4 | 4.00 | 0 |
UCLA Receiving
| REC | YDS | AVG | LNG | TD | |
| J. Fauria | 5 | 81 | 16.20 | 2 | |
| S. Evans | 3 | 43 | 14.33 | 0 | |
| J. Payton | 3 | 37 | 12.33 | 1 | |
| J. Franklin | 3 | 28 | 9.33 | 0 | |
| J. Johnson | 2 | 57 | 28.50 | 0 | |
| D. Thigpen | 2 | 7 | 3.50 | 0 | |
| D. Fuller | 2 | 5 | 2.50 | 0 | |
| J. James | 2 | 4 | 2.00 | 0 | |
| S. Manfro | 1 | 26 | 26.00 | 0 | |
| L. Sweet | 1 | 13 | 13.00 | 0 | |
| K. Walker | 1 | 2 | 2.00 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v01





Arizona (0-0)
UCLA (0-0)