College Football
Scores
Standings
Leaders
Injuries
Teams
Players
Statistics
Power Rankings
Polls
Odds
College Football Box Scores beta
Auto Refresh: Off | On
UCLA at Arizona State Sun Devil Stadium, Tempe, Arizona)
| FINAL | 1 | 2 | 3 | 4 | T |
UCLA (9-5) |
14 | 7 | 14 | 10 | 45 |
Arizona State (8-5) |
14 | 3 | 9 | 17 | 43 |
| Scoring Summary |
|
|
|
| 1st Quarter | |||
| 13:13 | ARZST - Kevin Ozier 7 yd. pass from Taylor Kelly (Alex Garoutte kick) | 0 | 7 |
| 9:50 | ARZST - Marion Grice 2 yd. rush (Alex Garoutte kick) | 0 | 14 |
| 6:24 | UCLA - Johnathan Franklin 3 yd. rush (Ka'imi Fairbairn kick) | 7 | 14 |
| 1:05 | UCLA - Devin Fuller 15 yd. pass from Brett Hundley (Ka'imi Fairbairn kick) | 14 | 14 |
| 2nd Quarter | |||
| 11:09 | ARZST - Jon Mora 36 yd. field goal | 14 | 17 |
| 1:08 | UCLA - Johnathan Franklin 5 yd. rush (Ka'imi Fairbairn kick) | 21 | 17 |
| 3rd Quarter | |||
| 13:10 | ARZST - Jon Mora 31 yd. field goal | 21 | 20 |
| 12:59 | UCLA - Damien Thigpen 65 yd. pass from Brett Hundley (Ka'imi Fairbairn kick) | 28 | 20 |
| 10:39 | ARZST - Marion Grice 20 yd. pass from (Conversion failed) | 28 | 26 |
| 7:32 | UCLA - Joseph Fauria 4 yd. pass from Brett Hundley (Ka'imi Fairbairn kick) | 35 | 26 |
| 4th Quarter | |||
| 14:14 | ARZST - Marion Grice 8 yd. pass from Taylor Kelly (Alex Garoutte kick) | 35 | 33 |
| 9:01 | UCLA - Damien Thigpen 20 yd. pass from Brett Hundley (Ka'imi Fairbairn kick) | 42 | 33 |
| 5:17 | ARZST - Jon Mora 22 yd. field goal | 42 | 36 |
| 1:33 | ARZST - D.J. Foster 7 yd. pass from Taylor Kelly (Alex Garoutte kick) | 42 | 43 |
| 0:00 | UCLA - Ka'imi Fairbairn 33 yd. field goal | 45 | 43 |
| Team Stats |
|
|
| Game Stats | ||
| Score | 45 | 43 |
| Total Yards | 486 | 535 |
| Penalties-Yards | 7-77 | 4-36 |
| Fumbles-Lost | 2-1 | 0-0 |
| Interceptions Thrown | 1 | 1 |
| Time of Possession | 27:06 | 32:54 |
| Rushing | ||
| Attempts | 47 | 59 |
| Yards | 212 | 220 |
| Passing | ||
| Comp-Att | 19-31 | 25-35 |
| Yards | 274 | 315 |
| Efficiency | ||
| 3rd Downs | 7-13 | 7-19 |
| 4th Downs | 0-0 | 1-2 |
| Field Goals | 1-1 | 3-3 |
Player Stats
UCLA Passing
| C/ATT | YDS | AVG | TD | INT | |
| B. Hundley | 19/29 | 274 | 9.45 | 4 | 1 |
Arizona State Passing
| C/ATT | YDS | AVG | TD | INT | |
| T. Kelly | 25/35 | 315 | 9.00 | 4 | 1 |
UCLA Rushing
| ATT | YDS | AVG | LNG | TD | |
| J. Franklin | 26 | 164 | 6.31 | 2 | |
| B. Hundley | 15 | 27 | 1.80 | 0 | |
| J. James | 5 | 15 | 3.00 | 0 | |
| E. Kendricks | 1 | 6 | 6.00 | 0 | |
| D. Thigpen | 1 | 6 | 6.00 | 0 |
Arizona State Rushing
| ATT | YDS | AVG | LNG | TD | |
| C. Marshall | 18 | 57 | 3.17 | 0 | |
| T. Kelly | 14 | 55 | 3.93 | 0 | |
| D. Foster | 13 | 61 | 4.69 | 0 | |
| M. Grice | 13 | 48 | 3.69 | 1 | |
| J. Miles | 1 | -1 | -1.00 | 0 |
UCLA Receiving
| REC | YDS | AVG | LNG | TD | |
| S. Evans | 5 | 75 | 15.00 | 0 | |
| D. Thigpen | 3 | 92 | 30.67 | 2 | |
| S. Manfro | 3 | 33 | 11.00 | 0 | |
| J. Fauria | 3 | 25 | 8.33 | 1 | |
| D. Fuller | 2 | 24 | 12.00 | 1 | |
| J. James | 1 | 16 | 16.00 | 0 | |
| J. Rice Jr. | 1 | 5 | 5.00 | 0 | |
| J. Franklin | 1 | 4 | 4.00 | 0 |
Arizona State Receiving
| REC | YDS | AVG | LNG | TD | |
| D. Foster | 7 | 107 | 15.29 | 1 | |
| M. Grice | 6 | 69 | 11.50 | 2 | |
| J. Miles | 4 | 40 | 10.00 | 0 | |
| R. Ross | 3 | 56 | 18.67 | 0 | |
| C. Coyle | 3 | 31 | 10.33 | 0 | |
| D. Carr | 1 | 15 | 15.00 | 0 | |
| K. Ozier | 1 | 7 | 7.00 | 1 | |
| C. Marshall | 1 | 5 | 5.00 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v09





UCLA (9-5)
Arizona State (8-5)