College Football
Scores
Standings
Leaders
Injuries
Teams
Players
Statistics
Power Rankings
Polls
Odds
College Football Box Scores beta
Auto Refresh: Off | On
San Diego State at Fresno State Bulldog Stadium, Fresno, California)
| FINAL | 1 | 2 | 3 | 4 | T |
San Diego State (9-4) |
21 | 6 | 13 | 0 | 40 |
Fresno State (9-4) |
7 | 29 | 10 | 6 | 52 |
| Scoring Summary |
|
|
|
| 1st Quarter | |||
| 9:23 | SDST - Adam Muema 5 yd. rush (Chance Marden kick) | 7 | 0 |
| 9:15 | SDST - Eric Pinkins 32 yd. interception return (Chance Marden kick) | 14 | 0 |
| 6:50 | FRSST - Robbie Rouse 1 yd. rush (Quentin Breshears kick) | 14 | 7 |
| 0:59 | SDST - Adam Muema 27 yd. rush (Chance Marden kick) | 21 | 7 |
| 2nd Quarter | |||
| 12:40 | FRSST - Robbie Rouse 1 yd. rush (Quentin Breshears kick) | 21 | 14 |
| 11:01 | FRSST - Josh Harper 37 yd. pass from Derek Carr (Quentin Breshears kick) | 21 | 21 |
| 8:25 | FRSST - Rashad Evans 9 yd. pass from Derek Carr (Conversion failed) | 21 | 27 |
| 3:34 | FRSST - Rashad Evans 8 yd. pass from Derek Carr (Quentin Breshears kick) | 21 | 34 |
| 1:17 | SDST - D.J. Shields 5 yd. pass from Ryan Katz (Conversion failed) | 27 | 34 |
| 1:17 | FRSST - | 27 | 36 |
| 3rd Quarter | |||
| 11:26 | SDST - Brice Butler 8 yd. pass from Ryan Katz (Chance Marden kick) | 34 | 36 |
| 9:09 | SDST - Leon McFadden 96 yd. interception return (Conversion failed) | 40 | 36 |
| 7:12 | FRSST - Isaiah Burse 31 yd. pass from Derek Carr (Quentin Breshears kick) | 40 | 43 |
| 1:39 | FRSST - Quentin Breshears 27 yd. field goal | 40 | 46 |
| 4th Quarter | |||
| 6:50 | FRSST - Rashad Evans 5 yd. pass from (Conversion failed) | 40 | 52 |
| Team Stats |
|
|
| Game Stats | ||
| Score | 40 | 52 |
| Total Yards | 339 | 655 |
| Penalties-Yards | 8-68 | 8-64 |
| Fumbles-Lost | 2-2 | 3-2 |
| Interceptions Thrown | 3 | 2 |
| Time of Possession | 27:35 | 32:25 |
| Rushing | ||
| Attempts | 40 | 30 |
| Yards | 179 | 119 |
| Passing | ||
| Comp-Att | 13-23 | 42-56 |
| Yards | 160 | 536 |
| Efficiency | ||
| 3rd Downs | 4-13 | 5-10 |
| 4th Downs | 1-2 | 0-1 |
| Field Goals | 0-0 | 1-1 |
Player Stats
San Diego State Passing
| C/ATT | YDS | AVG | TD | INT | |
| R. Katz | 13/23 | 160 | 6.96 | 2 | 3 |
Fresno State Passing
| C/ATT | YDS | AVG | TD | INT | |
| D. Carr | 42/56 | 536 | 9.57 | 5 | 2 |
San Diego State Rushing
| ATT | YDS | AVG | LNG | TD | |
| R. Katz | 13 | 89 | 6.85 | 0 | |
| A. Muema | 13 | 64 | 4.92 | 2 | |
| W. Kazee | 13 | 30 | 2.31 | 0 |
Fresno State Rushing
| ATT | YDS | AVG | LNG | TD | |
| R. Rouse | 21 | 70 | 3.33 | 2 | |
| D. Carr | 5 | 43 | 8.60 | 0 | |
| M. Knox | 1 | 5 | 5.00 | 0 | |
| D. Root | 1 | 3 | 3.00 | 0 |
San Diego State Receiving
| REC | YDS | AVG | LNG | TD | |
| B. Butler | 3 | 39 | 13.00 | 1 | |
| D. Shields | 3 | 18 | 6.00 | 1 | |
| E. Ruffin | 2 | 40 | 20.00 | 0 | |
| G. Escobar | 1 | 33 | 33.00 | 0 | |
| A. Muema | 1 | 12 | 12.00 | 0 | |
| D. Sandifer | 1 | 10 | 10.00 | 0 | |
| W. Kazee | 1 | 5 | 5.00 | 0 | |
| C. Lockett | 1 | 3 | 3.00 | 0 |
Fresno State Receiving
| REC | YDS | AVG | LNG | TD | |
| R. Evans | 10 | 100 | 10.00 | 3 | |
| J. Harper | 9 | 120 | 13.33 | 1 | |
| D. Adams | 8 | 102 | 12.75 | 0 | |
| R. Rouse | 7 | 65 | 9.29 | 0 | |
| I. Burse | 5 | 84 | 16.80 | 1 | |
| V. Dean | 2 | 39 | 19.50 | 0 | |
| D. Root | 1 | 26 | 26.00 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v05





San Diego State (9-4)
Fresno State (9-4)