College Football
Scores
Standings
Leaders
Injuries
Teams
Players
Statistics
Power Rankings
Polls
Odds
College Football Box Scores beta
Auto Refresh: Off | On
Nevada at Hawaii Aloha Stadium, Honolulu, Hawaii)
| FINAL | 1 | 2 | 3 | 4 | T |
Nevada (7-6) |
14 | 20 | 21 | 14 | 69 |
Hawaii (3-9) |
3 | 14 | 0 | 7 | 24 |
| Scoring Summary |
|
|
|
| 1st Quarter | |||
| 6:41 | NEV - Stefphon Jefferson 55 yd. pass from Cody Fajardo (Allen Hardison kick) | 7 | 0 |
| 3:36 | HAW - Tyler Hadden 22 yd. field goal | 7 | 3 |
| 1:17 | NEV - Stefphon Jefferson 3 yd. rush (Allen Hardison kick) | 14 | 3 |
| 2nd Quarter | |||
| 13:46 | HAW - Ryan Hall 19 yd. pass from Sean Schroeder (Tyler Hadden kick) | 14 | 10 |
| 11:08 | NEV - Stefphon Jefferson 2 yd. rush (Conversion failed) | 20 | 10 |
| 8:37 | HAW - Jeremiah Ostrowski 36 yd. pass from Sean Schroeder (Tyler Hadden kick) | 20 | 17 |
| 5:35 | NEV - Stefphon Jefferson 1 yd. rush (Allen Hardison kick) | 27 | 17 |
| 2:00 | NEV - Stefphon Jefferson 5 yd. rush (Allen Hardison kick) | 34 | 17 |
| 3rd Quarter | |||
| 10:34 | NEV - Stefphon Jefferson 3 yd. rush (Allen Hardison kick) | 41 | 17 |
| 4:54 | NEV - Zach Sudfeld 8 yd. pass from Cody Fajardo (Allen Hardison kick) | 48 | 17 |
| 0:14 | NEV - Stefphon Jefferson 1 yd. rush (Allen Hardison kick) | 55 | 17 |
| 4th Quarter | |||
| 12:47 | NEV - Khalid Wooten 78 yd. interception return (Allen Hardison kick) | 62 | 17 |
| 6:22 | HAW - Will Gregory 4 yd. rush (Tyler Hadden kick) | 62 | 24 |
| 4:24 | NEV - Nick Hale 52 yd. rush (Allen Hardison kick) | 69 | 24 |
| Team Stats |
|
|
| Game Stats | ||
| Score | 69 | 24 |
| Total Yards | 575 | 378 |
| Penalties-Yards | 2-24 | 6-45 |
| Fumbles-Lost | 0-0 | 2-0 |
| Interceptions Thrown | 0 | 2 |
| Time of Possession | 28:03 | 31:57 |
| Rushing | ||
| Attempts | 56 | 34 |
| Yards | 355 | 144 |
| Passing | ||
| Comp-Att | 14-20 | 22-40 |
| Yards | 220 | 234 |
| Efficiency | ||
| 3rd Downs | 8-12 | 6-17 |
| 4th Downs | 2-2 | 2-4 |
| Field Goals | 0-0 | 1-1 |
Player Stats
Nevada Passing
| C/ATT | YDS | AVG | TD | INT | |
| C. Fajardo | 14/20 | 220 | 11.00 | 2 | 0 |
Hawaii Passing
| C/ATT | YDS | AVG | TD | INT | |
| S. Schroeder | 22/40 | 234 | 5.85 | 2 | 2 |
Nevada Rushing
| ATT | YDS | AVG | LNG | TD | |
| S. Jefferson | 31 | 170 | 5.48 | 6 | |
| C. Fajardo | 13 | 69 | 5.31 | 0 | |
| N. Hale | 5 | 84 | 16.80 | 1 | |
| D. Combs | 3 | 24 | 8.00 | 0 | |
| A. Knight | 3 | 9 | 3.00 | 0 |
Hawaii Rushing
| ATT | YDS | AVG | LNG | TD | |
| W. Gregory | 16 | 92 | 5.75 | 1 | |
| J. Lister | 7 | 21 | 3.00 | 0 | |
| S. Schroeder | 5 | -27 | -5.40 | 0 | |
| S. Jackson | 4 | 18 | 4.50 | 0 | |
| B. Poueu-Luna | 1 | 36 | 36.00 | 0 | |
| J. Ostrowski | 1 | 4 | 4.00 | 0 |
Nevada Receiving
| REC | YDS | AVG | LNG | TD | |
| B. Wimberly | 4 | 35 | 8.75 | 0 | |
| S. Jefferson | 3 | 76 | 25.33 | 1 | |
| Z. Sudfeld | 3 | 41 | 13.67 | 1 | |
| R. Turner | 2 | 21 | 10.50 | 0 | |
| K. Arendse | 1 | 39 | 39.00 | 0 | |
| A. Bradley | 1 | 8 | 8.00 | 0 |
Hawaii Receiving
| REC | YDS | AVG | LNG | TD | |
| J. Ostrowski | 7 | 99 | 14.14 | 1 | |
| T. Davis | 5 | 69 | 13.80 | 0 | |
| C. Gant | 3 | 22 | 7.33 | 0 | |
| S. Harding | 3 | 11 | 3.67 | 0 | |
| R. Hall | 2 | 24 | 12.00 | 1 | |
| J. Lister | 1 | 6 | 6.00 | 0 | |
| C. Cofer | 1 | 3 | 3.00 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v05





Nevada (7-6)
Hawaii (3-9)