College Football
Scores
Standings
Leaders
Injuries
Teams
Players
Statistics
Power Rankings
Polls
Odds
College Football Box Scores beta
Auto Refresh: Off | On
San Jose State at San Diego State Qualcomm Stadium, San Diego, California)
| FINAL | 1 | 2 | 3 | 4 | T |
San Jose State (11-2) |
3 | 14 | 0 | 21 | 38 |
San Diego State (9-4) |
0 | 17 | 7 | 10 | 34 |
| Scoring Summary |
|
|
|
| 1st Quarter | |||
| 4:01 | SJST - Austin Lopez 43 yd. field goal | 3 | 0 |
| 2nd Quarter | |||
| 11:01 | SDST - Adam Muema 83 yd. rush (Chance Marden kick) | 3 | 7 |
| 10:46 | SJST - San Jose State touchdown. | 10 | 7 |
| 4:57 | SDST - Walter Kazee 8 yd. rush (Chance Marden kick) | 10 | 14 |
| 3:09 | SJST - Ina Liaina 1 yd. pass from David Fales (Austin Lopez kick) | 17 | 14 |
| 0:49 | SDST - Chance Marden 25 yd. field goal | 17 | 17 |
| 3rd Quarter | |||
| 0:42 | SDST - Gavin Escobar 2 yd. pass from Ryan Katz (Chance Marden kick) | 17 | 24 |
| 4th Quarter | |||
| 11:28 | SJST - Noel Grigsby 21 yd. pass from David Fales (Austin Lopez kick) | 24 | 24 |
| 5:33 | SDST - Chance Marden 41 yd. field goal | 24 | 27 |
| 3:26 | SJST - Ryan Otten 15 yd. pass from David Fales (Austin Lopez kick) | 31 | 27 |
| 2:24 | SDST - Colin Lockett 40 yd. pass from Ryan Katz (Chance Marden kick) | 31 | 34 |
| 0:50 | SJST - Chandler Jones 14 yd. pass from David Fales (Austin Lopez kick) | 38 | 34 |
| Team Stats |
|
|
| Game Stats | ||
| Score | 38 | 34 |
| Total Yards | 367 | 484 |
| Penalties-Yards | 9-86 | 5-40 |
| Fumbles-Lost | 2-1 | 4-2 |
| Interceptions Thrown | 1 | 0 |
| Time of Possession | 22:05 | 37:55 |
| Rushing | ||
| Attempts | 23 | 55 |
| Yards | 77 | 271 |
| Passing | ||
| Comp-Att | 22-32 | 17-29 |
| Yards | 290 | 213 |
| Efficiency | ||
| 3rd Downs | 4-10 | 8-17 |
| 4th Downs | 0-0 | 1-2 |
| Field Goals | 1-1 | 2-2 |
Player Stats
San Jose State Passing
| C/ATT | YDS | AVG | TD | INT | |
| D. Fales | 21/31 | 260 | 8.39 | 4 | 1 |
| B. Jurich | 1/1 | 30 | 30.00 | 1 | 0 |
San Diego State Passing
| C/ATT | YDS | AVG | TD | INT | |
| R. Katz | 17/27 | 213 | 7.89 | 2 | 0 |
| A. Dingwell | 0/2 | 0 | 0.00 | 0 | 0 |
San Jose State Rushing
| ATT | YDS | AVG | LNG | TD | |
| D. Eskridge | 11 | 52 | 4.73 | 0 | |
| B. Jurich | 5 | 21 | 4.20 | 0 | |
| T. Ervin | 3 | 5 | 1.67 | 0 | |
| N. Grigsby | 1 | 4 | 4.00 | 0 | |
| I. Liaina | 1 | 3 | 3.00 | 0 | |
| D. Fales | 1 | -7 | -7.00 | 0 |
San Diego State Rushing
| ATT | YDS | AVG | LNG | TD | |
| A. Muema | 25 | 202 | 8.08 | 1 | |
| W. Kazee | 17 | 90 | 5.29 | 1 | |
| R. Katz | 9 | -24 | -2.67 | 0 | |
| A. Dingwell | 2 | 3 | 1.50 | 0 | |
| C. Lockett | 1 | 15 | 15.00 | 0 |
San Jose State Receiving
| REC | YDS | AVG | LNG | TD | |
| R. Otten | 5 | 84 | 16.80 | 1 | |
| J. Carr | 5 | 73 | 14.60 | 0 | |
| C. Jones | 4 | 52 | 13.00 | 1 | |
| D. Eskridge | 3 | 25 | 8.33 | 0 | |
| N. Grigsby | 2 | 29 | 14.50 | 1 | |
| P. Tuitupou | 1 | 19 | 19.00 | 0 | |
| D. Tuitupou | 1 | 19 | 19.00 | 0 | |
| K. Nunn | 1 | 7 | 7.00 | 0 | |
| I. Liaina | 1 | 1 | 1.00 | 1 |
San Diego State Receiving
| REC | YDS | AVG | LNG | TD | |
| G. Escobar | 5 | 46 | 9.20 | 1 | |
| C. Lockett | 3 | 73 | 24.33 | 1 | |
| D. Sandifer | 3 | 21 | 7.00 | 0 | |
| C. Young | 2 | 29 | 14.50 | 0 | |
| D. Denso | 1 | 21 | 21.00 | 0 | |
| E. Ruffin | 1 | 11 | 11.00 | 0 | |
| B. Butler | 1 | 10 | 10.00 | 0 | |
| T. Vizzi | 1 | 2 | 2.00 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v01





San Jose State (11-2)
San Diego State (9-4)