College Football
Scores
Standings
Leaders
Injuries
Teams
Players
Statistics
Power Rankings
Polls
Odds
College Football Box Scores beta
Auto Refresh: Off | On
South Dakota State at Kansas Memorial Stadium, Lawrence, Kansas)
| FINAL | 1 | 2 | 3 | 4 | T |
South Dakota State (0-0) |
7 | 0 | 0 | 10 | 17 |
Kansas (0-0) |
7 | 3 | 14 | 7 | 31 |
| Scoring Summary |
|
|
|
| 1st Quarter | |||
| 8:33 | SDST - Zach Zenner 99 yd. rush (Justin Syrovatka kick) | 7 | 0 |
| 0:06 | KANS - Tony Pierson 3 yd. rush (Ron Doherty kick) | 7 | 7 |
| 2nd Quarter | |||
| 5:05 | KANS - Ron Doherty 22 yd. field goal | 7 | 10 |
| 3rd Quarter | |||
| 10:22 | KANS - Tony Pierson 47 yd. rush (Ron Doherty kick) | 7 | 17 |
| 5:29 | KANS - Mike Ragone 2 yd. pass from Dayne Crist (Ron Doherty kick) | 7 | 24 |
| 4th Quarter | |||
| 12:52 | SDST - Tyrel Kool 22 yd. pass from Austin Sumner (Justin Syrovatka kick) | 14 | 24 |
| 8:39 | SDST - Justin Syrovatka 25 yd. field goal | 17 | 24 |
| 5:36 | KANS - Taylor Cox 3 yd. rush (Ron Doherty kick) | 17 | 31 |
| Team Stats |
|
|
| Game Stats | ||
| Score | 17 | 31 |
| Total Yards | 411 | 432 |
| Penalties-Yards | 3-25 | 5-45 |
| Fumbles-Lost | 2-1 | 1-1 |
| Interceptions Thrown | 4 | 1 |
| Time of Possession | 27:56 | 32:04 |
| Rushing | ||
| Attempts | 33 | 48 |
| Yards | 204 | 263 |
| Passing | ||
| Comp-Att | 18-40 | 17-36 |
| Yards | 207 | 169 |
| Efficiency | ||
| 3rd Downs | 3-14 | 5-17 |
| 4th Downs | 0-2 | 1-3 |
| Field Goals | 1-1 | 1-2 |
Player Stats
South Dakota State Passing
| C/ATT | YDS | AVG | TD | INT | |
| E. Kline | 4/9 | 32 | 3.56 | 0 | 0 |
| A. Sumner | 14/31 | 175 | 5.65 | 1 | 4 |
Kansas Passing
| C/ATT | YDS | AVG | TD | INT | |
| D. Crist | 17/36 | 169 | 4.69 | 1 | 1 |
South Dakota State Rushing
| ATT | YDS | AVG | LNG | TD | |
| Z. Zenner | 23 | 183 | 7.96 | 1 | |
| E. Kline | 9 | 28 | 3.11 | 0 | |
| A. Sumner | 1 | -7 | -7.00 | 0 |
Kansas Rushing
| ATT | YDS | AVG | LNG | TD | |
| T. Pierson | 20 | 124 | 6.20 | 2 | |
| T. Cox | 16 | 121 | 7.56 | 1 | |
| B. Bourbon | 5 | 17 | 3.40 | 0 | |
| D. Patterson | 2 | 6 | 3.00 | 0 | |
| D. Crist | 2 | -6 | -3.00 | 0 | |
| M. Jackson | 1 | 3 | 3.00 | 0 |
South Dakota State Receiving
| REC | YDS | AVG | LNG | TD | |
| T. Kool | 8 | 76 | 9.50 | 1 | |
| B. Hubert | 4 | 83 | 20.75 | 0 | |
| Z. Zenner | 4 | 27 | 6.75 | 0 | |
| J. Schneider | 2 | 21 | 10.50 | 0 |
Kansas Receiving
| REC | YDS | AVG | LNG | TD | |
| K. Pick | 5 | 81 | 16.20 | 0 | |
| D. Beshears | 5 | 27 | 5.40 | 0 | |
| D. Patterson | 4 | 44 | 11.00 | 0 | |
| B. Bourbon | 1 | 12 | 12.00 | 0 | |
| T. Smiley | 1 | 4 | 4.00 | 0 | |
| T. Cox | 1 | 3 | 3.00 | 0 | |
| M. Ragone | 1 | 2 | 2.00 | 1 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v01





South Dakota State (0-0)
Kansas (0-0)