College Basketball
Scores
Standings
Polls/Rankings
Leaders
Injuries
Teams
Players
Statistics
Rankings
Odds
Box Scores beta
Auto Refresh: Off | On
Army at American U. Bender Arena, Washington, District of Columbia)
| FINAL | 1 | 2 | T |
Army Black Knights (15-16) |
31 | 41 | 72 |
American U. Eagles (10-20) |
28 | 30 | 58 |
| GAME STATS |
ARMY |
AMERU |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 72 | 72.42 | 58 | 57.83 | |
| Field Goals | 26-51 (51%) | 45% | 22-49 (45%) | 41% | |
| Three Pointers | 13-24 (54%) | 37% | 9-18 (50%) | 36% | |
| Free Throws | 7-8 (88%) | 73% | 5-6 (83%) | 71% | |
| Rebounds (Offensive) | 23 (7) | 32.71 | 27 (8) | 29.50 | |
| Assists | 19 | 14.26 | 15 | 11.60 | |
| Turnovers | 11 | 14.10 | 16 | 12.10 | |
| Steals | 7 | 5.16 | 3 | 3.37 | |
| Blocks | 3 | 3.19 | 0 | 2.50 | |
| Fouls | 13 | 19.35 | 11 | 14.37 | |
| Technicals | 0.00 | 0.00 | |||
ARMY PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Ella Ellis | 28:00 | 5-9 | 4-7 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 15 | |
| Kyle Wilson | 28:00 | 5-11 | 2-3 | 2-2 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 14 | |
| Kyle Toth | 27:00 | 4-9 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11 | |
| Dylan Cox | 24:00 | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | |
| Jordan Springer | 18:00 | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 4 | 1 | 1 | 0 | 4 | |
| Larry Toomey | 17:00 | 2-3 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 4 | |
| Kevin Ferguson | 16:00 | 1-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | |
| Maxwell Lenox | 14:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | |
| Josh Herbeck | 14:00 | 4-5 | 4-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 12 | |
| Andrew Stire | 5:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Plomb | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mo Williams | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cartavious Kincade | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Gramling | 1:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AMERU PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| John Schoof | 36:00 | 3-5 | 3-3 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 0 | 9 | |
| Daniel Munoz | 36:00 | 2-11 | 0-6 | 4-4 | 0 | 2 | 2 | 8 | 2 | 0 | 2 | 0 | 8 | |
| Stephen Lumpkins | 31:00 | 5-11 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 3 | 0 | 4 | 0 | 10 | |
| Blake Jolivette | 31:00 | 5-8 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 11 | |
| Mike Bersch | 23:00 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 9 | |
| Tony Wroblicky | 20:00 | 2-4 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 5 | |
| Austin Carroll | 9:00 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Jesse Reed | 7:00 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Warren Flood Jr. | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Kager | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daniel Fisher | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v02






