Feedback   Contact Us
   
   
KSL Live! 
   
KSL Shows 
   
iWitness 
   
Mobile 
College Basketball

Box Scores beta

Auto Refresh: Off | On
FINAL
57
86
No.Carolina A&T at Iowa St. James H. Hilton Coliseum, Ames, Iowa)
FINAL 1 2 T
No.Carolina A&T Aggies (19-16) 17 40 57
Iowa St. Cyclones (23-12) 38 48 86
GAME STATS NCATT   IAST
Game Season Avg. Game Season Avg.
Points 57 62.14 86 79.40
Field Goals 19-64 (30%) 40% 29-63 (46%) 46%
Three Pointers 6-25 (24%) 30% 11-33 (33%) 37%
Free Throws 13-18 (72%) 66% 17-23 (74%) 73%
Rebounds (Offensive) 28 (8) 31.51 52 (15) 35.37
Assists 12 10.95 15 16.00
Turnovers 12 15.24 17 13.14
Steals 5 7.05 6 6.37
Blocks 2 4.41 6 2.77
Fouls 20 19.35 17 16.94
Technicals 0.00 0.00
NCATT PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Jeremy Underwood 26:00 1-6 1-2 4-4 0 1 1 3 2 0 1 0 7
Adrian Powell 25:00 2-10 1-5 0-0 1 1 2 2 0 0 2 0 5
Lawrence Smith 21:00 1-1 0-0 1-2 0 1 1 2 2 0 0 0 3
Bruce Beckford 21:00 3-6 0-0 2-3 4 4 8 1 3 1 1 1 8
Jean Louisme 19:00 3-10 3-9 2-2 0 4 4 0 1 0 3 0 11
R.J. Buck 18:00 0-5 0-2 1-2 1 1 2 0 1 2 1 0 1
Lamont Middleton 17:00 1-7 0-2 3-4 0 2 2 2 2 1 1 0 5
DaMetrius Upchurch 16:00 3-6 0-0 0-0 1 0 1 0 1 0 1 0 6
Austin Witter 14:00 1-5 0-1 0-0 0 2 2 1 5 0 1 0 2
Shaun Stewart 11:00 3-5 1-3 0-0 1 0 1 0 0 0 0 0 7
Corvon Butler 5:00 0-2 0-1 0-0 0 1 1 0 2 1 0 0 0
Waylan Siverand 3:00 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0
Dominique Behonh-Tolly 2:00 0-0 0-0 0-0 1 2 3 1 1 0 1 0 0
Khalid King 2:00 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
IAST PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Chris Babb 26:00 2-6 1-4 0-0 1 3 4 4 2 2 1 2 5
Tyrus McGee 25:00 5-9 4-8 2-2 2 2 4 1 0 1 0 2 16
Will Clyburn 24:00 5-9 0-2 4-4 1 6 7 3 0 1 3 0 14
Naz Long 20:00 1-3 1-3 0-0 1 3 4 1 3 1 3 0 3
Melvin Ejim 20:00 3-8 2-5 0-0 1 9 10 1 1 0 1 0 8
Anthony Booker 18:00 2-6 1-3 2-2 2 4 6 1 1 0 0 2 7
Georges Niang 18:00 3-5 0-1 8-10 5 1 6 2 1 1 2 0 14
Percy Gibson 15:00 4-6 0-0 1-1 2 3 5 0 1 0 1 0 9
Korie Lucious 15:00 3-6 2-5 0-0 0 2 2 2 2 1 3 0 8
Nkereuwem Okoro 6:00 1-3 0-2 0-0 0 0 0 0 2 0 2 0 2
Aaron Law 5:00 0-0 0-0 0-2 0 1 1 0 1 0 0 0 0
Tyler Ellerman 5:00 0-2 0-0 0-0 0 2 2 0 2 0 0 0 0
Austin McBeth 3:00 0-0 0-0 0-2 0 1 1 0 1 0 1 0 0
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v09