Box Scores beta
Auto Refresh: Off | On


FINAL
109
119
GOLDEN STATE (53-41)
OKLAHOMA CITY (65-28)
Golden State at Oklahoma City (Chesapeake Energy Arena, Oklahoma City, Oklahoma)
| FINAL | 1 | 2 | 3 | 4 | T |
Golden State Warriors (53-41) |
25 | 21 | 27 | 36 | 109 |
Oklahoma City Thunder (65-28) |
26 | 33 | 35 | 25 | 119 |
| GAME STATS |
GS |
OKC |
|||
| Game | Season Avg. | Game | Season Avg. | ||
| Points | 109 | 101.36 | 119 | 104.86 | |
| Field Goals | 43-82 (52%) | 46% | 42-83 (51%) | 47% | |
| Three Pointers | 5-16 (31%) | 40% | 13-20 (65%) | 37% | |
| Free Throws | 18-22 (82%) | 78% | 22-26 (85%) | 83% | |
| Rebounds (Offensive) | 35 (8) | 45.09 | 40 (10) | 43.56 | |
| Assists | 23 | 22.39 | 31 | 20.99 | |
| Turnovers | 13 | 15.26 | 12 | 15.10 | |
| Steals | 8 | 6.85 | 9 | 8.01 | |
| Blocks | 4 | 4.31 | 3 | 7.54 | |
| Fouls | 18 | 21.69 | 16 | 20.73 | |
| Technicals | 0 | 0.27 | 0 | 0.75 | |
GS PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Klay Thompson | 23:02 | 2-8 | 0-3 | 0-0 | -18 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Stephen Curry | 33:21 | 9-17 | 4-8 | 0-0 | -11 | 1 | 1 | 2 | 6 | 2 | 0 | 3 | 0 | 22 |
| Harrison Barnes | 29:35 | 5-11 | 0-2 | 2-2 | -24 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 12 |
| David Lee | 34:50 | 8-16 | 0-0 | 3-3 | -10 | 2 | 8 | 10 | 5 | 4 | 2 | 2 | 0 | 19 |
| Festus Ezeli | 16:04 | 1-2 | 0-0 | 3-6 | -7 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Carl Landry | 28:53 | 3-4 | 0-0 | 8-8 | -3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 14 |
| Draymond Green | 25:00 | 4-6 | 1-2 | 0-0 | 8 | 0 | 5 | 5 | 0 | 5 | 1 | 2 | 0 | 9 |
| Jarrett Jack | 21:38 | 6-8 | 0-1 | 0-0 | 3 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
| Andris Biedrins | 9:54 | 2-3 | 0-0 | 0-0 | 5 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 4 |
| Charles Jenkins | 9:22 | 2-4 | 0-0 | 0-1 | -3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 |
| Jeremy Tyler | 2:58 | 0-1 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kent Bazemore | 2:58 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Richard Jefferson | 2:25 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
OKC PLAYER STATS
|
||||||||||||||
| Starters | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Russell Westbrook | 36:13 | 12-22 | 2-2 | 4-5 | 20 | 1 | 1 | 2 | 7 | 0 | 5 | 1 | 0 | 30 |
| Thabo Sefolosha | 24:36 | 2-4 | 1-3 | 0-0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
| Serge Ibaka | 32:16 | 7-14 | 0-0 | 2-2 | 16 | 3 | 5 | 8 | 0 | 3 | 0 | 2 | 2 | 16 |
| Kevin Durant | 38:49 | 8-16 | 3-5 | 6-7 | 25 | 0 | 13 | 13 | 10 | 0 | 2 | 2 | 0 | 25 |
| Kendrick Perkins | 26:02 | 0-2 | 0-0 | 3-4 | 18 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 3 |
| Bench | MIN | FGM-A | 3PM-A | FTM-A | +/- | OREB | DREB | REB | A | PF | STL | TO | BLK | PTS |
| Kevin Martin | 31:25 | 8-15 | 5-7 | 2-2 | 5 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 0 | 23 |
| Nick Collison | 20:11 | 0-1 | 0-0 | 1-2 | -5 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Hasheem Thabeet | 13:20 | 2-2 | 0-0 | 2-2 | -11 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 6 |
| Eric Maynor | 10:00 | 2-5 | 2-3 | 2-2 | -7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| Jeremy Lamb | 1:47 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Perry Jones III | 1:47 | 0-1 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reggie Jackson | 1:47 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| DeAndre Liggins | 1:47 | 0-0 | 0-0 | 0-0 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Most Popular
Site Index
KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
© 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company v07



National Basketball Association
Golden State Warriors (53-41)
Oklahoma City Thunder (65-28)