Feedback   Contact Us
   
   
KSL Live! 
   
KSL Shows 
   
iWitness 
   
Mobile 
National Basketball Association

Box Scores beta

Auto Refresh: Off | On
FINAL
83
114
UTAH (43-39)
SAN ANTONIO (73-29)
Utah at San Antonio (AT&T Center, San Antonio, Texas)
FINAL 1 2 3 4 T
Utah Jazz (43-39) 17 11 25 30 83
San Antonio Spurs (73-29) 28 25 34 27 114
GAME STATS UTA   SA
Game Season Avg. Game Season Avg.
Points 83 114 102.62
Field Goals 31-90 (34%) % 47-82 (57%) 48%
Three Pointers 1-6 (17%) % 10-22 (45%) 38%
Free Throws 20-23 (87%) % 10-10 (100%) 78%
Rebounds (Offensive) 43 (18) 44 (5) 41.55
Assists 16 28 24.55
Turnovers 15 12 14.32
Steals 7 10 8.31
Blocks 3 5 5.37
Fouls 16 18 17.74
Technicals 0 0 0.17
UTA PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Gordon Hayward 27:45 3-10 0-2 2-2 -32 1 1 2 4 0 0 1 0 8
Devin Harris 23:25 2-7 0-2 1-1 -36 0 0 0 1 2 1 2 0 5
Paul Millsap 29:03 4-11 0-0 1-2 -35 2 3 5 0 2 0 1 0 9
Josh Howard 24:02 3-9 0-0 4-5 -33 2 3 5 1 0 1 0 1 10
Al Jefferson 30:12 5-15 0-0 0-0 -38 0 4 4 2 2 1 1 1 10
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Derrick Favors 21:04 3-9 0-0 3-3 6 4 5 9 0 1 1 2 0 9
Alec Burks 20:15 2-8 0-0 5-5 1 2 2 4 1 2 1 0 0 9
Jamaal Tinsley 19:02 1-6 0-1 2-2 3 0 0 0 3 3 1 3 0 4
DeMarre Carroll 18:23 2-3 0-0 0-0 4 1 0 1 0 1 0 3 0 4
Enes Kanter 15:44 4-8 0-0 0-1 1 6 4 10 1 2 0 2 1 8
Jeremy Evans 5:33 0-1 0-0 2-2 2 0 3 3 1 1 1 0 0 2
Blake Ahearn 5:33 2-3 1-1 0-0 2 0 0 0 2 0 0 0 0 5
SA PLAYER STATS
Starters MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
Danny Green 21:18 5-8 3-5 0-0 31 0 4 4 2 1 1 2 3 13
Tony Parker 27:43 6-10 0-0 6-6 34 1 3 4 9 1 0 1 0 18
Tim Duncan 26:57 5-10 0-0 2-2 36 0 13 13 1 1 0 1 1 12
Kawhi Leonard 24:43 6-7 3-4 2-2 36 0 3 3 1 3 2 1 0 17
Boris Diaw 28:13 5-6 1-2 0-0 41 2 4 6 4 2 1 2 1 11
Bench MIN FGM-A 3PM-A FTM-A +/- OREB DREB REB A PF STL TO BLK PTS
DeJuan Blair 23:25 5-8 0-0 0-0 -5 1 6 7 2 3 0 0 0 10
Stephen Jackson 21:27 2-8 1-2 0-0 -2 0 2 2 3 4 1 0 0 5
Manu Ginobili 18:50 2-6 0-4 0-0 2 0 2 2 3 0 2 4 1 4
Gary Neal 14:47 5-8 1-2 0-0 -5 0 1 1 1 0 1 0 0 11
Patrick Mills 14:06 4-5 1-1 0-0 -3 1 0 1 1 2 1 1 0 9
James Anderson 9:42 2-5 0-1 0-0 -5 0 1 1 1 0 1 0 0 4
Matt Bonner 8:49 0-1 0-1 0-0 -5 0 0 0 0 1 0 0 0 0
Site Index

News

  • National
  • World
  • Biz/Finance
  • Consumer
  • Weather

    Traffic

    Special Features

    Opinion

    Sports

    Movies

    Shows

    Classifieds

    TV

    Radio

    Advertise with KSL

    Other Resources

    Mobile

    Legal

    Sister Sites

    KSL's Children's Television Programming Reports, as well as its FCC public inspection file, are available for viewing during regular office hours at the KSL Broadcast House or online.
    The station representative who can assist a person with disabilities with issues related to the content of the public files is Mike Dowdle, available during regular office hours at closed_captioning@ksl.com and (801) 575-5555.
    © 2013 ksl.com | KSL Broadcasting Salt Lake City UT | Site hosted & managed by Deseret Digital Media - a Deseret Media Company  v19